If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-435-35077 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.5722264,"lon":-100.64380795,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Sutton | |
District: 7C | |
Well Type: Gas | |
Well Number: 54 | |
Lease Number: 178015 | |
Wellbore Shutin Date: 2014/05 | |
Well Shutin Date: 2014/05 | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2000 | 06 | 0 | 23886 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2000 | 07 | 0 | 9730 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2000 | 08 | 0 | 6594 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2000 | 09 | 0 | 6713 | 3 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2000 | 10 | 0 | 6454 | 3 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2000 | 11 | 0 | 3 | 3 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2000 | 12 | 0 | 5090 | 3 | 0 | DEBERRY "A" | BURLINGTON RESOURCES OIL&GAS CO. | SONORA (CANYON UPPER) |
2001 | 01 | 0 | 4442 | 3 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 02 | 0 | 2397 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 03 | 0 | 2550 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 04 | 0 | 2040 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 05 | 0 | 1927 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 06 | 0 | 1993 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 07 | 0 | 2620 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 08 | 0 | 2605 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 09 | 0 | 3150 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 10 | 0 | 2220 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 11 | 0 | 1921 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2001 | 12 | 0 | 2125 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2002 | 01 | 0 | 2586 | 1 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2002 | 02 | 0 | 2420 | 1 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2002 | 03 | 0 | 2440 | 1 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2002 | 04 | 0 | 1921 | 2 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2002 | 05 | 0 | 1867 | 0 | 0 | DEBERRY "A" | BURLINGTON RESOURCES O & G CO LP | SONORA (CANYON UPPER) |
2002 | 06 | 0 | 1514 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2002 | 07 | 0 | 1160 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2002 | 08 | 0 | 1642 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2002 | 09 | 0 | 859 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2002 | 10 | 0 | 1065 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2002 | 11 | 0 | 1233 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2002 | 12 | 0 | 1092 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 01 | 0 | 1484 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 02 | 0 | 967 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 03 | 0 | 970 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 04 | 0 | 1156 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 05 | 0 | 1159 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 06 | 0 | 1154 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 07 | 0 | 1081 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 08 | 0 | 676 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 09 | 0 | 774 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 10 | 0 | 668 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 11 | 0 | 976 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2003 | 12 | 0 | 442 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 01 | 0 | 679 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 02 | 0 | 894 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 03 | 0 | 786 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 04 | 0 | 873 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 05 | 0 | 903 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 06 | 0 | 893 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 07 | 0 | 869 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 08 | 0 | 736 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 09 | 0 | 728 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 10 | 0 | 1244 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 11 | 0 | 882 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2004 | 12 | 0 | 730 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 01 | 0 | 779 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 02 | 0 | 559 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 03 | 0 | 562 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 04 | 0 | 634 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 05 | 0 | 658 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 06 | 0 | 684 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 07 | 0 | 684 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 08 | 0 | 740 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 09 | 0 | 467 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 10 | 0 | 626 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 11 | 0 | 548 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2005 | 12 | 0 | 576 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 01 | 0 | 576 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 02 | 0 | 531 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 03 | 0 | 640 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 04 | 0 | 657 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 05 | 0 | 649 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 06 | 0 | 654 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 07 | 0 | 676 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 08 | 0 | 670 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 09 | 0 | 654 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 10 | 0 | 666 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 11 | 0 | 655 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2006 | 12 | 0 | 672 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 01 | 0 | 654 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 02 | 0 | 622 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 03 | 0 | 657 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 04 | 0 | 631 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 05 | 0 | 629 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 06 | 0 | 593 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 07 | 0 | 427 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 08 | 0 | 612 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 09 | 0 | 417 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 10 | 0 | 576 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 11 | 0 | 232 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2007 | 12 | 0 | 463 | 0 | 0 | DEBERRY "A" | DOMINION OKLAHOMA TEXAS E&P, INC | SONORA (CANYON UPPER) |
2008 | 01 | 0 | 446 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 02 | 0 | 491 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 03 | 0 | 492 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 04 | 0 | 445 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 05 | 0 | 337 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 06 | 0 | 216 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 07 | 0 | 176 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 08 | 0 | 6 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 09 | 0 | 303 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 10 | 0 | 186 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 11 | 0 | 118 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2008 | 12 | 0 | 191 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 01 | 0 | 159 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 02 | 0 | 605 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 03 | 0 | 504 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 04 | 0 | 329 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 05 | 0 | 331 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 06 | 0 | 290 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 07 | 0 | 278 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 08 | 0 | 263 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 09 | 0 | 242 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 10 | 0 | 219 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 11 | 0 | 71 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2009 | 12 | 0 | 17 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 01 | 0 | 6 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 02 | 0 | 146 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 03 | 0 | 106 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 04 | 0 | 36 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 05 | 0 | 42 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 06 | 0 | 92 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 07 | 0 | 125 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 08 | 0 | 165 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 09 | 0 | 149 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 10 | 0 | 157 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 11 | 0 | 131 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2010 | 12 | 0 | 133 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 01 | 0 | 127 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 02 | 0 | 114 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 03 | 0 | 116 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 04 | 0 | 104 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 05 | 0 | 39 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 06 | 0 | 145 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 07 | 0 | 97 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 08 | 0 | 89 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 09 | 0 | 67 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 10 | 0 | 38 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 11 | 0 | 34 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2011 | 12 | 0 | 32 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 01 | 0 | 30 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 02 | 0 | 27 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 03 | 0 | 22 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 04 | 0 | 30 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 05 | 0 | 51 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 06 | 0 | 47 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 07 | 0 | 46 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 08 | 0 | 44 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 09 | 0 | 39 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 10 | 0 | 38 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 11 | 0 | 36 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2012 | 12 | 0 | 35 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 01 | 0 | 33 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 02 | 0 | 22 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 03 | 0 | 2 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 04 | 0 | 1 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 05 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 06 | 0 | 4 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 07 | 0 | 10 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 08 | 0 | 1 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 09 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 10 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 11 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2013 | 12 | 0 | 8 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 01 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 02 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 03 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 04 | 0 | 26 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 05 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 06 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 07 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 08 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 09 | 0 | 0 | 0 | 0 | DEBERRY "A" | HIGHMOUNT EXPL & PROD TEXAS LLC | SONORA (CANYON UPPER) |
2014 | 10 | 0 | 0 | 0 | 0 | DEBERRY "A" | ENERVEST OPERATING, L.L.C. | SONORA (CANYON UPPER) |
