If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-001-32239 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.7924746,"lon":-95.68632051506313,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Anderson | |
District: 06 | |
Well Type: Gas | |
Well Number: 2 D | |
Lease Number: 198427 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
2015 | 01 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2015 | 02 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 01 | 0 | 1107 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 02 | 0 | 1199 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 03 | 0 | 1323 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 04 | 0 | 908 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 05 | 0 | 974 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 06 | 0 | 1095 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 07 | 0 | 854 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 08 | 0 | 906 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 09 | 0 | 921 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 10 | 0 | 941 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 11 | 0 | 362 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2014 | 12 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 01 | 0 | 852 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 02 | 0 | 798 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 03 | 0 | 1005 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 04 | 0 | 973 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 05 | 0 | 856 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 06 | 0 | 384 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 07 | 0 | 958 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 08 | 0 | 947 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 09 | 0 | 1012 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 10 | 0 | 1031 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 11 | 0 | 1093 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2013 | 12 | 0 | 1111 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 01 | 0 | 4627 | 39 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 02 | 0 | 2033 | 15 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 03 | 0 | 1227 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 04 | 0 | 1247 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 05 | 0 | 1288 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 06 | 0 | 673 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 07 | 0 | 1228 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 08 | 0 | 2504 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 09 | 0 | 1801 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 10 | 0 | 686 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 11 | 0 | 929 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2012 | 12 | 0 | 903 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 01 | 0 | 2571 | 25 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 02 | 0 | 1727 | 26 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 03 | 0 | 1989 | 24 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 04 | 0 | 2869 | 43 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 05 | 0 | 4109 | 37 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 06 | 0 | 3485 | 29 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 07 | 0 | 3580 | 27 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 08 | 0 | 3669 | 28 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 09 | 0 | 3458 | 25 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 10 | 0 | 3680 | 33 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 11 | 0 | 3373 | 28 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2011 | 12 | 0 | 3817 | 31 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 01 | 0 | 3515 | 58 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 02 | 0 | 2013 | 57 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 03 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 04 | 0 | 39 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 05 | 0 | 52 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 06 | 0 | 115 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 07 | 0 | 79 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 08 | 0 | 56 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 09 | 0 | 40 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 10 | 0 | 854 | 10 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 11 | 0 | 3293 | 29 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2010 | 12 | 0 | 3397 | 30 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 01 | 0 | 4889 | 69 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 02 | 0 | 4276 | 59 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 03 | 0 | 4677 | 73 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 04 | 0 | 3884 | 62 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 05 | 0 | 3936 | 52 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 06 | 0 | 3681 | 50 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 07 | 0 | 4023 | 61 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 08 | 0 | 4585 | 66 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 09 | 0 | 4189 | 60 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 10 | 0 | 4322 | 86 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 11 | 0 | 4124 | 74 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2009 | 12 | 0 | 4078 | 66 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 01 | 0 | 6444 | 69 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 02 | 0 | 5621 | 60 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 03 | 0 | 5584 | 65 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 04 | 0 | 5979 | 74 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 05 | 0 | 5901 | 68 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 06 | 0 | 5490 | 59 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 07 | 0 | 5565 | 58 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 08 | 0 | 5309 | 55 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 09 | 0 | 4589 | 47 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 10 | 0 | 5197 | 55 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 11 | 0 | 4716 | 54 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2008 | 12 | 0 | 4954 | 65 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 01 | 0 | 392 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 02 | 0 | 437 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 03 | 0 | 353 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 04 | 0 | 369 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 05 | 0 | 301 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 06 | 0 | 196 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 07 | 0 | 224 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 08 | 0 | 179 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 09 | 0 | 175 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 10 | 0 | 180 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 11 | 0 | 4932 | 22 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2007 | 12 | 0 | 7335 | 60 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 01 | 0 | 1227 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 02 | 0 | 973 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 03 | 0 | 327 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 04 | 0 | 176 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 05 | 0 | 205 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 06 | 0 | 281 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 07 | 0 | 218 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 08 | 0 | 202 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 09 | 0 | 316 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 10 | 0 | 302 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 11 | 0 | 291 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2006 | 12 | 0 | 255 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 01 | 0 | 8513 | 69 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 02 | 0 | 7041 | 39 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 03 | 0 | 8721 | 76 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 04 | 0 | 8089 | 48 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 05 | 0 | 7500 | 55 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 06 | 0 | 3758 | 15 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 07 | 0 | 1998 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 08 | 0 | 1144 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 09 | 0 | 881 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 10 | 0 | 1070 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 11 | 0 | 1027 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2005 | 12 | 0 | 1426 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 01 | 0 | 12059 | 63 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 02 | 0 | 10504 | 102 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 03 | 0 | 12079 | 79 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 04 | 0 | 11412 | 69 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 05 | 0 | 10959 | 81 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 06 | 0 | 11286 | 82 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 07 | 0 | 10181 | 67 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 08 | 0 | 9816 | 62 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 09 | 0 | 9768 | 58 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 10 | 0 | 9807 | 57 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 11 | 0 | 8995 | 62 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2004 | 12 | 0 | 8628 | 77 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 05 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 06 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 07 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 08 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 09 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 10 | 0 | 0 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 11 | 0 | 13712 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
2003 | 12 | 0 | 13346 | 0 | 0 | RAMPY, H. R. | CHEVRON U. S. A. INC. | CAYUGA (TRINITY) |
For data sources see[2]