If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-373-00592 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.71058685,"lon":-94.93346357507156,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Polk | |
District: 03 | |
Well Type: Oil | |
Well Number: 41 | |
Lease Number: 03758 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 569 | 0 | 0 | 3429 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 02 | 518 | 0 | 0 | 1791 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 03 | 397 | 0 | 0 | 525 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 04 | 394 | 0 | 0 | 789 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 05 | 349 | 0 | 0 | 1416 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 06 | 352 | 0 | 0 | 860 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 07 | 323 | 0 | 0 | 828 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 08 | 397 | 0 | 0 | 1493 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 09 | 383 | 0 | 0 | 1701 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 10 | 581 | 0 | 0 | 427 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 11 | 273 | 0 | 0 | 1146 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1993 | 12 | 434 | 0 | 0 | 1272 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1994 | 01 | 378 | 0 | 0 | 1799 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1994 | 02 | 312 | 0 | 0 | 2047 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1994 | 03 | 338 | 0 | 0 | 2435 | WING, SARAH F. | LOBO RESOURCES, LTD. | SEGNO |
1994 | 04 | 331 | 0 | 0 | 2058 | WING, SARAH F. | LOBO ENERGY, INC. | SEGNO |
1994 | 05 | 304 | 0 | 0 | 3567 | WING, SARAH F. | LOBO ENERGY, INC. | SEGNO |
1994 | 06 | 244 | 0 | 0 | 4457 | WING, SARAH F. | LOBO ENERGY, INC. | SEGNO |
1994 | 07 | 335 | 0 | 0 | 1553 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1994 | 08 | 336 | 0 | 0 | 664 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1994 | 09 | 360 | 0 | 0 | 474 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1994 | 10 | 184 | 0 | 0 | 496 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1994 | 11 | 216 | 0 | 0 | 885 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1994 | 12 | 223 | 0 | 0 | 1239 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 01 | 252 | 0 | 0 | 1849 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 02 | 209 | 0 | 0 | 529 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 03 | 350 | 0 | 0 | 632 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 04 | 330 | 0 | 0 | 447 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 05 | 414 | 0 | 0 | 389 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 06 | 429 | 0 | 0 | 519 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 07 | 271 | 0 | 0 | 574 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 08 | 328 | 0 | 0 | 473 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 09 | 374 | 0 | 0 | 505 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 10 | 1133 | 0 | 0 | 394 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 11 | 404 | 0 | 0 | 292 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1995 | 12 | 365 | 0 | 0 | 355 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1996 | 01 | 69 | 0 | 0 | 7 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1996 | 02 | 82 | 0 | 0 | 8 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1996 | 03 | 73 | 0 | 0 | 11 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1996 | 04 | 6 | 0 | 0 | 26 | WING, SARAH F. | LOBO OPERATING, INC. | SEGNO |
1996 | 05 | 291 | 0 | 0 | 815 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 06 | 107 | 0 | 0 | 242 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 07 | 173 | 0 | 0 | 785 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 08 | 202 | 0 | 0 | 474 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 09 | 175 | 0 | 0 | 225 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 10 | 144 | 0 | 0 | 577 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 11 | 176 | 0 | 0 | 588 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1996 | 12 | 155 | 0 | 0 | 1163 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 01 | 142 | 0 | 0 | 2371 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 02 | 158 | 0 | 0 | 1810 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 03 | 219 | 0 | 0 | 1012 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 04 | 220 | 0 | 0 | 2692 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 05 | 211 | 0 | 0 | 846 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 06 | 200 | 0 | 0 | 836 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 07 | 196 | 0 | 0 | 1762 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 08 | 165 | 0 | 0 | 1096 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 09 | 153 | 0 | 0 | 364 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 10 | 165 | 0 | 0 | 508 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 11 | 178 | 0 | 0 | 620 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1997 | 12 | 135 | 0 | 0 | 150 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 01 | 140 | 0 | 0 | 369 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 02 | 152 | 0 | 0 | 568 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 03 | 150 | 0 | 0 | 220 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 04 | 109 | 0 | 0 | 947 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 05 | 41 | 0 | 0 | 215 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 07 | 344 | 0 | 0 | 60 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1998 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
1999 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 06 | 42 | 0 | 0 | 112 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 07 | 91 | 0 | 0 | 380 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 08 | 58 | 0 | 0 | 392 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 09 | 58 | 0 | 0 | 374 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 10 | 60 | 0 | 0 | 371 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 11 | 75 | 0 | 0 | 237 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2000 | 12 | 53 | 0 | 0 | 251 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 01 | 48 | 0 | 0 | 253 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 02 | 38 | 0 | 0 | 260 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 03 | 31 | 0 | 0 | 273 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 04 | 37 | 0 | 0 | 267 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 05 | 74 | 0 | 0 | 252 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 06 | 45 | 0 | 0 | 230 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 07 | 37 | 0 | 0 | 84 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 08 | 25 | 0 | 0 | 79 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 09 | 84 | 0 | 0 | 78 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 10 | 104 | 0 | 0 | 77 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 11 | 71 | 0 | 0 | 75 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2001 | 12 | 5 | 0 | 0 | 14 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2002 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 09 | 2 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2003 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2004 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2005 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2006 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2007 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2008 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2009 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2010 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 05 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 06 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 07 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 08 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 09 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 10 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 11 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2011 | 12 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2012 | 01 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2012 | 02 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2012 | 03 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
2012 | 04 | 0 | 0 | 0 | 0 | WING, SARAH F. | PRIME OPERATING COMPANY | SEGNO |
