If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: PACE OIL AND GAS COMPANY |
| Number: 631730 |
| P5 Status: |
| P5 Last Filed: 1970-08-20 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 1993 | 01 | 2693 | 28798 | 0 | 8372 |
| 1993 | 02 | 2990 | 27904 | 0 | 8111 |
| 1993 | 03 | 2880 | 31751 | 0 | 9195 |
| 1993 | 04 | 3017 | 29369 | 0 | 8520 |
| 1993 | 05 | 2829 | 35476 | 0 | 10243 |
| 1993 | 06 | 2481 | 31852 | 0 | 10357 |
| 1993 | 07 | 2104 | 33311 | 0 | 15422 |
| 1993 | 08 | 2569 | 37081 | 0 | 17221 |
| 1993 | 09 | 2373 | 41359 | 0 | 18263 |
| 1993 | 10 | 1086 | 39064 | 0 | 18302 |
| 1993 | 11 | 1753 | 38878 | 0 | 18068 |
| 1993 | 12 | 1196 | 50552 | 0 | 13262 |
| 1995 | 09 | 0 | 0 | 0 | 0 |
| 1995 | 10 | 60 | 0 | 0 | 20 |
| 1995 | 11 | 320 | 0 | 0 | 999 |
| 1995 | 12 | 78 | 0 | 0 | 603 |
| 1996 | 01 | 32 | 0 | 0 | 721 |
| 1996 | 02 | 218 | 0 | 0 | 611 |
| 1996 | 03 | 45 | 0 | 0 | 626 |
| 1996 | 04 | 40 | 0 | 0 | 568 |
| 1996 | 05 | 20 | 0 | 0 | 596 |
| 1996 | 06 | 40 | 0 | 0 | 490 |
| 1996 | 07 | 45 | 0 | 0 | 575 |
| 1996 | 08 | 46 | 0 | 0 | 575 |
| 1996 | 09 | 45 | 0 | 0 | 463 |
| 1996 | 10 | 45 | 0 | 0 | 491 |
| 1996 | 11 | 0 | 0 | 0 | 0 |
| 1996 | 12 | 0 | 0 | 0 | 0 |
| 1997 | 02 | 0 | 0 | 0 | 0 |
| 1997 | 03 | 0 | 0 | 0 | 0 |
| 1997 | 04 | 0 | 0 | 0 | 0 |
| 1997 | 05 | 0 | 0 | 0 | 0 |
| 1997 | 06 | 0 | 1896 | 0 | 0 |
| 1997 | 07 | 0 | 17320 | 150 | 0 |
| 1997 | 08 | 0 | 19814 | 167 | 0 |
| 1997 | 09 | 0 | 14957 | 120 | 0 |
| 1997 | 10 | 0 | 16563 | 90 | 0 |
| 1997 | 11 | 0 | 15154 | 40 | 0 |
| 1997 | 12 | 0 | 14905 | 38 | 0 |
| 1998 | 01 | 0 | 14100 | 40 | 0 |
| 1998 | 02 | 0 | 9432 | 22 | 0 |
| 1998 | 03 | 0 | 9022 | 28 | 0 |
| 1998 | 04 | 0 | 4494 | 14 | 0 |
| 1998 | 05 | 0 | 2428 | 10 | 0 |
| 1998 | 06 | 0 | 375 | 2 | 0 |
| 1998 | 07 | 0 | 0 | 0 | 0 |
| 1998 | 08 | 0 | 0 | 0 | 0 |
| 1998 | 09 | 0 | 0 | 0 | 0 |
| 1998 | 10 | 0 | 0 | 0 | 0 |
| 1998 | 11 | 0 | 0 | 0 | 0 |
| 1998 | 12 | 0 | 0 | 0 | 0 |
| 1999 | 01 | 0 | 0 | 0 | 0 |
| 1999 | 02 | 0 | 0 | 0 | 0 |
| 1999 | 03 | 0 | 0 | 0 | 0 |
| 1999 | 04 | 0 | 0 | 0 | 0 |
| 1999 | 05 | 0 | 0 | 0 | 0 |
| 1999 | 06 | 0 | 0 | 0 | 0 |
| 1999 | 07 | 0 | 0 | 0 | 0 |
| 1999 | 08 | 1001 | 0 | 0 | 600 |
| 1999 | 09 | 866 | 0 | 0 | 540 |
| 1999 | 10 | 736 | 0 | 0 | 465 |
| 1999 | 11 | 695 | 0 | 0 | 435 |
| 1999 | 12 | 692 | 0 | 0 | 620 |
| 2000 | 01 | 778 | 0 | 0 | 434 |
| 2000 | 02 | 591 | 0 | 0 | 392 |
| 2000 | 03 | 699 | 0 | 0 | 403 |
| 2000 | 04 | 1210 | 0 | 0 | 360 |
| 2000 | 05 | 1072 | 0 | 0 | 434 |
| 2000 | 06 | 908 | 0 | 0 | 390 |
| 2000 | 07 | 966 | 0 | 0 | 403 |
| 2000 | 08 | 832 | 187 | 170 | 341 |
| 2000 | 09 | 985 | 2040 | 21 | 330 |
| 2000 | 10 | 825 | 2909 | 0 | 372 |
| 2000 | 11 | 951 | 2075 | 0 | 403 |
| 2000 | 12 | 1523 | 1692 | 0 | 372 |
| 2001 | 01 | 2017 | 4329 | 0 | 341 |
| 2001 | 02 | 1676 | 4580 | 8 | 252 |
| 2001 | 03 | 2016 | 8566 | 0 | 496 |
| 2001 | 04 | 1841 | 6600 | 0 | 630 |
| 2001 | 05 | 2050 | 3756 | 0 | 620 |
| 2001 | 06 | 1742 | 3239 | 0 | 420 |
| 2001 | 07 | 1750 | 1904 | 0 | 465 |
| 2001 | 08 | 1824 | 1560 | 18 | 775 |
| 2001 | 09 | 1376 | 1971 | 15 | 420 |
| 2001 | 10 | 1430 | 1683 | 15 | 600 |
| 2001 | 11 | 1159 | 1299 | 15 | 0 |
| 2001 | 12 | 1100 | 1215 | 0 | 0 |
| 2002 | 01 | 1665 | 1551 | 10 | 0 |
| 2002 | 02 | 1103 | 1588 | 0 | 0 |
| 2002 | 03 | 1680 | 2937 | 0 | 35 |
| 2002 | 04 | 1718 | 1395 | 0 | 919 |
| 2002 | 05 | 1983 | 888 | 0 | 587 |
| 2002 | 06 | 1144 | 1040 | 0 | 68 |
| 2002 | 07 | 1020 | 1149 | 0 | 0 |
| 2002 | 08 | 217 | 106 | 0 | 388 |
| 2002 | 09 | 234 | 2128 | 0 | 1125 |
| 2002 | 10 | 352 | 3021 | 0 | 1291 |
| 2002 | 11 | 448 | 2436 | 0 | 1361 |
| 2002 | 12 | 468 | 2067 | 0 | 1385 |
| 2003 | 01 | 332 | 2494 | 0 | 786 |
| 2003 | 02 | 443 | 3999 | 0 | 1120 |
| 2003 | 03 | 409 | 4703 | 0 | 1699 |
| 2003 | 04 | 356 | 3599 | 0 | 836 |
| 2003 | 05 | 235 | 1589 | 0 | 0 |
| 2003 | 06 | 185 | 948 | 0 | 0 |
| 2003 | 07 | 211 | 1132 | 0 | 0 |
| 2003 | 08 | 212 | 1584 | 0 | 0 |
| 2003 | 09 | 188 | 1192 | 0 | 0 |
| 2003 | 10 | 143 | 1005 | 0 | 0 |
| 2003 | 11 | 3 | 0 | 0 | 0 |
| 2003 | 12 | 2 | 0 | 0 | 0 |
| 2004 | 01 | 4 | 0 | 0 | 0 |
| 2004 | 02 | 3 | 0 | 0 | 0 |
| 2004 | 03 | 3 | 0 | 0 | 245 |
| 2004 | 04 | 51 | 0 | 0 | 200 |
| 2004 | 05 | 0 | 0 | 0 | 0 |
| 2004 | 06 | 0 | 0 | 0 | 0 |
| 2004 | 07 | 0 | 0 | 0 | 0 |
| 2004 | 08 | 0 | 0 | 0 | 0 |
| 2004 | 09 | 0 | 0 | 0 | 0 |
| 2004 | 10 | 0 | 0 | 0 | 0 |
| 2004 | 11 | 0 | 0 | 0 | 0 |
| 2004 | 12 | 0 | 0 | 0 | 0 |
| 2005 | 01 | 0 | 0 | 0 | 0 |
| 2005 | 02 | 0 | 0 | 0 | 0 |
| 2005 | 03 | 0 | 0 | 0 | 0 |
| 2005 | 04 | 0 | 0 | 0 | 0 |
| 2005 | 05 | 0 | 0 | 0 | 0 |
| 2005 | 06 | 0 | 0 | 0 | 0 |
| 2005 | 07 | 0 | 0 | 0 | 0 |
| 2005 | 08 | 0 | 0 | 0 | 0 |
| 2005 | 09 | 0 | 0 | 0 | 0 |
| 2005 | 10 | 0 | 0 | 0 | 0 |
| 2005 | 11 | 0 | 0 | 0 | 0 |
| 2005 | 12 | 0 | 0 | 0 | 0 |
| 2006 | 01 | 0 | 0 | 0 | 0 |
| 2006 | 02 | 0 | 0 | 0 | 0 |
| 2006 | 03 | 0 | 0 | 0 | 0 |
| 2006 | 04 | 0 | 0 | 0 | 0 |
| 2006 | 05 | 0 | 0 | 0 | 0 |
| 2006 | 06 | 0 | 0 | 0 | 0 |
| 2006 | 07 | 0 | 0 | 0 | 0 |
| 2006 | 08 | 0 | 0 | 0 | 0 |
| 2006 | 09 | 0 | 0 | 0 | 0 |
| 2006 | 10 | 0 | 0 | 0 | 0 |
| 2006 | 11 | 0 | 0 | 0 | 0 |
| 2006 | 12 | 0 | 0 | 0 | 0 |
| 2007 | 01 | 0 | 0 | 0 | 0 |
| 2007 | 02 | 0 | 0 | 0 | 0 |
| 2007 | 03 | 0 | 0 | 0 | 0 |
| 2007 | 04 | 0 | 0 | 0 | 0 |
| 2007 | 05 | 0 | 0 | 0 | 0 |
| 2007 | 06 | 0 | 0 | 0 | 0 |
| 2007 | 07 | 0 | 0 | 0 | 0 |
| 2007 | 08 | 0 | 0 | 0 | 0 |
| 2007 | 09 | 0 | 0 | 0 | 0 |
| 2007 | 10 | 0 | 0 | 0 | 0 |
| 2007 | 11 | 0 | 0 | 0 | 0 |
| 2007 | 12 | 0 | 0 | 0 | 0 |
| 2008 | 01 | 0 | 0 | 0 | 0 |
| 2008 | 02 | 0 | 0 | 0 | 0 |
| 2008 | 03 | 0 | 0 | 0 | 0 |
| 2008 | 04 | 0 | 0 | 0 | 0 |
| 2008 | 05 | 0 | 0 | 0 | 0 |
| 2008 | 06 | 0 | 0 | 0 | 0 |
| 2008 | 07 | 0 | 0 | 0 | 0 |
| 2008 | 08 | 0 | 0 | 0 | 0 |
| 2008 | 09 | 0 | 0 | 0 | 0 |
| 2008 | 10 | 0 | 0 | 0 | 0 |
| 2008 | 11 | 0 | 0 | 0 | 0 |
| 2008 | 12 | 0 | 0 | 0 | 0 |
| 2009 | 01 | 0 | 0 | 0 | 0 |
| 2009 | 02 | 0 | 0 | 0 | 0 |
| 2009 | 03 | 0 | 0 | 0 | 0 |
| 2009 | 04 | 0 | 0 | 0 | 0 |
| 2009 | 05 | 0 | 0 | 0 | 0 |
| 2009 | 06 | 0 | 0 | 0 | 0 |
| 2009 | 07 | 0 | 0 | 0 | 0 |
| 2009 | 08 | 0 | 0 | 0 | 0 |
| 2009 | 09 | 0 | 0 | 0 | 0 |
| 2009 | 10 | 0 | 0 | 0 | 0 |
| 2009 | 11 | 0 | 0 | 0 | 0 |
| 2009 | 12 | 0 | 0 | 0 | 0 |
| 2010 | 01 | 0 | 0 | 0 | 0 |
| 2010 | 02 | 0 | 0 | 0 | 0 |
| 2010 | 03 | 0 | 0 | 0 | 0 |
| 2010 | 04 | 0 | 0 | 0 | 0 |
| 2010 | 05 | 0 | 0 | 0 | 0 |
| 2010 | 06 | 0 | 0 | 0 | 0 |
| 2010 | 07 | 0 | 0 | 0 | 0 |
| 2010 | 08 | 0 | 0 | 0 | 0 |
| 2010 | 09 | 0 | 0 | 0 | 0 |
| 2010 | 10 | 0 | 0 | 0 | 0 |
| 2010 | 11 | 0 | 0 | 0 | 0 |
| 2010 | 12 | 0 | 0 | 0 | 0 |
| 2011 | 01 | 0 | 0 | 0 | 0 |
| 2011 | 02 | 0 | 0 | 0 | 0 |
| 2011 | 03 | 0 | 0 | 0 | 0 |
| 2011 | 04 | 0 | 0 | 0 | 0 |
| 2011 | 05 | 0 | 0 | 0 | 0 |
| 2011 | 06 | 0 | 0 | 0 | 0 |
| 2011 | 07 | 0 | 0 | 0 | 0 |
| 2011 | 08 | 0 | 0 | 0 | 0 |
| 2011 | 09 | 0 | 0 | 0 | 0 |
| 2011 | 10 | 0 | 0 | 0 | 0 |
| 2011 | 11 | 0 | 0 | 0 | 0 |
| 2011 | 12 | 0 | 0 | 0 | 0 |
| 2012 | 01 | 0 | 0 | 0 | 0 |
| 2012 | 02 | 0 | 0 | 0 | 0 |
| 2012 | 03 | 0 | 0 | 0 | 0 |
| 2012 | 04 | 0 | 0 | 0 | 0 |
| 2012 | 05 | 0 | 0 | 0 | 0 |
| 2012 | 06 | 0 | 0 | 0 | 0 |
| 2012 | 07 | 0 | 0 | 0 | 0 |
| 2012 | 08 | 0 | 0 | 0 | 0 |
| 2012 | 09 | 0 | 0 | 0 | 0 |
| 2012 | 10 | 0 | 0 | 0 | 0 |
| 2012 | 11 | 0 | 0 | 0 | 0 |
| 2012 | 12 | 0 | 0 | 0 | 0 |
| 2013 | 01 | 0 | 0 | 0 | 0 |
| 2013 | 02 | 0 | 0 | 0 | 0 |
| 2013 | 03 | 0 | 0 | 0 | 0 |
| 2013 | 04 | 0 | 0 | 0 | 0 |
| 2013 | 05 | 0 | 0 | 0 | 0 |
| 2013 | 06 | 0 | 0 | 0 | 0 |
| 2013 | 07 | 0 | 0 | 0 | 0 |
| 2013 | 08 | 0 | 0 | 0 | 0 |
| 2013 | 09 | 0 | 0 | 0 | 0 |
| 2013 | 10 | 0 | 0 | 0 | 0 |
| 2013 | 11 | 0 | 0 | 0 | 0 |
| 2013 | 12 | 0 | 0 | 0 | 0 |
| 2014 | 01 | 0 | 0 | 0 | 0 |
| 2014 | 02 | 0 | 0 | 0 | 0 |
| 2014 | 03 | 0 | 0 | 0 | 0 |
| 2014 | 04 | 0 | 0 | 0 | 0 |
| 2014 | 05 | 0 | 0 | 0 | 0 |
| 2014 | 06 | 0 | 0 | 0 | 0 |
| 2014 | 07 | 0 | 0 | 0 | 0 |
| 2014 | 08 | 0 | 0 | 0 | 0 |
| 2014 | 09 | 0 | 0 | 0 | 0 |
| 2014 | 10 | 0 | 0 | 0 | 0 |
| 2014 | 11 | 0 | 0 | 0 | 0 |
| 2014 | 12 | 0 | 0 | 0 | 0 |
| 2015 | 01 | 0 | 0 | 0 | 0 |
| 2015 | 02 | 0 | 0 | 0 | 0 |
For data sources see[1]