X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-341-31852

Well Details

Well ID: 42-341-31852
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Moore
District: 10
Well Type: Oil
Well Number: 8
Lease Number: 06220
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 120 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 02 120 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 03 120 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 04 100 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 05 110 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 06 120 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 07 150 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 08 150 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 09 140 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 10 60 0 0 5 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 11 140 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1993 12 150 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 01 150 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 02 160 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 03 140 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 04 120 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 05 120 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 06 100 0 0 10 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 07 65 0 0 8 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 08 80 0 0 8 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 09 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 10 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 11 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1994 12 105 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 01 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 02 40 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 03 30 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 04 50 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 05 25 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 06 75 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 07 105 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 08 30 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 09 30 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 10 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 11 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1995 12 2 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 01 12 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 02 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 03 14 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 04 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 05 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 06 2 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 07 2 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 08 2 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 09 2 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1996 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 02 5 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 03 1 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1997 12 3 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1998 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 03 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 04 8 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 05 5 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 06 1 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 07 5 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 08 2 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 09 30 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 10 156 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 11 168 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
1999 12 160 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 01 185 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 02 166 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 03 145 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 04 144 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 05 152 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 06 101 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 07 32 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 08 66 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 09 82 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 10 145 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 11 155 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2000 12 120 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 01 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 02 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 03 27 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 04 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 05 98 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 06 100 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 07 99 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 08 125 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 09 122 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 10 121 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 11 110 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2001 12 90 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 01 45 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 02 32 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 03 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 04 11 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 05 71 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 06 38 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 07 35 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 08 11 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 09 12 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 10 12 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 11 22 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2002 12 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 01 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 02 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 03 10 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2003 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2004 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2005 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2006 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2007 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2008 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2009 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2010 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2011 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 01 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 02 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 03 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 04 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 05 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 06 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 07 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 08 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 09 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 10 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 11 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
2012 12 0 0 0 0 FRANKIE, NEYDIEN NELSON, JAMES L. WEESATCHE, WEST (YEGUA)
