X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-127-33681

Well Details

Well ID: 42-127-33681
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Dimmit
District: 01
Well Type: Oil
Well Number: 1H
Lease Number: 15238
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
2010 09 5212 0 0 5176 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2010 10 13963 0 0 16990 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2010 11 11579 0 0 16725 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2010 12 10068 0 0 19907 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 01 9094 0 0 18840 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 02 9511 0 0 11389 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 03 9511 0 0 17680 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 04 21602 0 0 30442 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 05 18512 0 0 36048 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 06 5809 0 0 9900 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 07 12285 0 0 22171 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 08 13841 0 0 19569 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 09 13116 0 0 18892 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 10 10834 0 0 12071 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 11 12141 0 0 9970 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2011 12 10539 0 0 2825 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 01 10603 0 0 2389 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 02 6774 0 0 379 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 03 10997 0 0 7731 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 04 7745 0 0 32895 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 05 1661 0 0 1603 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 06 1266 0 0 2772 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 07 834 0 0 1825 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 08 2563 0 0 11412 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 09 2402 0 0 10888 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 10 2709 0 0 7554 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 11 2771 0 0 6383 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2012 12 2082 0 0 4605 BRISCOE CARLA RANCH ANADARKO E&P COMPANY LP BRISCOE RANCH (EAGLEFORD)
2013 01 2602 0 0 5850 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 02 2059 0 0 4927 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 03 2666 0 0 6187 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 04 1798 0 0 6173 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 05 2470 0 0 5438 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 06 2457 0 0 4524 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 07 2580 0 0 4723 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 08 2168 0 0 4368 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 09 3839 0 0 5149 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 10 4018 0 0 4283 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 11 2497 0 0 4017 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2013 12 2271 0 0 4328 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 01 2119 0 0 4232 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 02 1396 0 0 4192 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 03 1673 0 0 3433 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 04 1498 0 0 2971 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 05 1731 0 0 3001 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 06 1729 0 0 3353 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 07 1808 0 0 3829 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 08 1669 0 0 2561 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 09 1836 0 0 2269 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 10 1694 0 0 2660 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 11 1801 0 0 2109 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2014 12 0 0 0 0 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2015 01 0 0 0 0 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
2015 02 0 0 0 0 BRISCOE CARLA RANCH ANADARKO E&P ONSHORE LLC BRISCOE RANCH (EAGLEFORD)
1993 01 4400 0 0 609 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 02 2811 0 0 947 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 03 2884 0 0 2 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 04 2355 0 0 2 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 05 1626 0 0 1039 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 06 1750 0 0 1126 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 07 1465 0 0 1284 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 08 1383 0 0 1595 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 09 943 0 0 587 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 10 1187 0 0 1254 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 11 1254 0 0 1151 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1993 12 1143 0 0 1043 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 01 1012 0 0 807 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 02 735 0 0 410 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 03 68 0 0 71 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 04 524 0 0 536 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 05 464 0 0 335 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 06 377 0 0 59 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 07 609 0 0 594 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 08 546 0 0 329 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 09 640 0 0 620 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 10 573 0 0 582 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 11 549 0 0 551 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1994 12 524 0 0 555 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 01 478 0 0 340 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 02 410 0 0 281 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 03 956 0 0 594 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 04 401 0 0 384 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 05 540 0 0 696 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 06 585 0 0 618 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 07 506 0 0 816 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 08 449 0 0 533 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 09 472 0 0 568 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 10 524 0 0 599 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 11 509 0 0 245 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1995 12 464 0 0 500 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 01 482 0 0 831 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 02 403 0 0 735 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 03 394 0 0 763 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 04 445 0 0 719 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 05 366 0 0 765 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 06 363 0 0 691 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 07 339 0 0 700 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 08 354 0 0 693 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 09 348 0 0 681 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 10 332 0 0 631 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 11 310 0 0 561 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1996 12 306 0 0 554 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 01 304 0 0 533 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 02 282 0 0 472 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 03 300 0 0 731 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 04 251 0 0 517 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 05 328 0 0 520 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 06 213 0 0 397 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 07 282 0 0 314 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 08 282 0 0 503 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 09 264 0 0 453 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 10 258 0 0 456 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 11 235 0 0 415 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1997 12 301 0 0 440 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 01 245 0 0 445 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 02 227 0 0 384 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 03 268 0 0 441 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 04 251 0 0 439 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 05 286 0 0 331 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 06 253 0 0 361 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 07 305 0 0 731 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 08 267 0 0 745 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 09 231 0 0 526 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 10 272 0 0 530 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 11 245 0 0 450 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1998 12 236 0 0 435 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 01 229 0 0 421 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 02 186 0 0 367 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 03 148 0 0 316 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 04 138 0 0 211 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 05 132 0 0 242 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 06 152 0 0 224 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 07 189 0 0 367 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 08 198 0 0 346 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 09 132 0 0 223 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 10 118 0 0 167 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 11 225 0 0 24 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
1999 12 239 0 0 0 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 01 149 0 0 2 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 02 131 0 0 76 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 03 148 0 0 262 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 04 136 0 0 269 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 05 132 0 0 268 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 06 156 0 0 287 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 07 149 0 0 287 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 08 140 0 0 262 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 09 120 0 0 252 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 10 129 0 0 273 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 11 129 0 0 267 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2000 12 142 0 0 285 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 01 154 0 0 266 WINTER-HAMILTON UNIT UNION PACIFIC RESOURCES COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 02 134 0 0 236 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 03 69 0 0 103 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 04 2 0 0 12 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 05 1 0 0 33 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 06 1 0 0 4 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 07 30 0 0 61 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 08 41 0 0 69 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 09 47 0 0 80 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 10 46 0 0 75 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 11 59 0 0 65 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2001 12 52 0 0 80 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 01 48 0 0 75 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 02 90 0 0 91 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 03 82 0 0 89 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 04 43 0 0 61 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 05 71 0 0 70 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 06 439 0 0 539 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 07 297 0 0 415 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 08 220 0 0 348 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 09 196 0 0 247 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 10 167 0 0 225 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 11 180 0 0 285 WINTER-HAMILTON UNIT RME PETROLEUM COMPANY GIDDINGS (AUSTIN CHALK-3)
2002 12 168 0 0 251 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 01 181 0 0 250 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 02 159 0 0 223 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 03 165 0 0 251 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 04 160 0 0 238 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 05 151 0 0 244 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 06 148 0 0 235 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 07 150 0 0 237 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 08 144 0 0 221 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 09 134 0 0 223 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 10 132 0 0 218 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 11 125 0 0 202 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2003 12 127 0 0 192 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 01 123 0 0 185 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 02 116 0 0 177 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 03 123 0 0 182 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 04 109 0 0 177 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 05 122 0 0 179 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 06 97 0 0 174 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 07 34 0 0 77 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 08 137 0 0 163 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 09 75 0 0 116 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
2004 10 54 0 0 192 WINTER-HAMILTON UNIT ANADARKO E&P COMPANY LP GIDDINGS (AUSTIN CHALK-3)
