X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-059-34845

Well Details

Well ID: 42-059-34845
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Callahan
District: 7B
Well Type: Oil
Well Number: 1 W
Lease Number: 00381
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 153 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 02 139 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 03 153 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 04 136 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 05 152 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 06 129 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 07 149 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 08 143 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 09 137 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 10 134 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 11 106 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1993 12 141 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 01 136 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 02 126 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 03 140 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 04 117 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 05 145 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 06 131 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 07 135 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 08 143 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 09 124 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 10 111 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 11 136 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1994 12 139 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 01 138 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 02 122 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 03 137 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 04 121 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 05 137 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 06 127 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 07 119 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 08 132 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 09 118 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 10 153 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 11 121 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1995 12 130 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1996 01 124 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1996 02 110 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1996 03 141 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1996 04 134 0 0 1 DUDERSTADT, ALOIS KRUEGER, DON COTTONWOOD CREEK, SOUTH
1996 05 204 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 06 271 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 07 382 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 08 270 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 09 250 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 10 275 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 11 242 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1996 12 240 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 01 240 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 02 183 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 03 145 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 04 216 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 05 199 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 06 212 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 07 220 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 08 176 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 09 165 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 10 161 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 11 93 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1997 12 181 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 01 192 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 02 184 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 03 78 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 04 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 05 22 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 06 182 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 07 30 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 08 25 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 09 7 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 10 9 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 11 6 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1998 12 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 01 20 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 02 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 03 70 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 04 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 05 3 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 06 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 07 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 08 0 0 0 0 DUDERSTADT, ALOIS TRANS-PECOS RESOURCES, INC. COTTONWOOD CREEK, SOUTH
1999 09 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
1999 10 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
1999 11 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
1999 12 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 01 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 02 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 03 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 04 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 05 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 06 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 07 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 08 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 09 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 10 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 11 317 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2000 12 171 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 01 255 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 02 62 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 03 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 04 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 05 98 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 06 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 07 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 08 20 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 09 266 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 10 197 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 11 129 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2001 12 101 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2002 01 10 0 0 1 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2002 02 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2002 03 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2002 04 0 0 0 0 DUDERSTADT, ALOIS D&H-S-S PRODUCTION CO.,INC COTTONWOOD CREEK, SOUTH
2002 05 94 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 06 258 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 07 119 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 09 15 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 10 20 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 11 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2002 12 58 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 01 280 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 02 48 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 03 8 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 04 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 05 2 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 06 2 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 07 2 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 09 3 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 11 4 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2003 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 03 154 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 04 44 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 05 163 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 06 105 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 07 81 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 10 28 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 11 133 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2004 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 03 33 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 04 93 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 05 95 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 06 97 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 07 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INC COTTONWOOD CREEK, SOUTH
2005 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2005 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2005 11 89 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2005 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 01 12 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 02 159 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 03 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 04 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 05 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 06 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 07 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 11 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2006 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 03 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 04 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 05 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 06 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 07 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 11 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2007 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 03 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 04 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 05 28 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 06 94 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 07 38 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 08 26 0 0 1 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 11 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2008 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 03 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 04 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 05 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 06 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 07 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 11 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2009 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 03 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 04 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 05 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 06 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 07 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 08 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 09 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 10 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 11 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2010 12 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2011 01 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
2011 02 0 0 0 0 DUDERSTADT, ALOIS PREVAIL ENERGY, INCORPORATED COTTONWOOD CREEK, SOUTH
