If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-415-34584 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.68011255,"lon":-100.91492135097,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Scurry | |
District: 8A | |
Well Type: Oil | |
Well Number: 502A | |
Lease Number: 08325 | |
Wellbore Shutin Date: | |
Well Shutin Date: | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1997 | 11 | 496 | 0 | 0 | 0 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1997 | 12 | 698 | 0 | 0 | 1659 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 01 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 02 | 1286 | 0 | 0 | 112 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 03 | 2431 | 0 | 0 | 582 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 04 | 2170 | 0 | 0 | 380 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 05 | 2151 | 0 | 0 | 196 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 06 | 2042 | 0 | 0 | 197 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 07 | 1979 | 0 | 0 | 328 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 08 | 1906 | 0 | 0 | 632 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 09 | 1910 | 0 | 0 | 601 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 10 | 1237 | 0 | 0 | 397 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 11 | 1891 | 0 | 0 | 757 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1998 | 12 | 1457 | 0 | 0 | 455 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 01 | 1424 | 0 | 0 | 487 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 02 | 1344 | 0 | 0 | 627 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 03 | 1522 | 0 | 0 | 584 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 04 | 1210 | 0 | 0 | 518 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 05 | 1339 | 0 | 0 | 633 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 06 | 1255 | 0 | 0 | 607 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 07 | 1260 | 0 | 0 | 567 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 08 | 1310 | 0 | 0 | 520 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 09 | 1128 | 0 | 0 | 142 | NEUHAUS, E. T. | SHELL WESTERN E&P INC. | PROVIDENT CITY (YEGUA) |
1999 | 10 | 928 | 0 | 0 | 2028 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
1999 | 11 | 804 | 0 | 0 | 1997 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
1999 | 12 | 1173 | 0 | 0 | 3058 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 01 | 1185 | 0 | 0 | 1466 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 02 | 1254 | 0 | 0 | 1610 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 03 | 1763 | 0 | 0 | 2101 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 04 | 2349 | 0 | 0 | 2364 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 05 | 1946 | 0 | 0 | 2024 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 06 | 1461 | 0 | 0 | 1376 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 07 | 1418 | 0 | 0 | 1206 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 08 | 1284 | 0 | 0 | 624 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 09 | 1317 | 0 | 0 | 650 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 10 | 1047 | 0 | 0 | 559 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 11 | 755 | 0 | 0 | 472 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2000 | 12 | 517 | 0 | 0 | 258 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 01 | 254 | 0 | 0 | 188 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 02 | 267 | 0 | 0 | 227 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 03 | 355 | 0 | 0 | 304 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 04 | 1203 | 0 | 0 | 626 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 05 | 1443 | 0 | 0 | 772 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 06 | 1366 | 0 | 0 | 736 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 07 | 993 | 0 | 0 | 669 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 08 | 1612 | 0 | 0 | 730 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 09 | 1363 | 0 | 0 | 676 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 10 | 1186 | 0 | 0 | 671 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 11 | 1184 | 0 | 0 | 679 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2001 | 12 | 1026 | 0 | 0 | 625 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2002 | 01 | 975 | 0 | 0 | 503 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2002 | 02 | 625 | 0 | 0 | 579 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2002 | 03 | 924 | 0 | 0 | 857 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2002 | 04 | 987 | 0 | 0 | 806 | NEUHAUS, E. T. | SHANA PETROLEUM COMPANY | PROVIDENT CITY (YEGUA) |
2002 | 05 | 1147 | 0 | 0 | 867 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 06 | 1065 | 0 | 0 | 775 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 07 | 1157 | 0 | 0 | 829 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 08 | 1023 | 0 | 0 | 891 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 09 | 937 | 0 | 0 | 847 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 10 | 1176 | 0 | 0 | 914 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 11 | 991 | 0 | 0 | 809 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2002 | 12 | 1012 | 0 | 0 | 803 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 01 | 942 | 0 | 0 | 731 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 02 | 549 | 0 | 0 | 634 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 03 | 934 | 0 | 0 | 731 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 04 | 893 | 0 | 0 | 756 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 05 | 881 | 0 | 0 | 755 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 06 | 608 | 0 | 0 | 465 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 07 | 441 | 0 | 0 | 551 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 08 | 221 | 0 | 0 | 305 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 09 | 269 | 0 | 0 | 712 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 10 | 709 | 0 | 0 | 1165 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 11 | 856 | 0 | 0 | 805 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2003 | 12 | 765 | 0 | 0 | 656 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 01 | 756 | 0 | 0 | 702 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 02 | 578 | 0 | 0 | 518 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 03 | 776 | 0 | 0 | 734 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 04 | 559 | 0 | 0 | 615 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 05 | 789 | 0 | 0 | 581 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 06 | 321 | 0 | 0 | 455 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 07 | 428 | 0 | 0 | 782 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 08 | 480 | 0 | 0 | 588 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 09 | 555 | 0 | 0 | 559 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 10 | 145 | 0 | 0 | 280 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 11 | 180 | 0 | 0 | 236 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2004 | 12 | 129 | 0 | 0 | 171 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 01 | 182 | 0 | 0 | 320 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 02 | 170 | 0 | 0 | 408 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 03 | 246 | 0 | 0 | 747 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 04 | 681 | 0 | 0 | 504 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 05 | 499 | 0 | 0 | 441 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 06 | 522 | 0 | 0 | 485 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 07 | 419 | 0 | 0 | 405 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 08 | 403 | 0 | 0 | 392 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 09 | 376 | 0 | 0 | 389 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 10 | 413 | 0 | 0 | 457 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 11 | 289 | 0 | 0 | 195 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2005 | 12 | 364 | 0 | 0 | 329 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 01 | 182 | 0 | 0 | 412 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 02 | 417 | 0 | 0 | 218 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 03 | 407 | 0 | 0 | 397 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 04 | 390 | 0 | 0 | 397 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 05 | 401 | 0 | 0 | 379 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 06 | 568 | 0 | 0 | 434 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 07 | 668 | 0 | 0 | 451 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 08 | 563 | 0 | 0 | 301 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 09 | 484 | 0 | 0 | 261 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 10 | 118 | 0 | 0 | 90 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 11 | 361 | 0 | 0 | 358 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2006 | 12 | 151 | 0 | 0 | 78 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 01 | 368 | 0 | 0 | 498 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 02 | 558 | 0 | 0 | 580 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 03 | 604 | 0 | 0 | 1303 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 04 | 337 | 0 | 0 | 551 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 05 | 744 | 0 | 0 | 597 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 06 | 515 | 0 | 0 | 564 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 07 | 570 | 0 | 0 | 701 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 08 | 476 | 0 | 0 | 606 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 09 | 558 | 0 | 0 | 637 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 10 | 386 | 0 | 0 | 357 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 11 | 472 | 0 | 0 | 459 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2007 | 12 | 524 | 0 | 0 | 637 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2008 | 01 | 451 | 0 | 0 | 416 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2008 | 02 | 564 | 0 | 0 | 432 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2008 | 03 | 564 | 0 | 0 | 649 | NEUHAUS, E. T. | NEG OPERATING LLC | PROVIDENT CITY (YEGUA) |
2008 | 04 | 501 | 0 | 0 | 613 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 05 | 186 | 0 | 0 | 278 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 06 | 438 | 0 | 0 | 655 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 07 | 566 | 0 | 0 | 943 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 08 | 569 | 0 | 0 | 984 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 09 | 500 | 0 | 0 | 845 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 10 | 610 | 0 | 0 | 922 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 11 | 578 | 0 | 0 | 688 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2008 | 12 | 591 | 0 | 0 | 660 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 01 | 585 | 0 | 0 | 988 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 02 | 507 | 0 | 0 | 1056 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 03 | 451 | 0 | 0 | 946 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 04 | 114 | 0 | 0 | 463 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 05 | 169 | 0 | 0 | 460 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 06 | 214 | 0 | 0 | 862 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 07 | 339 | 0 | 0 | 1136 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 08 | 429 | 0 | 0 | 962 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 09 | 450 | 0 | 0 | 830 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 10 | 374 | 0 | 0 | 815 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 11 | 456 | 0 | 0 | 881 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2009 | 12 | 174 | 0 | 0 | 376 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 01 | 146 | 0 | 0 | 175 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 02 | 144 | 0 | 0 | 200 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 03 | 180 | 0 | 0 | 232 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 04 | 184 | 0 | 0 | 246 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 05 | 16 | 0 | 0 | 81 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 06 | 315 | 0 | 0 | 928 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 07 | 353 | 0 | 0 | 551 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 08 | 216 | 0 | 0 | 354 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 09 | 187 | 0 | 0 | 364 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 10 | 70 | 0 | 0 | 141 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 11 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2010 | 12 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 01 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 02 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 03 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 04 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 05 | 52 | 0 | 0 | 19 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 06 | 152 | 0 | 0 | 370 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 07 | 330 | 0 | 0 | 886 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 08 | 305 | 0 | 0 | 563 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 09 | 39 | 0 | 0 | 62 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 10 | 8 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 11 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2011 | 12 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 01 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 02 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 03 | 0 | 0 | 0 | 0 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 04 | 224 | 0 | 0 | 414 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 05 | 169 | 0 | 0 | 570 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 06 | 340 | 0 | 0 | 300 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 07 | 192 | 0 | 0 | 295 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 08 | 164 | 0 | 0 | 280 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 09 | 320 | 0 | 0 | 274 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 10 | 389 | 0 | 0 | 336 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
2012 | 11 | 413 | 0 | 0 | 297 | NEUHAUS, E. T. | SANDRIDGE EXPL. AND PROD., LLC | PROVIDENT CITY (YEGUA) |
