X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-423-30808

Well Details

Well ID: 42-423-30808
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Smith
District: 06
Well Type: Oil
Well Number: 2
Lease Number: 11383
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): No
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 38 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 02 29 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 03 36 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 04 33 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 05 32 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 06 25 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 07 2 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 08 5 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 09 2 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 10 51 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 11 46 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1993 12 30 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 01 2 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 02 2 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 03 2 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 04 40 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 05 46 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 06 62 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 07 60 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 08 61 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 09 10 0 0 1 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 10 35 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 11 35 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1994 12 38 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 01 35 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 02 27 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 03 35 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 04 50 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 05 32 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 06 15 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 07 35 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 08 27 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 09 29 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 10 30 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 11 31 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1995 12 42 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 01 12 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 02 15 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 03 3 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 04 35 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 05 26 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 06 26 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 07 28 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 08 30 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 09 30 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 10 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 11 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1996 12 30 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 01 26 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 02 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 03 28 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 04 29 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 05 30 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 06 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 07 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 08 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 09 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 10 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 11 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1997 12 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 01 29 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 02 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 03 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 04 23 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 05 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 06 16 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 07 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 08 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 09 27 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 10 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 11 21 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1998 12 21 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 01 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 02 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 03 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 04 21 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 05 23 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 06 15 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 07 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 08 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 09 13 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 10 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 11 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
1999 12 13 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 01 7 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 02 23 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 03 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 04 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 05 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 06 18 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 07 18 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 08 8 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 09 15 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 10 1 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 11 19 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2000 12 31 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 01 30 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 02 21 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 03 7 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 04 53 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 05 9 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 06 24 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 07 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 08 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 09 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 10 25 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 11 15 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2001 12 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 01 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 02 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 03 18 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 04 16 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 05 21 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 06 22 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 07 23 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 08 13 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 09 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 10 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 11 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2002 12 13 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 01 20 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 02 12 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 03 8 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 04 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 05 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 06 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 07 38 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 08 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 09 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 10 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 11 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2003 12 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2004 01 8 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2004 02 0 0 0 0 DOEGE, HERMAN J & M PRODUCTION LA VERNIA
2004 03 52 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 04 35 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 05 25 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 06 24 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 07 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 08 25 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 09 28 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 10 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 11 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2004 12 21 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 01 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 02 17 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 03 25 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 04 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 05 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 06 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 07 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 08 31 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 09 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 10 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 11 13 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2005 12 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 01 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 02 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 03 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 04 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 05 14 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 06 14 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 07 14 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 08 2 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 09 3 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 10 7 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 11 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2006 12 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 01 14 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 02 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 03 17 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 04 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 05 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 06 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 07 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 08 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 09 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 10 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 11 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2007 12 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 01 8 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 02 8 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 03 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 04 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 05 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 06 7 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 07 8 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 08 15 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 09 9 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 10 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 11 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2008 12 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 01 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 02 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 03 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 04 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 05 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 06 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 07 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 08 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 09 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 10 8 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 11 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2009 12 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 01 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 02 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 03 7 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 04 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 05 8 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 06 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 07 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 08 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 09 17 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 10 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 11 16 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2010 12 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 01 22 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 02 21 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 03 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 04 21 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 05 21 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 06 20 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 07 28 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 08 30 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 09 31 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 10 31 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 11 30 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2011 12 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 01 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 02 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 03 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 04 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 05 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 06 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 07 8 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 08 18 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 09 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 10 14 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 11 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2012 12 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 01 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 02 12 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 03 10 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 04 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 05 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 06 7 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 07 7 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 08 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 09 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 10 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 11 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2013 12 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 01 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 02 2 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 03 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 04 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 05 6 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 06 5 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 07 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 08 3 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 09 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 10 4 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 11 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2014 12 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2015 01 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
2015 02 0 0 0 0 DOEGE, HERMAN DONOCO OIL COMPANY LA VERNIA
1993 01 429 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 02 342 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 03 344 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 04 283 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 05 193 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 06 96 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 07 268 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 08 209 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 09 142 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 10 182 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 11 159 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 12 140 0 0 1 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1994 01 0 0 0 0 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1994 02 0 0 0 0 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1994 03 0 0 0 0 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1994 04 0 0 0 0 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1994 05 0 0 0 0 STATE TRACT 146-S MITCHELL ENERGY CORPORATION CAPLEN (MIOCENE 4430)
1993 01 128 0 0 3881 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 02 107 0 0 3360 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 03 134 0 0 3792 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 04 108 0 0 3560 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 05 89 0 0 2720 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 06 80 0 0 3013 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 07 117 0 0 3780 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 08 85 0 0 3245 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 09 96 0 0 3143 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 10 101 0 0 3116 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 11 89 0 0 2846 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1993 12 78 0 0 2801 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
1994 01 96 0 0 2665 YANCY, J. B. LYNX ENERGY COMPANY, INC. CHAPEL HILL (TRAVIS PEAK)
