If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: UNITED RESOURCES LP |
| Number: 877595 |
| P5 Status: |
| P5 Last Filed: 1970-08-21 |
| SB369 Status: Yes |
| Financial Assurance: Most recent financial assurance is a bond, letter of credit, or cash deposit based on statutory tiers tied to number of wells operated |
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) |
|---|---|---|---|---|---|
| 2005 | 01 | 0 | 10999 | 26 | 0 |
| 2005 | 02 | 0 | 11118 | 23 | 0 |
| 2005 | 03 | 0 | 22518 | 159 | 0 |
| 2005 | 04 | 0 | 34524 | 209 | 0 |
| 2005 | 05 | 0 | 28512 | 240 | 0 |
| 2005 | 06 | 0 | 30463 | 512 | 0 |
| 2005 | 07 | 0 | 23158 | 344 | 0 |
| 2005 | 08 | 0 | 38825 | 368 | 0 |
| 2005 | 09 | 0 | 44689 | 336 | 0 |
| 2005 | 10 | 0 | 40443 | 229 | 0 |
| 2005 | 11 | 0 | 34368 | 241 | 0 |
| 2005 | 12 | 0 | 33620 | 170 | 0 |
| 2006 | 01 | 0 | 34647 | 274 | 0 |
| 2006 | 02 | 0 | 26051 | 135 | 0 |
| 2006 | 03 | 0 | 33033 | 218 | 0 |
| 2006 | 04 | 0 | 40189 | 267 | 0 |
| 2006 | 05 | 0 | 55621 | 213 | 0 |
| 2006 | 06 | 0 | 60687 | 174 | 0 |
| 2006 | 07 | 0 | 54544 | 151 | 0 |
| 2006 | 08 | 0 | 150721 | 1200 | 0 |
| 2006 | 09 | 0 | 93576 | 1323 | 0 |
| 2006 | 10 | 0 | 138784 | 2299 | 0 |
| 2006 | 11 | 0 | 244497 | 3277 | 0 |
| 2006 | 12 | 0 | 326176 | 3788 | 0 |
| 2007 | 01 | 0 | 412687 | 3849 | 0 |
| 2007 | 02 | 0 | 384693 | 3277 | 0 |
| 2007 | 03 | 0 | 604628 | 9527 | 0 |
| 2007 | 04 | 0 | 537504 | 7819 | 0 |
| 2007 | 05 | 0 | 503001 | 7363 | 0 |
| 2007 | 06 | 0 | 490338 | 6937 | 0 |
| 2007 | 07 | 0 | 530198 | 7232 | 0 |
| 2007 | 08 | 0 | 547077 | 6311 | 0 |
| 2007 | 09 | 0 | 529921 | 6654 | 0 |
| 2007 | 10 | 0 | 535146 | 6727 | 0 |
| 2007 | 11 | 0 | 520082 | 5995 | 0 |
| 2007 | 12 | 0 | 530553 | 5379 | 0 |
| 2008 | 01 | 0 | 487780 | 4654 | 0 |
| 2008 | 02 | 0 | 444587 | 4389 | 0 |
| 2008 | 03 | 0 | 392106 | 4165 | 0 |
| 2008 | 04 | 0 | 416038 | 4387 | 0 |
| 2008 | 07 | 0 | 2 | 0 | 0 |
| 2008 | 08 | 0 | 0 | 0 | 0 |
| 2008 | 09 | 0 | 0 | 0 | 0 |
| 2008 | 10 | 0 | 0 | 0 | 0 |
| 2008 | 11 | 0 | 0 | 0 | 0 |
| 2008 | 12 | 0 | 0 | 0 | 0 |
| 2009 | 01 | 0 | 2993 | 14 | 0 |
| 2009 | 02 | 0 | 20557 | 227 | 0 |
| 2009 | 03 | 0 | 54156 | 1165 | 0 |
| 2009 | 04 | 0 | 55372 | 692 | 0 |
| 2009 | 05 | 0 | 53778 | 625 | 0 |
| 2009 | 06 | 0 | 52733 | 633 | 0 |
| 2009 | 07 | 0 | 51269 | 585 | 0 |
| 2009 | 08 | 0 | 48731 | 538 | 0 |
| 2009 | 09 | 0 | 44381 | 504 | 0 |
| 2009 | 10 | 0 | 43839 | 504 | 0 |
| 2009 | 11 | 0 | 40815 | 468 | 0 |
| 2009 | 12 | 0 | 40866 | 476 | 0 |
| 2010 | 01 | 0 | 38310 | 458 | 0 |
| 2010 | 02 | 0 | 32793 | 418 | 0 |
| 2010 | 03 | 0 | 35521 | 377 | 0 |
| 2010 | 04 | 0 | 33378 | 367 | 0 |
| 2010 | 05 | 0 | 32873 | 327 | 0 |
| 2010 | 06 | 0 | 29974 | 349 | 0 |
| 2010 | 07 | 0 | 29202 | 299 | 0 |
| 2010 | 08 | 0 | 27149 | 289 | 0 |
| 2010 | 09 | 0 | 25163 | 268 | 0 |
| 2010 | 10 | 0 | 24516 | 236 | 0 |
| 2010 | 11 | 0 | 21872 | 213 | 0 |
| 2010 | 12 | 1078 | 21389 | 214 | 763 |
| 2011 | 01 | 1883 | 20010 | 211 | 2959 |
| 2011 | 02 | 1647 | 17030 | 180 | 2886 |
| 2011 | 03 | 1979 | 17045 | 169 | 7304 |
| 2011 | 04 | 1564 | 16141 | 187 | 5677 |
| 2011 | 05 | 1350 | 15978 | 139 | 6235 |
| 2011 | 06 | 1151 | 14730 | 146 | 5107 |
| 2011 | 07 | 1046 | 14243 | 130 | 4811 |
| 2011 | 08 | 0 | 12642 | 122 | 0 |
| 2011 | 09 | 0 | 5898 | 25 | 0 |
| 2011 | 10 | 0 | 0 | 0 | 0 |
For data sources see[1]