If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-441-33780 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.27707,"lon":-99.75913,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Taylor | |
| District: 7B | |
| Well Type: Oil | |
| Well Number: 1 | |
| Lease Number: 31257 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 2011 | 08 | 161 | 0 | 0 | 393 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2011 | 09 | 130 | 0 | 0 | 675 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2011 | 10 | 135 | 0 | 0 | 792 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2011 | 11 | 134 | 0 | 0 | 779 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2011 | 12 | 141 | 0 | 0 | 798 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 01 | 96 | 0 | 0 | 646 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 02 | 119 | 0 | 0 | 609 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 03 | 0 | 0 | 0 | 205 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 04 | 76 | 0 | 0 | 474 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 05 | 91 | 0 | 0 | 456 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 06 | 84 | 0 | 0 | 382 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 07 | 86 | 0 | 0 | 400 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 08 | 134 | 0 | 0 | 489 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 09 | 84 | 0 | 0 | 476 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 10 | 107 | 0 | 0 | 503 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 11 | 95 | 0 | 0 | 531 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2012 | 12 | 42 | 0 | 0 | 296 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 01 | 108 | 0 | 0 | 464 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 02 | 106 | 0 | 0 | 508 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 03 | 97 | 0 | 0 | 523 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 04 | 91 | 0 | 0 | 516 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 05 | 78 | 0 | 0 | 516 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 06 | 84 | 0 | 0 | 477 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 07 | 73 | 0 | 0 | 471 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 08 | 40 | 0 | 0 | 291 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 09 | 1 | 0 | 0 | 0 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 10 | 1 | 0 | 0 | 0 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 11 | 24 | 0 | 0 | 20 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2013 | 12 | 69 | 0 | 0 | 142 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2014 | 01 | 57 | 0 | 0 | 187 | IRVIN UNIT | VENTEX OPERATING CORP. | CASADY (STRAWN) |
| 2014 | 02 | 100 | 0 | 0 | 359 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 03 | 89 | 0 | 0 | 432 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 04 | 86 | 0 | 0 | 419 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 05 | 23 | 0 | 0 | 0 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 06 | 101 | 0 | 0 | 469 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 07 | 105 | 0 | 0 | 482 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 08 | 89 | 0 | 0 | 363 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 09 | 80 | 0 | 0 | 277 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 10 | 84 | 0 | 0 | 410 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 11 | 82 | 0 | 0 | 351 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2014 | 12 | 0 | 0 | 0 | 0 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2015 | 01 | 0 | 0 | 0 | 0 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 2015 | 02 | 0 | 0 | 0 | 0 | IRVIN UNIT | SOJOURNER DRILLING CORPORATION | CASADY (STRAWN) |
| 1993 | 01 | 243 | 0 | 0 | 165 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 02 | 204 | 0 | 0 | 202 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 03 | 220 | 0 | 0 | 178 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 04 | 214 | 0 | 0 | 231 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 05 | 210 | 0 | 0 | 271 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 06 | 192 | 0 | 0 | 232 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 07 | 216 | 0 | 0 | 315 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 08 | 190 | 0 | 0 | 271 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 09 | 182 | 0 | 0 | 77 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 10 | 205 | 0 | 0 | 255 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 11 | 196 | 0 | 0 | 368 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1993 | 12 | 198 | 0 | 0 | 307 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 01 | 192 | 0 | 0 | 51 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 02 | 224 | 0 | 0 | 67 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 03 | 194 | 0 | 0 | 335 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 04 | 168 | 0 | 0 | 307 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 05 | 164 | 0 | 0 | 524 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 06 | 182 | 0 | 0 | 691 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 07 | 172 | 0 | 0 | 607 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 08 | 205 | 0 | 0 | 548 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 09 | 172 | 0 | 0 | 380 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 10 | 175 | 0 | 0 | 382 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 11 | 173 | 0 | 0 | 681 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1994 | 12 | 177 | 0 | 0 | 722 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 01 | 176 | 0 | 0 | 679 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 02 | 165 | 0 | 0 | 693 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 03 | 175 | 0 | 0 | 648 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 04 | 169 | 0 | 0 | 422 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 05 | 195 | 0 | 0 | 476 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 06 | 148 | 0 | 0 | 322 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 07 | 209 | 0 | 0 | 24 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 08 | 178 | 0 | 0 | 271 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 09 | 193 | 0 | 0 | 205 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 10 | 161 | 0 | 0 | 205 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 11 | 167 | 0 | 0 | 793 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1995 | 12 | 175 | 0 | 0 | 353 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 01 | 173 | 0 | 0 | 317 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 02 | 153 | 0 | 0 | 162 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 03 | 175 | 0 | 0 | 600 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 04 | 148 | 0 | 0 | 223 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 05 | 166 | 0 | 0 | 201 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 06 | 147 | 0 | 0 | 511 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 07 | 172 | 0 | 0 | 429 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 08 | 164 | 0 | 0 | 332 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 09 | 164 | 0 | 0 | 650 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 10 | 167 | 0 | 0 | 427 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 11 | 156 | 0 | 0 | 533 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1996 | 12 | 170 | 0 | 0 | 343 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 01 | 169 | 0 | 0 | 154 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 02 | 147 | 0 | 0 | 150 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 03 | 190 | 0 | 0 | 159 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 04 | 176 | 0 | 0 | 287 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 05 | 133 | 0 | 0 | 491 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 06 | 142 | 0 | 0 | 156 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 07 | 147 | 0 | 0 | 667 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 08 | 153 | 0 | 0 | 565 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 09 | 144 | 0 | 0 | 588 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 10 | 150 | 0 | 0 | 585 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 11 | 133 | 0 | 0 | 636 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1997 | 12 | 150 | 0 | 0 | 640 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 01 | 157 | 0 | 0 | 609 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 02 | 143 | 0 | 0 | 401 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 03 | 159 | 0 | 0 | 523 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 04 | 148 | 0 | 0 | 486 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 05 | 154 | 0 | 0 | 407 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 06 | 123 | 0 | 0 | 456 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 07 | 142 | 0 | 0 | 461 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 08 | 160 | 0 | 0 | 469 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 09 | 144 | 0 | 0 | 475 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 10 | 149 | 0 | 0 | 501 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 11 | 136 | 0 | 0 | 489 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1998 | 12 | 160 | 0 | 0 | 624 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 01 | 150 | 0 | 0 | 598 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 02 | 126 | 0 | 0 | 480 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 03 | 147 | 0 | 0 | 589 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 04 | 144 | 0 | 0 | 577 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 05 | 145 | 0 | 0 | 577 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 06 | 142 | 0 | 0 | 576 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 07 | 139 | 0 | 0 | 600 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 08 | 140 | 0 | 0 | 582 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 09 | 133 | 0 | 0 | 543 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 10 | 147 | 0 | 0 | 563 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 11 | 134 | 0 | 0 | 442 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 1999 | 12 | 148 | 0 | 0 | 532 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 01 | 142 | 0 | 0 | 529 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 02 | 130 | 0 | 0 | 620 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 03 | 138 | 0 | 0 | 547 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 04 | 129 | 0 | 0 | 535 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 05 | 92 | 0 | 0 | 161 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 06 | 125 | 0 | 0 | 488 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 07 | 132 | 0 | 0 | 570 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 08 | 140 | 0 | 0 | 411 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 09 | 134 | 0 | 0 | 129 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 10 | 127 | 0 | 0 | 149 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 11 | 131 | 0 | 0 | 293 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2000 | 12 | 129 | 0 | 0 | 295 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 01 | 280 | 0 | 0 | 312 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 02 | 185 | 0 | 0 | 181 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 03 | 223 | 0 | 0 | 297 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 04 | 207 | 0 | 0 | 283 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 05 | 212 | 0 | 0 | 262 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 06 | 132 | 0 | 0 | 322 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 07 | 131 | 0 | 0 | 217 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 08 | 207 | 0 | 0 | 238 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 09 | 138 | 0 | 0 | 128 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 10 | 206 | 0 | 0 | 245 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 11 | 209 | 0 | 0 | 262 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2001 | 12 | 132 | 0 | 0 | 260 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 01 | 122 | 0 | 0 | 274 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 02 | 82 | 0 | 0 | 1 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 03 | 138 | 0 | 0 | 177 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 04 | 174 | 0 | 0 | 329 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 05 | 103 | 0 | 0 | 132 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 06 | 100 | 0 | 0 | 309 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 07 | 117 | 0 | 0 | 304 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 08 | 122 | 0 | 0 | 250 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 09 | 112 | 0 | 0 | 203 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 10 | 118 | 0 | 0 | 234 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 11 | 123 | 0 | 0 | 239 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2002 | 12 | 134 | 0 | 0 | 196 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 01 | 127 | 0 | 0 | 167 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 02 | 120 | 0 | 0 | 253 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 03 | 132 | 0 | 0 | 598 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 04 | 126 | 0 | 0 | 589 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 05 | 117 | 0 | 0 | 342 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 06 | 118 | 0 | 0 | 351 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 07 | 115 | 0 | 0 | 284 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 08 | 120 | 0 | 0 | 245 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 09 | 125 | 0 | 0 | 175 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 10 | 120 | 0 | 0 | 282 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 11 | 116 | 0 | 0 | 247 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2003 | 12 | 131 | 0 | 0 | 334 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 01 | 128 | 0 | 0 | 426 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 02 | 114 | 0 | 0 | 552 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 03 | 127 | 0 | 0 | 588 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 04 | 118 | 0 | 0 | 436 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 05 | 113 | 0 | 0 | 530 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 06 | 117 | 0 | 0 | 460 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 07 | 115 | 0 | 0 | 421 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 08 | 117 | 0 | 0 | 444 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 09 | 115 | 0 | 0 | 446 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 10 | 120 | 0 | 0 | 454 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 11 | 107 | 0 | 0 | 445 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2004 | 12 | 110 | 0 | 0 | 405 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 01 | 119 | 0 | 0 | 438 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 02 | 114 | 0 | 0 | 426 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 03 | 115 | 0 | 0 | 491 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 04 | 108 | 0 | 0 | 154 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 05 | 118 | 0 | 0 | 246 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 06 | 104 | 0 | 0 | 508 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 07 | 115 | 0 | 0 | 397 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 08 | 119 | 0 | 0 | 509 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 09 | 104 | 0 | 0 | 407 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 10 | 123 | 0 | 0 | 448 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 11 | 107 | 0 | 0 | 298 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2005 | 12 | 116 | 0 | 0 | 302 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 01 | 90 | 0 | 0 | 445 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 02 | 122 | 0 | 0 | 360 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 03 | 115 | 0 | 0 | 440 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 04 | 105 | 0 | 0 | 428 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 05 | 120 | 0 | 0 | 409 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 06 | 110 | 0 | 0 | 332 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 07 | 106 | 0 | 0 | 336 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 08 | 82 | 0 | 0 | 358 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 09 | 98 | 0 | 0 | 459 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
| 2006 | 10 | 104 | 0 | 0 | 447 | RAYMOND | PITTS ENERGY CO. | SCOTT (DELAWARE) |
