X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-039-02135

Well Details

Well ID: 42-039-02135
Loading map...

Map displayed above is an approximation of the well location based on well county.

County: Brazoria
District: 03
Well Type: Oil
Well Number: 1
Lease Number: 11719
Wellbore Shutin Date:
Well Shutin Date:
Subject to Rule 14(B)(2): Yes
14(B)(2) Status: Not subject for extension
Location: Land

For data sources see[1]

Well Production Data

Year Month Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Lease Name Operator Name Field Name
1993 01 5 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 02 13 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 03 4 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 04 3 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 05 3 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 06 2 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 09 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 11 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1993 12 46 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 01 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 02 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 03 19 0 0 1 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 04 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 05 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 06 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 09 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 11 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1994 12 32 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 01 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 02 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 03 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 04 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 05 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 06 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 09 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 11 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1995 12 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 01 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 02 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 03 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 04 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 05 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 06 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 09 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 11 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1996 12 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 01 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 02 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 03 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 04 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 05 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 06 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 09 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 11 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1997 12 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 01 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 02 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 03 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 04 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 05 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 06 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 09 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 11 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1998 12 4 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 01 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 02 6 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 03 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 04 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 05 30 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 06 7 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 07 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 08 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 09 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 10 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 11 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
1999 12 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 01 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 02 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 03 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 04 20 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 05 14 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 06 15 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 07 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 08 12 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 09 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 10 31 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 11 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2000 12 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 01 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 02 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 03 26 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 04 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 05 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 06 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 07 21 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 08 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 09 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 10 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 11 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2001 12 4 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 01 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 02 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 03 32 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 04 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 05 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 06 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 07 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 08 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 09 6 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 10 4 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 11 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2002 12 2 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 01 18 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 02 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 03 20 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 04 25 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 05 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 06 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 07 20 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 08 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 09 7 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 10 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 11 7 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2003 12 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 01 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 02 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 03 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 04 10 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 05 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 06 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 07 2 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 08 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 09 5 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 10 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 11 2 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2004 12 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 01 2 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 02 2 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 03 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 04 3 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 05 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 06 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 07 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 08 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 09 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 10 0 0 0 0 RILEY -B- PHOENIX OIL & GAS, INC. (A) SOMERSET
2005 11 11 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2005 12 8 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 01 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 02 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 03 8 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 04 12 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 05 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 06 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 07 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 08 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 09 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 10 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2006 12 3 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 01 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 02 9 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 03 3 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 04 9 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 05 7 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 06 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 07 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 08 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 09 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 10 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 11 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2007 12 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 01 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 02 3 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 03 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 04 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 05 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 06 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 07 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 08 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 09 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 10 3 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2008 12 3 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 01 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 02 3 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 03 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 04 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 05 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 06 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 07 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 08 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 09 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 10 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2009 12 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 01 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 02 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 03 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 04 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 05 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 06 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 07 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 08 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 09 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 10 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2010 12 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 01 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 02 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 03 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 04 4 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 05 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 06 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 07 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 08 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 09 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 10 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 11 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2011 12 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 01 10 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 02 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 03 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 04 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 05 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 06 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 07 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 08 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 09 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 10 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2012 12 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 01 5 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 02 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 03 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 04 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 05 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 06 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 07 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 08 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 09 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 10 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2013 12 28 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 01 30 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 02 29 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 03 27 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 04 1 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 05 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 06 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 07 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 08 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 09 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 10 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 11 2 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2014 12 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2015 01 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
2015 02 0 0 0 0 RILEY -B- EMERALD BAY ENERGY, INC. SOMERSET
1993 01 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 02 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 03 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 04 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 05 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 06 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 07 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 08 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 09 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 10 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 11 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1993 12 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 01 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 02 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 03 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 04 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 05 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 06 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 07 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 08 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 09 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 10 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 11 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1994 12 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 01 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 02 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 03 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 04 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 05 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 06 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 07 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 08 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 09 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 10 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
1995 11 0 0 0 0 YELDERMAN MARTIN, WILLIAM C. DAMON MOUND
