If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 42-415-30155 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.68011255,"lon":-100.91492135097,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
County: Scurry | |
District: 8A | |
Well Type: Oil | |
Well Number: 4A | |
Lease Number: 09894 | |
Wellbore Shutin Date: 2011/09 | |
Well Shutin Date: 2011/09 | |
Subject to Rule 14(B)(2): No | |
14(B)(2) Status: Not subject for extension | |
Location: Land |
For data sources see[1]
Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
---|---|---|---|---|---|---|---|---|
1993 | 01 | 11 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 02 | 6 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 03 | 8 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 04 | 7 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 05 | 7 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 06 | 9 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 07 | 6 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 08 | 1 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 09 | 5 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 10 | 5 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 11 | 8 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1993 | 12 | 7 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 01 | 7 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 02 | 4 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 03 | 5 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 04 | 4 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 05 | 3 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 06 | 2 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 07 | 2 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 08 | 3 | 0 | 0 | 1 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 09 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 10 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 11 | 28 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1994 | 12 | 6 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 01 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 02 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 03 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 04 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 05 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 06 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 07 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 08 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 09 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 10 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 11 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1995 | 12 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 01 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 02 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 03 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 04 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 05 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 06 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 07 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 08 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 09 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 10 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 11 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1996 | 12 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 01 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 02 | 17 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 03 | 52 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 04 | 30 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 05 | 14 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 06 | 6 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 07 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 08 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 09 | 16 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 10 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 11 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1997 | 12 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 01 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 02 | 13 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 03 | 14 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 04 | 16 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 05 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 06 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 07 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 08 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 09 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 10 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 11 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1998 | 12 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 01 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 02 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 03 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 04 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 05 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 06 | 14 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 07 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 08 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 09 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 10 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 11 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
1999 | 12 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 01 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 02 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 03 | 14 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 04 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 05 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 06 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 07 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 08 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 09 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 10 | 23 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 11 | 15 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2000 | 12 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 01 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 02 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 03 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 04 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 05 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 06 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 07 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 08 | 6 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 09 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 10 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 11 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2001 | 12 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 01 | 14 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 02 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 03 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 04 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 05 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 06 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 07 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 08 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 09 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 10 | 20 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 11 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2002 | 12 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 01 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 02 | 11 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 03 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 04 | 14 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 05 | 23 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 06 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 07 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 08 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 09 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 10 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 11 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2003 | 12 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 01 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 02 | 6 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 03 | 19 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 04 | 16 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 05 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 06 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 07 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 08 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 09 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 10 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 11 | 17 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2004 | 12 | 20 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 01 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 02 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 03 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 04 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 05 | 6 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 06 | 17 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 07 | 19 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 08 | 23 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 09 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 10 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 11 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2005 | 12 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 01 | 6 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 02 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 03 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 04 | 13 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 05 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 06 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 07 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 08 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 09 | 21 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 10 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 11 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2006 | 12 | 2 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 01 | 13 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 02 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 03 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 04 | 4 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 05 | 1 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 06 | 17 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 07 | 19 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 08 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 09 | 8 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 10 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 11 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2007 | 12 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2008 | 01 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX PETROLEUM COMPANY, INC. | BEAR CREEK |
2008 | 02 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 03 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 04 | 12 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 05 | 5 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 06 | 9 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 07 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 08 | 10 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 09 | 3 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 10 | 7 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 11 | 0 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2008 | 12 | 18 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2009 | 01 | 20 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
2009 | 02 | 73 | 0 | 0 | 0 | KING, HOWARD L. | VIRTEX OPERATING COMPANY, INC. | BEAR CREEK |
