If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 200D062B094P0200 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":59.06245539,"lon":-120.6254109,"icon":""}]} |
| Location: | |
| Well Name: CNRL HZ TOOGA B- 080-A/094-P-02 | |
| Operator: | |
| Application Received Date: | |
| Approval Date: | |
| Initial Production Date: 2020-06-02 | |
| Last Production Date: | |
| Fluid Type: MGAS | |
| Status: ACT | |
| Latitude: 59.06245539 | |
| Longitude: -120.6254109 |
| PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
|---|---|---|---|---|---|
| 201005 | 67.8 | 1.2 | 0.0 | 1.8 | 31.0 |
| 201006 | 61.9 | 1.2 | 0.0 | 1.1 | 30.0 |
| 201007 | 71.0 | 1.3 | 0.0 | 2.1 | 31.0 |
| 201008 | 64.3 | 0.8 | 0.0 | 1.9 | 31.0 |
| 201009 | 61.7 | 0.8 | 0.0 | 1.0 | 30.0 |
| 201010 | 58.6 | 1.2 | 0.0 | 1.7 | 31.0 |
| 201011 | 56.4 | 0.6 | 0.0 | 1.1 | 30.0 |
| 201012 | 60.9 | 1.3 | 0.0 | 1.2 | 30.2 |
| 201101 | 57.9 | 1.3 | 0.0 | 1.7 | 31.0 |
| 201102 | 54.2 | 0.7 | 0.0 | 1.9 | 26.4 |
| 201103 | 56.7 | 1.1 | 0.0 | 1.3 | 31.0 |
| 201104 | 67.9 | 1.5 | 0.0 | 1.3 | 30.0 |
| 201105 | 63.1 | 1.1 | 0.0 | 1.6 | 31.0 |
| 201106 | 61.4 | 0.7 | 0.0 | 1.5 | 30.0 |
| 201107 | 63.8 | 1.4 | 0.0 | 1.6 | 31.0 |
| 201108 | 63.1 | 0.9 | 0.0 | 1.3 | 31.0 |
| 201109 | 12.2 | 0.3 | 0.0 | 0.2 | 7.0 |
| 201110 | 88.8 | 0.3 | 0.0 | 0.9 | 31.0 |
| 201111 | 58.5 | 0.8 | 0.0 | 0.2 | 25.9 |
| 201112 | 102.0 | 1.3 | 0.0 | 1.4 | 31.0 |
| 201201 | 128.4 | 1.1 | 0.0 | 2.2 | 19.6 |
| 201202 | 156.8 | 2.5 | 0.0 | 2.6 | 24.0 |
| 201203 | 132.1 | 2.3 | 0.0 | 2.8 | 27.0 |
| 201204 | 123.4 | 1.5 | 0.0 | 1.6 | 30.0 |
| 201205 | 146.4 | 1.4 | 0.0 | 1.3 | 29.0 |
| 201206 | 138.9 | 3.5 | 0.0 | 2.0 | 24.0 |
| 201207 | 157.9 | 2.1 | 0.0 | 4.4 | 31.0 |
| 201208 | 119.8 | 0.8 | 0.0 | 0.6 | 23.0 |
| 201209 | 84.5 | 1.2 | 0.0 | 2.1 | 21.0 |
| 201210 | 94.9 | 1.3 | 0.0 | 0.4 | 29.0 |
| 201211 | 52.7 | 0.5 | 0.0 | 0.0 | 4.0 |
| 201212 | 171.2 | 1.9 | 0.0 | 2.0 | 19.0 |
| 201301 | 135.4 | 2.0 | 0.0 | 1.6 | 30.0 |
| 201302 | 117.9 | 1.2 | 0.0 | 3.4 | 24.0 |
| 201303 | 86.6 | 0.4 | 0.0 | 1.3 | 18.0 |
| 201304 | 162.7 | 2.8 | 0.0 | 2.0 | 30.0 |
| 201305 | 111.8 | 0.9 | 0.0 | 2.7 | 31.0 |
| 201306 | 51.0 | 1.4 | 0.0 | 0.0 | 12.0 |
| 201307 | 148.8 | 0.7 | 0.0 | 0.1 | 24.0 |
| 201308 | 156.2 | 2.8 | 0.0 | 3.0 | 29.0 |
| 201309 | 121.0 | 1.5 | 0.0 | 2.8 | 28.0 |
| 201310 | 161.2 | 2.0 | 0.0 | 3.6 | 30.0 |
| 201311 | 127.5 | 0.8 | 0.0 | 0.5 | 26.0 |
| 201312 | 129.3 | 1.0 | 0.0 | 1.1 | 29.0 |
| 201401 | 230.0 | 3.0 | 0.0 | 7.5 | 25.0 |
| 201402 | 141.4 | 1.8 | 0.0 | 1.6 | 28.0 |
| 201403 | 123.7 | 0.9 | 0.0 | 0.7 | 28.0 |
| 201404 | 132.5 | 4.4 | 0.0 | 5.1 | 30.0 |
| 201405 | 126.0 | 1.2 | 0.0 | 2.3 | 30.0 |
| 201406 | 53.6 | 0.9 | 0.0 | 0.9 | 30.0 |
| 201407 | 52.9 | 0.7 | 0.0 | 1.0 | 31.0 |
| 201408 | 51.7 | 0.5 | 0.0 | 1.0 | 29.0 |
| 201409 | 41.8 | 0.7 | 0.0 | 0.9 | 22.0 |
| 201410 | 36.2 | 0.4 | 0.0 | 0.3 | 20.0 |
| 201411 | 61.9 | 0.3 | 0.0 | 1.1 | 29.0 |
| 201412 | 50.2 | 0.9 | 0.0 | 0.7 | 31.0 |
| 201501 | 56.2 | 0.9 | 0.0 | 1.3 | 31.0 |
| 201502 | 43.1 | 0.7 | 0.0 | 1.5 | 27.0 |
| 201503 | 48.1 | 0.6 | 0.0 | 1.0 | 24.0 |
| 201504 | 52.0 | 3.0 | 0.0 | 1.6 | 30.0 |
| 201505 | 48.0 | 1.4 | 0.0 | 1.2 | 31.0 |
For data sources see[3]