If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 202D086H094H0400 |
| Location: D-B097-H/094-H-04 |
| Well Name: PROGRESS HZ NIG D-B097-H/094-H-04 |
| Operator: |
| Application Received Date: |
| Approval Date: |
| Initial Production Date: |
| Last Production Date: |
| Fluid Type: GAS |
| Status: ACT |
| Latitude: |
| Longitude: |
| PERIOD | GAS QUANTITY (e3m3) | CONDENSATE QUANTITY (m3) | OIL QUANTITY (m3) | WATER QUANTITY (m3) | PRODUCTION DAYS |
|---|---|---|---|---|---|
| 201411 | 887.1 | 389.0 | 0.0 | 6.5 | 24.0 |
| 201412 | 313.5 | 128.7 | 0.0 | 1.5 | 7.0 |
| 201502 | 67.4 | 25.0 | 0.0 | 0.4 | 1.2 |
| 201503 | 345.4 | 72.0 | 0.0 | 1.3 | 9.0 |
| 201504 | 773.8 | 154.8 | 0.0 | 2.2 | 22.0 |
| 201505 | 960.7 | 161.5 | 0.0 | 2.9 | 27.7 |
For data sources see[3]