If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-127-35360 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.5224477,"lon":-99.8610409,"icon":""}]} Map displayed above is an approximation of the well location based on well county. |
| County: Dimmit | |
| District: 01 | |
| Well Type: Gas | |
| Well Number: 18 | |
| Lease Number: 272395 | |
| Wellbore Shutin Date: | |
| Well Shutin Date: | |
| Subject to Rule 14(B)(2): No | |
| 14(B)(2) Status: Not subject for extension | |
| Location: Land |
For data sources see[1]
| Year | Month | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Lease Name | Operator Name | Field Name |
|---|---|---|---|---|---|---|---|---|
| 2013 | 10 | 0 | 60850 | 6823 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2013 | 11 | 0 | 98003 | 10924 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2013 | 12 | 0 | 83085 | 9068 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 01 | 0 | 95771 | 11695 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 02 | 0 | 3735 | 469 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 03 | 0 | 42470 | 1383 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 04 | 0 | 19373 | 1166 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 05 | 0 | 20045 | 1195 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 06 | 0 | 27403 | 1548 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 07 | 0 | 18166 | 666 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 08 | 0 | 14981 | 592 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 09 | 0 | 19556 | 1204 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 10 | 0 | 17857 | 1104 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 11 | 0 | 22423 | 1214 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2014 | 12 | 0 | 0 | 0 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2015 | 01 | 0 | 0 | 0 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
| 2015 | 02 | 0 | 0 | 0 | 0 | BRISCOE RANCH EF | ROSETTA RESOURCES OPERATING LP | BRISCOE RANCH (EAGLEFORD) |
For data sources see[2]
| HF Fluid Concentration | Ingredient | Additive Concentration | Trade Name | Purpose | CAS number | Supplier |
|---|---|---|---|---|---|---|
| 0.000317026 | Ethoxylated amine | 0.0 | Other Ingredient(s) | Confidential | ||
| 10.8104 | Aluminum Silicate | 0.0 | Other Ingredient(s) | 1302-76-7 | ||
| 0.00190216 | Aldehyde | 30.0 | HAI-404M | Corrosion Inhibitor | Confidential | Halliburton |
| 0.000634053 | 1-(Benzyl)quinolinium chloride | 10.0 | HAI-404M | Corrosion Inhibitor | 15619-48-4 | Halliburton |
| 0.00190216 | Methanol | 30.0 | HAI-404M | Corrosion Inhibitor | 67-56-1 | Halliburton |
| 0.000634053 | Quaternary ammonium salt | 10.0 | HAI-404M | Corrosion Inhibitor | Confidential | Halliburton |
| 0.00190216 | Isopropanol | 30.0 | HAI-404M | Corrosion Inhibitor | 67-63-0 | Halliburton |
| 2.7098 | Water | 0.0 | Other Ingredient(s) | 7732-18-5 | ||
| 0.00190216 | Naphthenic acid ethoxylate | 0.0 | Other Ingredient(s) | 68410-62-8 | ||
| 30.0 | Silica | 7631.0 | PROP-CERAMIC-30/50 | Proppant | amorphous - fumed | Halliburton |
| 10.8104 | Mullite | 100.0 | PROP-CERAMIC-30/50 | Proppant | 1302-93-8 | Halliburton |
| 0.00232834 | Acetic acid | 30.0 | BA-20 BUFFERING AGENT | Buffer | 64-19-7 | Halliburton |
| 0.00776112 | Ammonium acetate | 100.0 | BA-20 BUFFERING AGENT | Buffer | 631-61-8 | Halliburton |
| 0.0229735 | Sodium hydroxide | 30.0 | MO-67 | pH Control Additive | 1310-73-2 | Halliburton |
| 6.34053e-05 | Sodium iodide | 0.0 | Other Ingredient(s) | 7681-82-5 | ||
| 0.00125517 | Sodium persulfate | 100.0 | SP BREAKER | Breaker | 7775-27-1 | Halliburton |
| 84.9517 | 4% Brine (NaCl) | 100.0 | 4% Brine (NaCl) | Base Fluid | NA | Operator |
| 0.00079173 | Potassium hydroxide | 5.0 | CL-31 CROSSLINKER | Crosslinker | 1310-58-3 | Halliburton |
| 0.00950076 | Potassium metaborate | 60.0 | CL-31 CROSSLINKER | Crosslinker | 13709-94-9 | Halliburton |
| 0.0 | Bentonite | 121888.0 | Other Ingredient(s) | benzyl(hydrogenated | ||
| 1.25517e-06 | Sodium sulfate | 0.0 | Other Ingredient(s) | 7757-82-6 | ||
| 0.00321183 | Silica gel | 0.0 | Other Ingredient(s) | 112926-00-8 | ||
| 0.00321183 | Surfactant mixture | 0.0 | Other Ingredient(s) | Confidential | ||
| 0.690814 | Hydrochloric acid | 30.0 | HYDROCHLORIC ACID 10-30% | Solvent | 7647-01-0 | Halliburton |
| 0.000634053 | Polyethoxylated fatty amine salt | 0.0 | Other Ingredient(s) | 61791-26-2 | ||
| 0.002022 | Tributyl tetradecyl phosphonium chloride | 10.0 | BE-9 | Biocide | 81741-28-8 | Halliburton |
| 0.321183 | Guar gum | 100.0 | WG-36 GELLING AGENT | Gelling Agent | 9000-30-0 | Halliburton |
| 0.000765782 | Sodium chloride | 0.0 | Other Ingredient(s) | 7647-14-5 | ||
| 68551.0 | Alcohols | 0.0 | Other Ingredient(s) | C12-16 | ||
| 0.000535959 | Polymer | 0.0 | Other Ingredient(s) | Proprietary | ||
| 0.0711271 | Sodium chloride | 30.0 | VICON NF BREAKER | Breaker | 7647-14-5 | Halliburton |
| 0.0 | Fatty acids | 0.0 | Other Ingredient(s) | tall oil | ||
| 0.033849 | Sulfonate | 30.0 | RockOn | Surfactant | Proprietary | Multi-Chem |
| 0.0789811 | Methanol | 70.0 | RockOn | Surfactant | 67-56-1 | Multi-Chem |
| 0.00180388 | EDTA/Copper chelate | 30.0 | CAT-3 ACTIVATOR | Activator | Confidential | Halliburton |
| 0.00267979 | Inorganic mineral | 0.0 | Other Ingredient(s) | 63800-37-3 |
For data sources see[3]