If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 0485080804000 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":53.121818,"lon":-115.143607,"icon":""}]} |
Location: 00/04-08-048-08W5/0 | |
Location Alias: 00/04-08-48-08 W5M | |
Location Alias 2: 00/04-08-048-08 W5/00 | |
Province: Alberta | |
County/Municipality: Brazeau County | |
Well Name: ARC-SEABOARD-PEMBINA 8 4-8-48-8 | |
Operator Name: ARC Resources Ltd. | |
License Number: 0007759 | |
License Date: 1954-03-01 | |
License Status: Issued | |
Spud Date: 1954-03-07 | |
Final Drill Date: 1954-03-21 | |
Well Total Depth: 1670.3 m | |
Surface Hole Latitude: 53.121818 | |
Surface Hole Longitude: -115.143607 |
Perforation Date | Perforation Type | Interval Top (m) | Interval Base (m) | Number of Shots |
---|---|---|---|---|
1954-03-31 | Perforation | 1645.3 | 1648.4 | 13 |
1954-04-08 | Fracture | 1645.3 | 1648.4 | 0 |
1956-01-07 | Acid Treatment | 1645.3 | 1648.4 | 0 |
1956-01-07 | Perforation | 1636.2 | 1639.8 | 13 |
1956-01-07 | Acid Treatment | 1636.2 | 1639.8 | 0 |
1956-01-07 | Fracture | 1636.2 | 1639.8 | 0 |
1962-05-09 | Acid Treatment | 1636.2 | 1648.4 | 0 |
1962-05-09 | Fracture | 1636.2 | 1648.4 | 0 |
1981-09-16 | Acid Treatment | 1636.2 | 1648.4 | 0 |
1984-07-16 | Fracture | 1636.8 | 1648.4 | 0 |
2012-09-19 | Perforation | 1633.4 | 1636.5 | 17 |
2012-09-20 | Chemical Squeeze | 1633.4 | 1648.4 | 0 |
2012-09-21 | Acid Treatment | 1633.4 | 1648.4 | 0 |
For data sources see[3]
Period | Total Production Hours | Gas Quantity (m3) | Oil Quantity (m3) | Water Quantity (m3) |
---|---|---|---|---|
1961 | 0 | 2729.4 | 0.0 | 84.4 |
1962 | 0 | 169.1 | 0.0 | 159.1 |
1963 | 0 | 269.7 | 0.0 | 163.6 |
1964 | 0 | 184.7 | 0.0 | 88.5 |
1965 | 0 | 132.6 | 0.0 | 63.1 |
1966 | 0 | 49.1 | 0.0 | 9.4 |
1967 | 3719 | 160.6 | 0.0 | 22.6 |
1968 | 5868 | 187.1 | 0.0 | 18.8 |
1969 | 6566 | 252.6 | 0.0 | 41.0 |
1970 | 8569 | 240.3 | 0.0 | 122.9 |
1971 | 8219 | 198.2 | 0.0 | 570.0 |
1972 | 8036 | 244.6 | 0.0 | 432.2 |
1973 | 8572 | 284.0 | 0.0 | 579.4 |
1974 | 8609 | 268.3 | 0.0 | 563.0 |
1975 | 7434 | 191.3 | 0.0 | 448.2 |
1976 | 8743 | 244.2 | 0.0 | 474.4 |
1977 | 8622 | 226.1 | 0.0 | 273.3 |
1978 | 8654 | 219.2 | 0.0 | 22.0 |
1979 | 8645 | 191.0 | 0.0 | 16.8 |
1980 | 8249 | 157.9 | 0.0 | 68.4 |
1981 | 8393 | 91.8 | 0.0 | 333.0 |
1982 | 8627 | 96.6 | 0.0 | 231.2 |
1983 | 8663 | 77.0 | 0.0 | 147.2 |
1984 | 8581 | 190.9 | 0.0 | 805.3 |
1985 | 8662 | 270.1 | 0.0 | 867.1 |
1986 | 8638 | 196.0 | 0.0 | 762.7 |
1987 | 8606 | 141.5 | 0.0 | 597.2 |
1988 | 8700 | 107.4 | 0.0 | 487.0 |
1989 | 8397 | 97.1 | 0.0 | 337.6 |
1990 | 8687 | 106.6 | 0.0 | 457.6 |
1991 | 8645 | 131.8 | 0.0 | 793.1 |
1992 | 8530 | 89.8 | 0.0 | 708.6 |
1993 | 8748 | 91.0 | 0.0 | 642.3 |
1994 | 8693 | 68.6 | 0.0 | 553.7 |
1995 | 8743 | 54.8 | 0.0 | 630.8 |
1996 | 8685 | 57.0 | 0.0 | 759.4 |
1997 | 8513 | 49.8 | 0.0 | 880.4 |
1998 | 8329 | 68.8 | 0.0 | 1093.2 |
1999 | 8563 | 68.1 | 0.0 | 1293.3 |
2000 | 8675 | 66.1 | 0.0 | 1176.0 |
2001 | 8613 | 52.8 | 0.0 | 1394.4 |
2002 | 8705 | 54.0 | 0.0 | 1200.5 |
2003 | 8580 | 50.7 | 0.0 | 1125.0 |
2004 | 8626 | 53.8 | 0.0 | 1534.1 |
2005 | 8663 | 43.0 | 0.0 | 1274.1 |
2006 | 8660 | 34.6 | 0.0 | 1542.5 |
2007 | 8001 | 44.4 | 0.0 | 1892.7 |
2008 | 8576 | 48.8 | 0.0 | 1084.0 |
2009 | 8746 | 20.2 | 0.0 | 1206.7 |
2010 | 8709 | 20.6 | 0.0 | 809.0 |
2011 | 8566 | 32.4 | 0.0 | 847.6 |
2012 | 8539 | 19.4 | 0.0 | 575.9 |
2013 | 7879 | 34.8 | 0.0 | 1520.3 |
2014 | 8708 | 48.0 | 0.0 | 2613.0 |
2015 | 8741 | 38.1 | 0.0 | 2678.2 |
2016 | 8644 | 35.2 | 0.0 | 1819.4 |
2017 | 8601 | 31.3 | 0.0 | 1113.3 |
2018 | 8681 | 19.1 | 0.0 | 881.4 |
2019 | 2132 | 2.8 | 0.0 | 236.0 |
For data sources see[4]
Occurence Date | Occurence Type | Occurence Depth (m) | Occurence Control Depth (m) |
---|---|---|---|
2012-09-27 | No Incident | N/A | N/A |
For data sources see[5]