If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-129-28567 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.375272,"lon":-79.286622,"icon":""}]} |
County: Westmoreland | |
Municipality: Derry Township | |
Operator Name: WPX ENERGY APPALACHIA LLC | |
Well Pad ID: 148377 | |
Farm/Lease Name: FRYE SOUTH 1-2H | |
First Permit Date: 2011-03-29 | |
Last Permit Date: 2011-03-29 | |
Spud Date: 2011-04-11 | |
Unconventional: Yes | |
Configuration: Horizontal | |
Well Status: ACTIVE | |
Violations: 0 | |
Latitude: 40.375272 | |
Longitude: -79.286622 |
PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
---|---|---|---|---|---|---|
2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 24169.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 545478.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-2 | 326650.71 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-1 | 273730.7 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-2 | 212706.37 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-1 | 173059.6 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2 | 146110.46 | 183.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 18882.78 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 21909.86 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 20575.4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16-Jan | 15332.24 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15-Aug | 17267.28 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15DECU | 15759.37 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15JULU | 18103.08 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15MAYU | 20125.68 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15OCTU | 19433.1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15OCTU | 19433.1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15SEPU | 15733.39 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16APRU | 14082.61 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16FEBU | 14565.11 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
16MARU | 16353.6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2011-2 | 24169.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-1 | 545478.0 | 182.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-1 | 273730.7 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2012-2 | 326650.71 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2013-2 | 212706.37 | 184.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-2 | 146110.46 | 183.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2014-1 | 173059.6 | 181.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-02 | 18882.78 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-11 | 15064.24 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-04 | 16752.13 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-06 | 19035.54 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-09 | 15733.39 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-08 | 17267.28 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-12 | 15759.37 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-01 | 21909.86 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-07 | 18103.08 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-03 | 20575.4 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-05 | 20125.68 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2015-10 | 19433.1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-02 | 14565.11 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-04 | 14082.61 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-09 | 12637.97 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-11 | 11651.59 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-06 | 13400.31 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-08 | 13591.65 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-12 | 13603.46 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-01 | 15332.24 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-07 | 13882.31 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-03 | 16353.6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-05 | 14106.9 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2016-10 | 11692.81 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-09 | 12760.0 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-02 | 10924.91 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-04 | 11864.61 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-06 | 12798.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-11 | 11569.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-08 | 13192.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-12 | 12400.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-01 | 12859.71 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-07 | 12799.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-03 | 12689.02 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-05 | 12784.52 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2017-10 | 13243.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-02 | 11385.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-04 | 11462.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-06 | 11304.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-11 | 8315.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-09 | 9803.0 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-08 | 10062.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-12 | 9286.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-01 | 10869.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-07 | 9547.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-03 | 13277.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-05 | 12195.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2018-10 | 9388.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-02 | 8246.0 | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-01 | 8556.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
2019-03 | 8087.0 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
---|---|---|---|---|---|---|
1957271 | 2011-03-15 | No Violations Noted | Inspection was in response to OG-57 Waiver Request for a site within 100' of a pond and a stream. Waiver is being approved with the following comments:
Construction of site had begun. No disturbance had been made within the 100﾿ of pond. Met HRI representatives on site and spoke with Tom McCombie (HRI) about project. It was agreed upon that a drainage swale/ditch with a sediment trap would be constructed between the toe of the slope and the pond. Compost socks would also be installed as indicated. All necessary BMPs need to be adequately constructed. |
|||
1964443 | 2011-04-01 | No Violations Noted | Site visit was part of routine inspection.
Construction of on-site impoundment complete; but not yet lined. Excavation for off site impoundment ongoing. Well pad was being lined with geotextile fabric and stone. Diversion ditch had been installed along pond encroachment area. Ditch was holding some water. Back-up silt socks were installed. No violations noted at this time. |
|||
1969098 | 2011-04-25 | No Violations Noted | Site visit was part of routine inspection.
Construction of on-site impoundment complete; but not yet lined. Excavation for off site impoundment ongoing. Rig was being constructed. Drill pits were installed and lined. No off site E&S issues. Diversion ditch had been installed along pond encroachment area. Ditch was holding some water. Back-up silt socks were installed. No violations noted at this time. |
|||
1982095 | 2011-06-09 | No Violations Noted | Site visit was in response to reported spill on 6-7-11.
Met with company man during visit. Spill comprised of oil based drilling mud. Mud was contained in cellar and on pad. No fluid was lost. All recovered material was returned to circulation. Pits good. E&S controls stable. No violations noted at this time. |
|||
1985336 | 2011-07-01 | No Violations Noted | Site visit was part of routine inspection.
Site was vacant axcept for water trucks (5) filling on-site impoundment. Water had a very green color with soap suds in spots. It appeared to be from other drilling sites. Site was stable. E&S sound. Pits ok with adequate freeboard. No violations noted at this time. |
|||
2140635 | 2013-02-19 | No Violations Noted | no violations noted | |||
2244302 | 2014-01-11 | No Violations Noted | At the time of inspection the Department notes that the well appears to be drilled and equipped for production. The well apparatus, brine tank and gas production unit appear to be in sound condition. The Erosion and Sedimentation Plan was onsite and appeared to be implemented as designed. The impoundment associated with the well also appears to be in sound condition and had the required 2' of freeboard. During a phone conversation with the Operator personnel the Operator indicated intention to move the water located from the pit onsite for disposal. During the conversation the Operator indicated the water was moved from the Marco Well pad site and was not used at this site. The Department suggests the Operator contact PA DEP Waste to review the 100% rule and proceed based on that conversation to ensure the pit located onsite does not become an unintentional transfer station The Department suggests the Operator continue to monitor the site weekly and after significant precipitation event to ensure the stability of the site in maintained. |
For data sources see[2]
PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
---|---|---|---|---|---|---|---|---|
2014-1 | Drilling Fluid Waste (in Barrels) | 18811.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2013-2 | Produced Fluid (in Barrels) | 5212.5 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2014-1 | Produced Fluid (in Barrels) | 555.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2014-2 | Produced Fluid (in Barrels) | 825.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2012-2 | Produced Fluid (in Barrels) | 2275.27 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2013-1 | Produced Fluid (in Barrels) | 962.39 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2012-1 | Fracing Fluid Waste (in Barrels) | 330.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2011-1 | Drill Cuttings (in Tons) | 1854.0 | Tons | LANDFILL | 100419 | ADVANCED DISPOSAL SERVICE CHESTNUT VALLEY LANDFILL | MCCLELLANDTOWN | PA |
2015-2 | Produced Fluid (in Barrels) | 605.0 | Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2015-2 | Fracturing Fluid Waste (in Tons) | 18.0 | Tons | LANDFILL | 100434 | EVERGREEN LANDFILL | BLAIRSVILLE | PA |
2017-07 | Produced Fluid (in Barrels) RWC 802 | 165.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2017-08 | Produced Fluid (in Barrels) RWC 802 | 55.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2017-05 | Produced Fluid (in Barrels) RWC 802 | 110.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2017-01 | Produced Fluid (in Barrels) RWC 802 | 110.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2017-03 | Produced Fluid (in Barrels) RWC 802 | 220.0 | Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0254185 | RESERVED ENV SVC WASTE WATER TREATMENT FACILITY | MOUNT PLEASANT | PA |
2017-11 | Waste comment only | 0.0 | Comment | |||||
2017-06 | Waste comment only | 0.0 | Comment | |||||
2017-12 | Waste comment only | 0.0 | Comment | |||||
2018-09 | Produced Fluid (in Barrels) RWC 802 | 110.0 | Bbl | REUSE (AT WELL PAD) | DALBO DOMINICK (Well Pad Id: 145246) | PA | ||
2018-11 | Produced Fluid (in Barrels) RWC 802 | 240.0 | Bbl | REUSE (AT WELL PAD) | MILLER JR 10602 (Well Pad Id: 154153) | PA | ||
2018-07 | Produced Fluid (in Barrels) RWC 802 | 110.0 | Bbl | REUSE (AT WELL PAD) | ROBINSON CAMPBELL 11132 (Well Pad Id: 153651) | PA | ||
2018-04 | Produced Fluid (in Barrels) RWC 802 | 120.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2018-02 | Produced Fluid (in Barrels) RWC 802 | 120.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
2018-07 | Produced Fluid (in Barrels) RWC 802 | 110.0 | Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123SW005 | RESERVED ENV SVC HEMPFIELD TWP RESIDUAL WASTE OPER | MOUNT PLEASANT | PA |
For data sources see[3]