If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-049-21437 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.132555,"lon":-79.781833,"icon":""}]} |
| County: Erie | |
| Municipality: Greenfield Township | |
| Operator Name: CHAUTAUQUA ENERGY INC | |
| Well Pad ID: | |
| Farm/Lease Name: ISSAC LEWIS 2 | |
| First Permit Date: 1981-07-06 | |
| Last Permit Date: 1981-07-06 | |
| Spud Date: 1800-01-01 | |
| Unconventional: No | |
| Configuration: Vertical | |
| Well Status: ACTIVE | |
| Violations: 0 | |
| Latitude: 42.132555 | |
| Longitude: -79.781833 |
| PERIOD | GAS QUANTITY | GAS PRODUCTION DAYS | CONDENSATE QUANTITY | CONDENSATE PRODUCTION DAYS | OIL QUANTITY | OIL PRODUCTION DAYS |
|---|---|---|---|---|---|---|
| 1985-0 | 3906.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1987-0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1988-0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1989-0 | 10.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1990-0 | 10.0 | 330.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2003-0 | 140.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2004-0 | 632.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2005-0 | 201.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2006-0 | 60.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2007-0 | 335.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2008-0 | 93.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009-0 | 150.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-0 | 0.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-0 | 0.01 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1985-0 | 3906.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1987-0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1988-0 | 10.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1989-0 | 10.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1990-0 | 10.0 | 330.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2007-0 | 335.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2003-0 | 140.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2004-0 | 632.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2005-0 | 201.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2006-0 | 60.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2008-0 | 93.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2009-0 | 150.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2010-0 | 0.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2012-0 | 0.01 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2013-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2014-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2015-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-0 | 1.0 | 365.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2018-0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
For data sources see[1]
| INSPECTION ID | DATE | DESCRIPTION | COMMENT | VIOLATION ID | VIOLATION CODE | VIOLATION COMMENT |
|---|---|---|---|---|---|---|
| 361679 | 1989-09-29 | No Violations Noted | DID NOT LOCATE | |||
| 361680 | 1989-12-14 | No Violations Noted | ||||
| 2115678 | 2012-11-07 | No Violations Noted |
For data sources see[2]
| PERIOD | TYPE | QUANTITY | UNITS | DISPOSAL METHOD | WASTE FACILITY PERMIT ID | WASTE FACILITY NAME | FACILITY CITY | FACILITY STATE |
|---|---|---|---|---|---|---|---|---|
| 2008-0 | Brine | 40.0 | Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 | WASTE TREATMENT CORP |
For data sources see[3]