If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: ARDENT RESOURCES INC |
Country: United States |
State: Pennsylvania |
Address: 61 MCMURRAY RD
BROOKSIDE OFFICE PARK TWO STE 204 |
City: UPPER ST CLAIR |
Zip Code: 15241-1633 |
Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
37-033-25721 | PA | Clearfield | Jordan Township | 2/9/2005 | N | Vertical Well | |||
37-033-25748 | PA | Clearfield | Jordan Township | 2/22/2005 | N | Vertical Well | |||
37-033-26139 | PA | Clearfield | Chest Township | 8/8/2006 | N | Vertical Well | |||
37-033-26169 | PA | Clearfield | Chest Township | 9/6/2006 | N | Vertical Well | |||
37-033-26209 | PA | Clearfield | Chest Township | 10/3/2006 | N | Vertical Well | |||
37-033-26219 | PA | Clearfield | Chest Township | 10/13/2006 | N | Vertical Well | |||
37-033-26230 | PA | Clearfield | Chest Township | 10/17/2006 | N | Vertical Well | |||
37-033-26231 | PA | Clearfield | Chest Township | 10/17/2006 | N | Vertical Well | |||
37-033-26252 | PA | Clearfield | Chest Township | 10/25/2006 | N | Vertical Well | |||
37-033-26426 | PA | Clearfield | Chest Township | 3/28/2007 | N | Vertical Well | |||
37-033-26576 | PA | Clearfield | Chest Township | 11/30/2007 | N | Vertical Well | |||
37-033-26590 | PA | Clearfield | Jordan Township | 12/7/2007 | N | Vertical Well | |||
37-105-00005 | PA | Potter | Ulysses Township | 1/1/1800 | N | Vertical Well | Active | ||
37-117-20105 | PA | Tioga | Delmar Township | 07/23/1981 | 6/4/1981 | N | Vertical Well | Active | |
37-121-07262 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
37-121-07311 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
37-121-07312 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
37-121-07313 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
37-121-07314 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Active | ||
37-121-07320 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
37-121-07332 | PA | Venango | Cranberry Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
37-121-44124 | PA | Venango | Cranberry Township | 3/26/2007 | N | Vertical Well | |||
37-121-44227 | PA | Venango | Cranberry Township | 12/28/2007 | N | Vertical Well | |||
37-121-44230 | PA | Venango | Cranberry Township | 12/28/2007 | N | Vertical Well | |||
37-121-44232 | PA | Venango | Cranberry Township | 12/28/2007 | N | Vertical Well | |||
37-121-44234 | PA | Venango | Cranberry Township | 12/28/2007 | N | Vertical Well | |||
37-121-44256 | PA | Venango | Cranberry Township | 1/23/2008 | N | Vertical Well | |||
37-121-44467 | PA | Venango | Cranberry Township | 3/17/2009 | N | Vertical Well | |||
37-121-44470 | PA | Venango | Cranberry Township | 3/17/2009 | N | Vertical Well | |||
37-121-44472 | PA | Venango | Cranberry Township | 3/17/2009 | N | Vertical Well | |||
37-121-44474 | PA | Venango | Cranberry Township | 3/17/2009 | N | Vertical Well | |||
37-121-44475 | PA | Venango | Cranberry Township | 3/18/2009 | N | Vertical Well | |||
37-121-44476 | PA | Venango | Cranberry Township | 3/18/2009 | N | Vertical Well | |||
37-121-44490 | PA | Venango | Cranberry Township | 3/18/2009 | N | Vertical Well | |||
37-121-44491 | PA | Venango | Cranberry Township | 3/18/2009 | N | Vertical Well | |||
37-121-44492 | PA | Venango | Cranberry Township | 3/18/2009 | N | Vertical Well | |||
37-121-44493 | PA | Venango | Cranberry Township | 3/18/2009 | N | Vertical Well | |||
37-123-41461 | PA | Warren | Spring Creek Township | 2/12/1992 | N | Vertical Well |
For data sources see[1][2][3][4]