If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: ARMAC RESOURCES LLC |
| Country: United States |
| State: Pennsylvania |
| Address: PO BOX 558, 2155 PARK AVE |
| City: WASHINGTON |
| Zip Code: 15301-0558 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-053-30208 | PA | Forest | Hickory Township | 5/23/2012 | N | Vertical Well | |||
| 37-123-20469 | PA | Warren | Brokenstraw Township | 05/12/1963 | 8/23/1963 | N | Vertical Well | Active | |
| 37-123-20479 | PA | Warren | Brokenstraw Township | 03/15/1963 | 8/27/1963 | N | Vertical Well | Active | |
| 37-123-21303 | PA | Warren | Brokenstraw Township | 10/04/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21304 | PA | Warren | Brokenstraw Township | 12/13/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21305 | PA | Warren | Brokenstraw Township | 10/19/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21306 | PA | Warren | Brokenstraw Township | 11/16/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21307 | PA | Warren | Brokenstraw Township | 11/26/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21308 | PA | Warren | Brokenstraw Township | 12/10/1965 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21309 | PA | Warren | Brokenstraw Township | 04/01/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21310 | PA | Warren | Brokenstraw Township | 06/02/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21311 | PA | Warren | Brokenstraw Township | 06/13/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21312 | PA | Warren | Brokenstraw Township | 06/22/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21313 | PA | Warren | Brokenstraw Township | 07/01/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21314 | PA | Warren | Brokenstraw Township | 07/13/1966 | 4/7/1967 | N | Vertical Well | Active | |
| 37-123-21395 | PA | Warren | Brokenstraw Township | 06/01/1967 | 12/15/1967 | N | Vertical Well | Plugged OG Well | |
| 37-123-21612 | PA | Warren | Brokenstraw Township | 01/04/1968 | 9/11/1968 | N | Vertical Well | Active | |
| 37-123-22037 | PA | Warren | Brokenstraw Township | 04/11/1969 | 4/7/1969 | N | Vertical Well | Active | |
| 37-123-22038 | PA | Warren | Brokenstraw Township | 04/28/1969 | 4/7/1969 | N | Vertical Well | Active | |
| 37-123-22075 | PA | Warren | Brokenstraw Township | 05/13/1969 | 5/22/1969 | N | Vertical Well | Active | |
| 37-123-22076 | PA | Warren | Brokenstraw Township | 12/10/1969 | 5/22/1969 | N | Vertical Well | Active | |
| 37-123-22363 | PA | Warren | Brokenstraw Township | 01/02/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22364 | PA | Warren | Brokenstraw Township | 01/19/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22365 | PA | Warren | Brokenstraw Township | 02/09/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22366 | PA | Warren | Brokenstraw Township | 02/26/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22367 | PA | Warren | Brokenstraw Township | 12/09/1969 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22368 | PA | Warren | Brokenstraw Township | 03/13/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22369 | PA | Warren | Brokenstraw Township | 12/17/1969 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22371 | PA | Warren | Brokenstraw Township | 01/07/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22372 | PA | Warren | Brokenstraw Township | 03/30/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22373 | PA | Warren | Brokenstraw Township | 04/14/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22374 | PA | Warren | Brokenstraw Township | 05/01/1970 | 12/1/1969 | N | Vertical Well | Active | |
| 37-123-22484 | PA | Warren | Brokenstraw Township | 06/29/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22494 | PA | Warren | Brokenstraw Township | 05/20/1971 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22495 | PA | Warren | Brokenstraw Township | 04/27/1971 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22499 | PA | Warren | Brokenstraw Township | 04/27/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22500 | PA | Warren | Brokenstraw Township | 05/13/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22501 | PA | Warren | Brokenstraw Township | 06/03/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22502 | PA | Warren | Brokenstraw Township | 09/29/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22503 | PA | Warren | Brokenstraw Township | 08/06/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22504 | PA | Warren | Brokenstraw Township | 09/02/1970 | 4/21/1970 | N | Vertical Well | Active | |
| 37-123-22509 | PA | Warren | Brokenstraw Township | 05/12/1970 | 4/30/1970 | N | Vertical Well | Active | |
| 37-123-22510 | PA | Warren | Brokenstraw Township | 06/15/1970 | 4/30/1970 | N | Vertical Well | Active | |
| 37-123-22511 | PA | Warren | Brokenstraw Township | 07/13/1970 | 4/30/1970 | N | Vertical Well | Active | |
| 37-123-23026 | PA | Warren | Brokenstraw Township | 05/01/1971 | 5/13/1971 | N | Vertical Well | Active | |
| 37-123-23069 | PA | Warren | Brokenstraw Township | 07/16/1971 | 7/14/1971 | N | Vertical Well | Active | |
| 37-123-23070 | PA | Warren | Brokenstraw Township | 08/03/1971 | 7/14/1971 | N | Vertical Well | Active | |
| 37-123-23135 | PA | Warren | Brokenstraw Township | 08/30/1971 | 8/30/1971 | N | Vertical Well | Active | |
| 37-123-23412 | PA | Warren | Brokenstraw Township | 08/24/1972 | 1/6/1972 | N | Vertical Well | Active | |
| 37-123-23413 | PA | Warren | Brokenstraw Township | 07/22/1972 | 1/6/1972 | N | Vertical Well | Active | |
| 37-123-23414 | PA | Warren | Brokenstraw Township | 06/17/1972 | 1/6/1972 | N | Vertical Well | Active | |
| 37-123-23418 | PA | Warren | Brokenstraw Township | 07/05/1972 | 2/2/1972 | N | Vertical Well | Active | |
| 37-123-23419 | PA | Warren | Brokenstraw Township | 06/09/1972 | 2/2/1972 | N | Vertical Well | Active | |
| 37-123-23420 | PA | Warren | Brokenstraw Township | 07/26/1972 | 2/2/1972 | N | Vertical Well | Active | |
| 37-123-23422 | PA | Warren | Brokenstraw Township | 05/13/1972 | 2/2/1972 | N | Vertical Well | Active | |
| 37-123-23424 | PA | Warren | Brokenstraw Township | 04/29/1972 | 2/2/1972 | N | Vertical Well | Active | |
| 37-123-24669 | PA | Warren | Brokenstraw Township | 01/01/1800 | 5/30/1974 | N | Vertical Well | Active | |
| 37-123-29101 | PA | Warren | Brokenstraw Township | 07/27/1981 | 4/1/1981 | N | Vertical Well | Active | |
| 37-123-29103 | PA | Warren | Brokenstraw Township | 08/05/1981 | 4/1/1981 | N | Vertical Well | Active | |
| 37-123-29104 | PA | Warren | Brokenstraw Township | 07/14/1981 | 4/1/1981 | N | Vertical Well | Active | |
| 37-123-38250 | PA | Warren | Farmington Township | 03/15/1986 | 10/31/1985 | N | Vertical Well | Active | |
| 37-123-38251 | PA | Warren | Farmington Township | 03/19/1986 | 10/31/1985 | N | Vertical Well | Active | |
| 37-123-38252 | PA | Warren | Farmington Township | 03/24/1986 | 10/31/1985 | N | Vertical Well | Active | |
| 37-123-38253 | PA | Warren | Farmington Township | 01/15/1986 | 10/31/1985 | N | Vertical Well | Active | |
| 37-123-38254 | PA | Warren | Farmington Township | 02/01/1986 | 10/31/1985 | N | Vertical Well | Active | |
| 37-123-38312 | PA | Warren | Sugar Grove Township | 01/01/1800 | 11/20/1985 | N | Vertical Well | Active | |
| 37-123-38313 | PA | Warren | Sugar Grove Township | 01/01/1800 | 11/20/1985 | N | Vertical Well | Active | |
| 37-123-38314 | PA | Warren | Sugar Grove Township | 01/01/1800 | 11/20/1985 | N | Vertical Well | Active | |
| 37-123-38315 | PA | Warren | Sugar Grove Township | 01/01/1800 | 11/20/1985 | N | Vertical Well | Active | |
| 37-123-38316 | PA | Warren | Sugar Grove Township | 01/01/1800 | 11/20/1985 | N | Vertical Well | Active | |
| 37-123-43774 | PA | Warren | Farmington Township | 05/17/2005 | 1/12/2005 | N | Vertical Well | Active | |
| 37-123-44458 | PA | Warren | Pleasant Township | 8/29/2006 | N | Vertical Well | |||
| 37-123-44459 | PA | Warren | Pleasant Township | 8/29/2006 | N | Vertical Well | |||
| 37-123-45281 | PA | Warren | Warren City | 06/30/2008 | 5/9/2008 | N | Vertical Well | Active | |
| 37-123-45286 | PA | Warren | Warren City | 06/21/2008 | 5/21/2008 | N | Vertical Well | Active | |
| 37-123-45287 | PA | Warren | Warren City | 06/13/2008 | 5/21/2008 | N | Vertical Well | Active | |
| 37-123-45288 | PA | Warren | Warren City | 06/25/2008 | 5/21/2008 | N | Vertical Well | Active | |
| 37-123-45718 | PA | Warren | Glade Township | 02/10/2011 | 4/14/2009 | N | Vertical Well | Active | |
| 37-123-45850 | PA | Warren | Pleasant Township | 05/14/2010 | 10/21/2009 | N | Vertical Well | Active | |
| 37-123-45851 | PA | Warren | Pleasant Township | 05/18/2010 | 11/4/2009 | N | Vertical Well | Active | |
| 37-123-45852 | PA | Warren | Pleasant Township | 05/14/2010 | 11/3/2009 | N | Vertical Well | Active | |
| 37-123-45853 | PA | Warren | Pleasant Township | 05/25/2010 | 11/4/2009 | N | Vertical Well | Active | |
| 37-123-45892 | PA | Warren | Glade Township | 01/20/2011 | 1/22/2010 | N | Vertical Well | Active | |
| 37-123-45893 | PA | Warren | Glade Township | 01/25/2011 | 1/22/2010 | N | Vertical Well | Active | |
| 37-123-46905 | PA | Warren | Warren City | 04/02/2013 | 5/16/2012 | N | Deviated Well | Active | |
| 37-123-46906 | PA | Warren | Warren City | 01/18/2013 | 5/16/2012 | N | Deviated Well | Active |
For data sources see[1][2][3][4]