If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: VIKING RESOURCES CORP |
| Country: United States |
| State: Pennsylvania |
| Address: PO BOX 160 |
| City: DEERFIELD |
| Zip Code: 44411-0160 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-007-20240 | PA | Beaver | Ohioville Borough | 09/30/1985 | 4/3/1986 | N | Vertical Well | Plugged OG Well | |
| 37-007-20271 | PA | Beaver | Ohioville Borough | 11/20/1990 | 11/6/1990 | N | Vertical Well | Plugged OG Well | |
| 37-033-23774 | PA | Clearfield | Sandy Township | 2/19/1997 | N | Vertical Well | |||
| 37-033-23775 | PA | Clearfield | Sandy Township | 2/19/1997 | N | Vertical Well | |||
| 37-047-23301 | PA | Elk | Horton Township | 2/19/1997 | N | Vertical Well | |||
| 37-047-23304 | PA | Elk | Fox Township | 3/18/1997 | N | Vertical Well | |||
| 37-047-23333 | PA | Elk | Fox Township | 1/26/1998 | N | Vertical Well | |||
| 37-047-23380 | PA | Elk | Horton Township | 2/22/2000 | N | Vertical Well | |||
| 37-051-00144 | PA | Fayette | German Township | 1/1/1800 | N | Vertical Well | Plugged OG Well | ||
| 37-051-01380 | _County,_Pennsylvania | ,__County,_Pennsylvania | N | Vertical Well | Active | ||||
| 37-051-20895 | PA | Fayette | Menallen Township | 12/20/1996 | N | Vertical Well | |||
| 37-051-20897 | PA | Fayette | German Township | 12/23/1996 | N | Vertical Well | |||
| 37-051-20898 | PA | Fayette | Menallen Township | 12/26/1996 | N | Vertical Well | |||
| 37-051-20998 | PA | Fayette | German Township | 4/27/1998 | N | Vertical Well | |||
| 37-051-21003 | PA | Fayette | German Township | 6/8/1998 | N | Vertical Well | |||
| 37-051-21071 | PA | Fayette | Luzerne Township | 2/2/1999 | N | Vertical Well | |||
| 37-051-21082 | PA | Fayette | Luzerne Township | 3/3/1999 | N | Vertical Well | |||
| 37-051-21106 | PA | Fayette | German Township | 10/4/1999 | N | Vertical Well | |||
| 37-051-21139 | PA | Fayette | Redstone Township | 2/2/2000 | N | Vertical Well | |||
| 37-051-21144 | PA | Fayette | German Township | 3/13/2000 | N | Vertical Well | |||
| 37-051-21148 | PA | Fayette | Redstone Township | 3/23/2000 | N | Vertical Well | |||
| 37-051-21195 | PA | Fayette | Luzerne Township | 9/5/2000 | N | Vertical Well | |||
| 37-051-21257 | PA | Fayette | German Township | 2/27/2001 | N | Vertical Well | |||
| 37-051-21359 | PA | Fayette | German Township | 10/9/2001 | N | Vertical Well | |||
| 37-051-21360 | PA | Fayette | German Township | 10/11/2001 | N | Vertical Well | |||
| 37-051-21385 | PA | Fayette | Franklin Township | 11/14/2001 | N | Vertical Well | |||
| 37-051-21415 | PA | Fayette | Redstone Township | 12/27/2001 | N | Vertical Well | |||
| 37-051-21431 | PA | Fayette | German Township | 2/13/2002 | N | Vertical Well | |||
| 37-051-21438 | PA | Fayette | Redstone Township | 2/21/2002 | N | Vertical Well | |||
| 37-051-21446 | PA | Fayette | Franklin Township | 3/14/2002 | N | Vertical Well | |||
| 37-051-21447 | PA | Fayette | German Township | 3/13/2002 | N | Vertical Well | |||
| 37-051-21454 | PA | Fayette | Redstone Township | 3/29/2002 | N | Vertical Well | |||
| 37-051-21456 | PA | Fayette | Redstone Township | 4/1/2002 | N | Vertical Well | |||
| 37-059-23142 | PA | Greene | Cumberland Township | 1/15/2002 | N | Vertical Well | |||
| 37-059-23143 | PA | Greene | Cumberland Township | 1/15/2002 | N | Vertical Well | |||
| 37-059-23173 | PA | Greene | Cumberland Township | 4/3/2002 | N | Vertical Well | |||
| 37-063-31397 | PA | Indiana | North Mahoning Township | 1/30/1996 | N | Vertical Well | |||
| 37-063-31407 | PA | Indiana | Canoe Township | 2/7/1996 | N | Vertical Well | |||
| 37-063-31749 | PA | Indiana | Green Township | 3/3/1997 | N | Vertical Well | |||
| 37-063-31931 | PA | Indiana | Brush Valley Township | 10/9/1997 | N | Vertical Well | |||
| 37-063-32246 | PA | Indiana | Green Township | 3/16/1999 | N | Vertical Well | |||
| 37-063-32276 | PA | Indiana | Green Township | 3/12/1999 | N | Vertical Well | |||
| 37-065-24100 | PA | Jefferson | Snyder Township | 3/13/1997 | N | Vertical Well | |||
| 37-073-20037 | PA | Lawrence | North Beaver Township | 10/31/1985 | N | Vertical Well | |||
| 37-083-41232 | PA | McKean | Corydon Township | 9/2/1982 | N | Vertical Well | |||
| 37-083-41233 | PA | McKean | Corydon Township | 9/2/1982 | N | Vertical Well | |||
| 37-083-41235 | PA | McKean | Corydon Township | 9/2/1982 | N | Vertical Well | |||
| 37-083-41236 | PA | McKean | Corydon Township | 9/2/1982 | N | Vertical Well | |||
| 37-085-20694 | PA | Mercer | Coolspring Township | 5/25/1985 | N | Vertical Well | |||
| 37-085-20695 | PA | Mercer | Coolspring Township | 5/25/1985 | N | Vertical Well | |||
| 37-085-20697 | PA | Mercer | Coolspring Township | 6/8/1985 | N | Vertical Well | |||
| 37-085-20698 | PA | Mercer | Coolspring Township | 6/10/1985 | N | Vertical Well | |||
| 37-085-20700 | PA | Mercer | Coolspring Township | 6/19/1985 | N | Vertical Well | |||
| 37-085-22353 | PA | Mercer | New Vernon Township | 2/20/1997 | N | Vertical Well | |||
| 37-123-25422 | PA | Warren | Cherry Grove Township | 1/21/1976 | N | Vertical Well | |||
| 37-123-25423 | PA | Warren | Cherry Grove Township | 09/10/1976 | 1/21/1976 | N | Vertical Well | Plugged OG Well | |
| 37-123-31274 | PA | Warren | Sheffield Township | 10/04/1982 | 5/5/1982 | N | Vertical Well | Plugged OG Well | |
| 37-123-31275 | PA | Warren | Sheffield Township | 09/07/1982 | 5/5/1982 | N | Vertical Well | Plugged OG Well | |
| 37-123-31276 | PA | Warren | Sheffield Township | 09/27/1982 | 5/5/1982 | N | Vertical Well | Plugged OG Well | |
| 37-123-31277 | PA | Warren | Sheffield Township | 09/30/1982 | 5/5/1982 | N | Vertical Well | Plugged OG Well | |
| 37-123-31285 | PA | Warren | Sheffield Township | 09/22/1982 | 5/5/1982 | N | Vertical Well | Plugged OG Well | |
| 37-123-37453 | PA | Warren | Sheffield Township | 3/12/1985 | N | Vertical Well | |||
| 37-123-37454 | PA | Warren | Sheffield Township | 3/21/1985 | N | Vertical Well | |||
| 37-125-01380 | WASHINGTON | Centerville | N | Vertical Well | Active |
For data sources see[1][2][3][4]