If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: KYLE MCNEAL & STEVEN MCNEAL DBA FOREST CHEM |
| Country: United States |
| State: Pennsylvania |
| Address: 386 BLOSS HILL RD |
| City: SHEFFIELD |
| Zip Code: 16347 |
| Well ID | State | County | Municipality | Spud Date | Permit Date | Unconventional | Configuration | Well Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-123-25715 | PA | Warren | Sheffield Township | 1976-10-04 | 1976-09-30 | N | Vertical Well | Active | |
| 37-123-25912 | PA | Warren | Sheffield Township | 1977-05-03 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25913 | PA | Warren | Sheffield Township | 1977-05-20 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25914 | PA | Warren | Sheffield Township | 1977-07-13 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25915 | PA | Warren | Sheffield Township | 1978-05-24 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25916 | PA | Warren | Sheffield Township | 1977-07-18 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25917 | PA | Warren | Sheffield Township | 1977-07-22 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25918 | PA | Warren | Sheffield Township | 1977-07-27 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25919 | PA | Warren | Sheffield Township | 1977-05-14 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-25920 | PA | Warren | Sheffield Township | 1977-04-25 | 1977-04-13 | N | Vertical Well | Active | |
| 37-123-26117 | PA | Warren | Sheffield Township | 1800-01-01 | 1977-08-01 | N | Vertical Well | Active | |
| 37-123-26119 | PA | Warren | Sheffield Township | 1800-01-01 | 1977-08-01 | N | Vertical Well | Active | |
| 37-123-26120 | PA | Warren | Sheffield Township | 1978-06-20 | 1977-08-01 | N | Vertical Well | Active | |
| 37-123-29037 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-32489 | PA | Warren | Sheffield Township | 1983-04-06 | 1983-01-27 | N | Vertical Well | Active | |
| 37-123-32490 | PA | Warren | Sheffield Township | 1983-04-09 | 1983-01-27 | N | Vertical Well | Active | |
| 37-123-34622 | PA | Warren | Sheffield Township | 1800-01-01 | 1984-02-06 | N | Vertical Well | Active | |
| 37-123-34623 | PA | Warren | Sheffield Township | 1984-03-02 | 1984-02-06 | N | Vertical Well | Active | |
| 37-123-34624 | PA | Warren | Sheffield Township | 1984-03-12 | 1984-02-06 | N | Vertical Well | Active | |
| 37-123-34625 | PA | Warren | Sheffield Township | 1984-03-04 | 1984-02-06 | N | Vertical Well | Active | |
| 37-123-41153 | PA | Warren | Sheffield Township | 1991-05-31 | 1990-12-04 | N | Vertical Well | Active | |
| 37-123-41154 | PA | Warren | Sheffield Township | 1991-06-12 | 1990-12-04 | N | Vertical Well | Active | |
| 37-123-41579 | PA | Warren | Sheffield Township | 1993-05-22 | 1992-09-03 | N | Vertical Well | Active | |
| 37-123-41916 | PA | Warren | Sheffield Township | 1995-02-20 | 1994-12-20 | N | Vertical Well | Active | |
| 37-123-42018 | PA | Warren | Sheffield Township | 1995-11-13 | 1995-09-27 | N | Vertical Well | Active | |
| 37-123-42019 | PA | Warren | Sheffield Township | 1996-01-30 | 1995-09-27 | N | Vertical Well | Active | |
| 37-123-42020 | PA | Warren | Sheffield Township | 1995-11-07 | 1995-09-27 | N | Vertical Well | Active | |
| 37-123-42021 | PA | Warren | Sheffield Township | 1996-01-23 | 1995-09-27 | N | Vertical Well | Active | |
| 37-123-42022 | PA | Warren | Sheffield Township | 1996-01-17 | 1995-09-27 | N | Vertical Well | Active | |
| 37-123-42237 | PA | Warren | Sheffield Township | 1996-12-18 | 1996-12-10 | N | Vertical Well | Active | |
| 37-123-42313 | PA | Warren | Sheffield Township | 1998-03-03 | 1997-04-15 | N | Vertical Well | Active | |
| 37-123-42858 | PA | Warren | Sheffield Township | 2000-08-30 | 2000-07-26 | N | Vertical Well | Active | |
| 37-123-42859 | PA | Warren | Sheffield Township | 2000-09-08 | 2000-07-26 | N | Vertical Well | Active | |
| 37-123-43070 | PA | Warren | Sheffield Township | 2001-09-20 | 2001-08-07 | N | Vertical Well | Active | |
| 37-123-43071 | PA | Warren | Sheffield Township | 2001-09-28 | 2001-08-07 | N | Vertical Well | Active | |
| 37-123-43072 | PA | Warren | Sheffield Township | 2001-09-25 | 2001-08-07 | N | Vertical Well | Active | |
| 37-123-43445 | PA | Warren | Sheffield Township | 2003-09-18 | 2003-08-06 | N | Vertical Well | Active | |
| 37-123-43446 | PA | Warren | Sheffield Township | 2003-09-15 | 2003-08-06 | N | Vertical Well | Active | |
| 37-123-43480 | PA | Warren | Sheffield Township | 2004-07-16 | 2003-09-26 | N | Vertical Well | Active | |
| 37-123-43481 | PA | Warren | Sheffield Township | 2004-07-23 | 2003-09-26 | N | Vertical Well | Active | |
| 37-123-43921 | PA | Warren | Sheffield Township | 2006-01-27 | 2005-08-09 | N | Vertical Well | Active | |
| 37-123-43922 | PA | Warren | Sheffield Township | 1800-01-01 | 2005-08-09 | N | Vertical Well | Active | |
| 37-123-43965 | PA | Warren | Sheffield Township | 2006-02-01 | 2005-09-06 | N | Vertical Well | Active | |
| 37-123-44426 | PA | Warren | Sheffield Township | 2007-04-10 | 2006-07-26 | N | Vertical Well | Active | |
| 37-123-44427 | PA | Warren | Sheffield Township | 2007-04-12 | 2006-07-26 | N | Vertical Well | Active | |
| 37-123-44428 | PA | Warren | Sheffield Township | 2007-04-03 | 2006-07-26 | N | Vertical Well | Active | |
| 37-123-44429 | PA | Warren | Sheffield Township | 2007-04-06 | 2006-07-26 | N | Vertical Well | Active | |
| 37-123-45109 | PA | Warren | Sheffield Township | 2007-11-21 | 2007-11-14 | N | Vertical Well | Active | |
| 37-123-45110 | PA | Warren | Sheffield Township | 2007-11-28 | 2007-11-14 | N | Vertical Well | Active | |
| 37-123-45111 | PA | Warren | Sheffield Township | 2007-12-03 | 2007-11-14 | N | Vertical Well | Active | |
| 37-123-45784 | PA | Warren | Sheffield Township | 2009-07-29 | 2009-07-20 | N | Vertical Well | Active | |
| 37-123-46108 | PA | Warren | Sheffield Township | 2011-03-28 | 2010-11-10 | N | Vertical Well | Active | |
| 37-123-46109 | PA | Warren | Sheffield Township | 2011-03-01 | 2010-11-10 | N | Vertical Well | Active | |
| 37-123-46110 | PA | Warren | Sheffield Township | 2011-03-08 | 2010-11-10 | N | Vertical Well | Active | |
| 37-123-46111 | PA | Warren | Sheffield Township | 2011-02-22 | 2010-11-10 | N | Vertical Well | Active | |
| 37-123-46375 | PA | Warren | Sheffield Township | 2011-06-10 | N | Vertical Well | |||
| 37-123-46376 | PA | Warren | Sheffield Township | 2011-12-12 | 2011-06-10 | N | Vertical Well | Active | |
| 37-123-46377 | PA | Warren | Sheffield Township | 2011-11-30 | 2011-06-10 | N | Vertical Well | Active | |
| 37-123-47808 | PA | Warren | Sheffield Township | 2015-10-12 | 2015-03-12 | N | Vertical Well | Active | |
| 37-123-47809 | PA | Warren | Sheffield Township | 2015-10-07 | 2015-03-12 | N | Vertical Well | Active |
For data sources see[1][2][3][4]