If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-103-22157 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.040065153,"lon":-81.75070757,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Medina | |
Municipality: Wadsworth Township | |
Operator Name: RIDGEWAY RESOURCES | |
Well Pad ID: | |
Farm/Lease Name: SMITH | |
License Status: Final Restoration | |
License Date: 2012-11-15 | |
Spud Date: 1979-09-13 | |
Spud Drilling Contractor: | |
Final Drill Date: 1979-09-18 | |
Well Total Depth: 3802 ft | |
Configuration: Vertical | |
Latitude: 41.040065153 | |
Longitude: -81.75070757 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1979-08-07 | 4493 RIDGEWAY RESOURCES GeoDate 8/7/79 |
Oil and Gas | 1979-08-07 | Issued Date 8/7/79 Expired Date 8/6/80 Acres 0000000 Tool Type Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
Original Spud | 1979-09-13 | |
Completed | 1979-09-18 | |
Reached Total Depth | 1979-09-18 | |
APP | 2012-11-15 | Proposed Formations:CLINTON, Issued Date:11/15/2012, Expired Date:11/15/2014 12:00:00 PM, Drilling unit acres:79, Proposed Well Type:OG, Proposed Well Class: |
Plugged/Abandoned | 2013-07-25 | |
Construction Permit Expires | 2013-11-15 | |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2006-09-11 | 3636 | 3692 | 12 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 2100 Bbl | 45000 |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
1982 | RIDGEWAY RESOURCES | 13440 | 112 | 365 |
1983 | RIDGEWAY RESOURCES | 10320 | 87 | 365 |
1984 | RIDGEWAY RESOURCES | 7980 | 67 | 365 |
1985 | RIDGEWAY RESOURCES | 6840 | 58 | 365 |
1986 | RIDGEWAY RESOURCES | 2135 | 111 | 365 |
1987 | RIDGEWAY RESOURCES | 2460 | 120 | 365 |
1988 | RIDGEWAY RESOURCES | 1671 | 122 | 365 |
1989 | RIDGEWAY RESOURCES | 1376 | 131 | 365 |
1990 | RIDGEWAY RESOURCES | 760 | 68 | 365 |
1991 | RIDGEWAY RESOURCES | 584 | 45 | 365 |
1992 | RIDGEWAY RESOURCES | 564 | 43 | 365 |
1993 | JOHN F WILLIAMS OIL FIELD SER | 733 | 210 | 365 |
2012 | RIDGEWAY RESOURCES | 0 | 0 | 0 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
1982 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1983 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1984 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1985 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1986 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1987 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1988 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1989 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1990 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1991 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1992 | RIDGEWAY RESOURCES | Brine | 0 | 365 |
1993 | JOHN F WILLIAMS OIL FIELD SER | Brine | 0 | 365 |
2012 | RIDGEWAY RESOURCES | Brine | 0 | 0 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
000PL12354 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0547494959 | 2012-06-12 | Plug / Plug Back | No Violations | Owner of well would like it removed from service and to be Plugged and Abandoned. I recommend permit be issued when requested. |
1093288518 | 2004-08-23 | Production Wells | Violations Noted | Well is equipped with 1 1/2 tubing and rabbit. 0 pressure on gauges and vegetation grown around well. No identification at well. Last production reported in 1993. Well is idle. |
1754209712 | 2013-07-25 | Final Restoration | No Violations | Appears to be in compliance. |
Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
---|---|---|---|---|
1093288518 | US-OH-102203 | 2004-08-23 | Well shall be plugged |
For data sources see[9]