If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: TACHOIR RESOURCES INC |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: PO BOX 929, SHEFFIELD, Pennsylvania 16347-0929 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-053-00015 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00020 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00021 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00023 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00371 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00373 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00375 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00542 | PA | Forest | Jenks Township | 1944-05-17 | N | Vertical Well | Active | ||
| 37-053-00543 | PA | Forest | Jenks Township | 1944-07-21 | N | Vertical Well | Active | ||
| 37-053-00626 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00630 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00632 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00633 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00636 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00639 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00640 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00642 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00643 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00645 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00646 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00647 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00649 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-00650 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00651 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00652 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00653 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00654 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00655 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00656 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00657 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00658 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00659 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00660 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00661 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00662 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00663 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00664 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00666 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00668 | PA | Forest | Jenks Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00671 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00672 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00676 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00678 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00680 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-00681 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-053-01010 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-01011 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-01027 | PA | Forest | Howe Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-053-24858 | PA | Forest | Howe Township | 1982-11-10 | 1983-07-01 | N | Vertical Well | Active | |
| 37-053-24859 | PA | Forest | Howe Township | 1982-11-10 | 1983-07-03 | N | Vertical Well | Active | |
| 37-053-24860 | PA | Forest | Howe Township | 1982-11-10 | 1983-06-28 | N | Vertical Well | Active | |
| 37-053-24861 | PA | Forest | Howe Township | 1982-11-10 | 1983-06-30 | N | Vertical Well | Active | |
| 37-053-24862 | PA | Forest | Howe Township | 1982-11-10 | 1983-07-08 | N | Vertical Well | Active | |
| 37-053-24863 | PA | Forest | Howe Township | 1982-11-10 | 1983-02-05 | N | Vertical Well | Active | |
| 37-053-24865 | PA | Forest | Howe Township | 1982-11-10 | 1983-06-25 | N | Vertical Well | Active | |
| 37-053-24866 | PA | Forest | Howe Township | 1982-11-10 | 1983-06-17 | N | Vertical Well | Active | |
| 37-053-24867 | PA | Forest | Howe Township | 1982-11-10 | 1983-06-22 | N | Vertical Well | Active | |
| 37-053-24868 | PA | Forest | Howe Township | 1982-11-10 | 1983-02-10 | N | Vertical Well | Active | |
| 37-053-24869 | PA | Forest | Howe Township | 1982-11-10 | 1983-06-21 | N | Vertical Well | Active | |
| 37-053-24870 | PA | Forest | Howe Township | 1982-11-10 | 1983-02-08 | N | Vertical Well | Active | |
| 37-053-24871 | PA | Forest | Howe Township | 1982-11-10 | 1983-10-28 | N | Vertical Well | Active | |
| 37-053-24872 | PA | Forest | Howe Township | 1982-11-10 | 1983-10-31 | N | Vertical Well | Active | |
| 37-053-24873 | PA | Forest | Howe Township | 1982-11-10 | 1983-07-15 | N | Vertical Well | Active | |
| 37-053-24874 | PA | Forest | Howe Township | 1982-11-10 | 1983-02-02 | N | Vertical Well | Active | |
| 37-053-24875 | PA | Forest | Howe Township | 1982-11-10 | 1983-11-02 | N | Vertical Well | Active | |
| 37-053-24876 | PA | Forest | Howe Township | 1982-11-10 | 1983-01-31 | N | Vertical Well | Active | |
| 37-053-24877 | PA | Forest | Howe Township | 1982-11-10 | 1983-07-11 | N | Vertical Well | Active | |
| 37-053-24878 | PA | Forest | Howe Township | 1982-11-10 | 1983-07-12 | N | Vertical Well | Active | |
| 37-053-25222 | PA | Forest | Howe Township | 1983-08-09 | 1983-08-15 | N | Vertical Well | Active | |
| 37-053-25383 | PA | Forest | Howe Township | 1983-11-14 | 1983-02-04 | N | Vertical Well | Active | |
| 37-053-26031 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-13 | N | Vertical Well | Active | |
| 37-053-26032 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-14 | N | Vertical Well | Active | |
| 37-053-26033 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-11 | N | Vertical Well | Active | |
| 37-053-26034 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-01 | N | Vertical Well | Active | |
| 37-053-26035 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-08 | N | Vertical Well | Active | |
| 37-053-26037 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-23 | N | Vertical Well | Active | |
| 37-053-26038 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-22 | N | Vertical Well | Active | |
| 37-053-26039 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-20 | N | Vertical Well | Active | |
| 37-053-26040 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-18 | N | Vertical Well | Active | |
| 37-053-26041 | PA | Forest | Howe Township | 1985-01-14 | 1985-02-06 | N | Vertical Well | Active | |
| 37-053-26543 | PA | Forest | Howe Township | 1988-06-28 | 1988-08-18 | N | Vertical Well | Active | |
| 37-053-26551 | PA | Forest | Howe Township | 1989-11-09 | 1989-11-10 | N | Vertical Well | Active | |
| 37-053-26558 | PA | Forest | Howe Township | 1990-10-25 | 1990-10-31 | N | Vertical Well | Active | |
| 37-053-26559 | PA | Forest | Jenks Township | 1990-11-29 | 1991-02-12 | N | Vertical Well | Active | |
| 37-053-26606 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-25 | N | Vertical Well | Active | |
| 37-053-26607 | PA | Forest | Howe Township | 1993-03-22 | 1993-07-05 | N | Vertical Well | Active | |
| 37-053-26608 | PA | Forest | Howe Township | 1993-03-22 | 1993-07-01 | N | Vertical Well | Active | |
| 37-053-26609 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-29 | N | Vertical Well | Active | |
| 37-053-26610 | PA | Forest | Howe Township | 1993-03-22 | 1993-07-07 | N | Vertical Well | Active | |
| 37-053-26611 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-16 | N | Vertical Well | Active | |
| 37-053-26612 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-22 | N | Vertical Well | Active | |
| 37-053-26613 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-18 | N | Vertical Well | Active | |
| 37-053-26614 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-23 | N | Vertical Well | Active | |
| 37-053-26615 | PA | Forest | Howe Township | 1993-03-22 | 1993-06-14 | N | Vertical Well | Active | |
| 37-053-26636 | PA | Forest | Howe Township | 1993-08-24 | 1993-12-16 | N | Vertical Well | Active | |
| 37-053-26637 | PA | Forest | Howe Township | 1993-08-24 | 1993-12-21 | N | Vertical Well | Active | |
| 37-053-26642 | PA | Forest | Howe Township | 1993-08-31 | 1994-01-14 | N | Vertical Well | Active | |
| 37-053-26644 | PA | Forest | Howe Township | 1993-08-31 | 1994-01-06 | N | Vertical Well | Active | |
| 37-053-26665 | PA | Forest | Howe Township | 1993-09-22 | 1993-12-30 | N | Vertical Well | Active | |
| 37-053-26666 | PA | Forest | Howe Township | 1993-09-23 | 1993-09-27 | N | Vertical Well | Active | |
| 37-053-26667 | PA | Forest | Howe Township | 1993-09-23 | 1993-09-25 | N | Vertical Well | Active | |
| 37-053-26737 | PA | Forest | Howe Township | 1995-06-29 | 1995-08-03 | N | Vertical Well | Active | |
| 37-053-26738 | PA | Forest | Howe Township | 1995-06-29 | 1995-08-17 | N | Vertical Well | Active | |
| 37-053-26759 | PA | Forest | Howe Township | 1996-04-24 | 1996-08-02 | N | Vertical Well | Active | |
| 37-053-26760 | PA | Forest | Howe Township | 1996-04-24 | 1996-08-07 | N | Vertical Well | Active | |
| 37-053-26761 | PA | Forest | Howe Township | 1996-04-25 | 1996-07-17 | N | Vertical Well | Active | |
| 37-053-26762 | PA | Forest | Howe Township | 1996-04-25 | 1996-07-30 | N | Vertical Well | Active | |
| 37-053-26763 | PA | Forest | Howe Township | 1996-04-25 | 1996-07-11 | N | Vertical Well | Active | |
| 37-053-26854 | PA | Forest | Howe Township | 1996-12-05 | 1997-02-05 | N | Vertical Well | Active | |
| 37-053-26855 | PA | Forest | Howe Township | 1996-12-05 | 1997-02-08 | N | Vertical Well | Active | |
| 37-053-26856 | PA | Forest | Howe Township | 1996-12-05 | 1997-02-01 | N | Vertical Well | Active | |
| 37-053-26857 | PA | Forest | Howe Township | 1996-12-05 | 1997-02-12 | N | Vertical Well | Active | |
| 37-053-26858 | PA | Forest | Howe Township | 1996-12-05 | 1997-02-19 | N | Vertical Well | Active | |
| 37-053-26866 | PA | Forest | Howe Township | 1997-01-09 | 1997-02-22 | N | Vertical Well | Active | |
| 37-053-26867 | PA | Forest | Howe Township | 1997-01-09 | 1997-02-15 | N | Vertical Well | Active | |
| 37-053-26934 | PA | Forest | Howe Township | 1997-10-03 | N | Vertical Well | Active | ||
| 37-053-26935 | PA | Forest | Howe Township | 1997-10-01 | N | Vertical Well | Active | ||
| 37-053-26940 | PA | Forest | Howe Township | 1997-09-29 | N | Vertical Well | Active | ||
| 37-053-26941 | PA | Forest | Howe Township | 1997-09-25 | N | Vertical Well | Active | ||
| 37-053-26944 | PA | Forest | Howe Township | 1997-09-23 | N | Vertical Well | Active | ||
| 37-053-26946 | PA | Forest | Howe Township | 1997-09-18 | N | Vertical Well | Active | ||
| 37-053-27172 | PA | Forest | Howe Township | 1999-06-09 | 1999-06-05 | N | Vertical Well | Active | |
| 37-053-27173 | PA | Forest | Howe Township | 1999-06-09 | 1999-09-27 | N | Vertical Well | Active | |
| 37-053-27175 | PA | Forest | Howe Township | 1999-06-14 | 1999-09-20 | N | Vertical Well | Active | |
| 37-053-27176 | PA | Forest | Howe Township | 1999-06-14 | 1999-10-05 | N | Vertical Well | Active | |
| 37-053-27177 | PA | Forest | Howe Township | 1999-06-14 | 1999-06-17 | N | Vertical Well | Active | |
| 37-053-27178 | PA | Forest | Howe Township | 1999-06-14 | 1999-10-28 | N | Vertical Well | Active | |
| 37-053-27179 | PA | Forest | Howe Township | 1999-06-15 | 1999-06-21 | N | Vertical Well | Active | |
| 37-053-27180 | PA | Forest | Howe Township | 1999-06-15 | 1999-06-24 | N | Vertical Well | Active | |
| 37-053-27181 | PA | Forest | Howe Township | 1999-06-28 | N | Vertical Well | Active | ||
| 37-053-27212 | PA | Forest | Howe Township | 2000-03-29 | 2000-07-26 | N | Vertical Well | Active | |
| 37-053-27213 | PA | Forest | Howe Township | 2000-03-29 | 2000-08-04 | N | Vertical Well | Active | |
| 37-053-27214 | PA | Forest | Howe Township | 2000-03-29 | 2000-07-24 | N | Vertical Well | Active | |
| 37-053-27215 | PA | Forest | Howe Township | 2000-03-29 | 2000-08-01 | N | Vertical Well | Active | |
| 37-053-27216 | PA | Forest | Howe Township | 2000-03-29 | 2000-07-19 | N | Vertical Well | Active | |
| 37-053-27217 | PA | Forest | Howe Township | 2000-03-29 | 2000-08-09 | N | Vertical Well | Active | |
| 37-053-27218 | PA | Forest | Howe Township | 2000-03-29 | 2000-07-17 | N | Vertical Well | Active | |
| 37-053-27219 | PA | Forest | Howe Township | 2000-03-29 | 2000-10-19 | N | Vertical Well | Active | |
| 37-053-27220 | PA | Forest | Howe Township | 2000-03-29 | 2000-10-23 | N | Vertical Well | Active | |
| 37-053-27221 | PA | Forest | Howe Township | 2000-03-29 | 2000-10-20 | N | Vertical Well | Active | |
| 37-053-27222 | PA | Forest | Howe Township | 2000-03-29 | 2000-10-27 | N | Vertical Well | Active | |
| 37-053-27223 | PA | Forest | Howe Township | 2000-03-29 | 2000-07-11 | N | Vertical Well | Active | |
| 37-053-27255 | PA | Forest | Howe Township | 2000-09-13 | 2001-06-19 | N | Vertical Well | Active | |
| 37-053-27256 | PA | Forest | Howe Township | 2000-09-13 | 2001-06-04 | N | Vertical Well | Active | |
| 37-053-27257 | PA | Forest | Howe Township | 2000-09-13 | 2001-06-08 | N | Vertical Well | Active | |
| 37-053-27258 | PA | Forest | Howe Township | 2000-09-13 | 2001-08-17 | N | Vertical Well | Active | |
| 37-053-27259 | PA | Forest | Howe Township | 2000-09-14 | 2001-06-13 | N | Vertical Well | Active | |
| 37-053-27260 | PA | Forest | Howe Township | 2000-09-14 | 2001-08-11 | N | Vertical Well | Active | |
| 37-053-27261 | PA | Forest | Howe Township | 2000-09-14 | 2001-06-15 | N | Vertical Well | Active | |
| 37-053-27262 | PA | Forest | Howe Township | 2000-09-14 | 2001-08-04 | N | Vertical Well | Active | |
| 37-053-27263 | PA | Forest | Howe Township | 2000-09-14 | 2001-07-31 | N | Vertical Well | Active | |
| 37-053-27426 | PA | Forest | Howe Township | 2002-02-28 | 2002-05-06 | N | Vertical Well | Active | |
| 37-053-27427 | PA | Forest | Howe Township | 2002-02-28 | 2002-05-22 | N | Vertical Well | Active | |
| 37-053-27429 | PA | Forest | Howe Township | 2002-02-28 | 2002-05-16 | N | Vertical Well | Active | |
| 37-053-27446 | PA | Forest | Howe Township | 2002-04-24 | 2002-12-30 | N | Vertical Well | Active | |
| 37-053-27447 | PA | Forest | Howe Township | 2002-04-24 | 2002-11-08 | N | Vertical Well | Active | |
| 37-053-27448 | PA | Forest | Howe Township | 2002-04-24 | 2002-11-01 | N | Vertical Well | Active | |
| 37-053-27449 | PA | Forest | Howe Township | 2002-04-24 | 2002-12-18 | N | Vertical Well | Active | |
| 37-053-27450 | PA | Forest | Howe Township | 2002-04-24 | 2002-10-21 | N | Vertical Well | Active | |
| 37-053-27451 | PA | Forest | Howe Township | 2002-04-24 | 2002-12-05 | N | Vertical Well | Active | |
| 37-053-27452 | PA | Forest | Howe Township | 2002-04-24 | 2002-11-26 | N | Vertical Well | Active | |
| 37-053-27453 | PA | Forest | Howe Township | 2002-04-24 | 2002-10-14 | N | Vertical Well | Active | |
| 37-053-27454 | PA | Forest | Howe Township | 2002-04-24 | 2002-11-19 | N | Vertical Well | Active | |
| 37-053-27455 | PA | Forest | Howe Township | 2002-04-24 | 2002-11-13 | N | Vertical Well | Active | |
| 37-053-27456 | PA | Forest | Howe Township | 2002-05-29 | 2002-05-30 | N | Vertical Well | Active | |
| 37-053-27469 | PA | Forest | Howe Township | 2002-11-19 | 2003-01-07 | N | Vertical Well | Active | |
| 37-053-28110 | PA | Forest | Howe Township | 2005-12-14 | 2006-02-20 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-28111 | PA | Forest | Howe Township | 2005-12-14 | 2006-01-31 | N | Vertical Well | Active | |
| 37-053-28112 | PA | Forest | Howe Township | 2005-12-14 | 2006-02-23 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-28113 | PA | Forest | Howe Township | 2005-12-14 | 2006-02-14 | N | Vertical Well | Active | |
| 37-053-28114 | PA | Forest | Howe Township | 2005-12-14 | 2006-02-28 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-28115 | PA | Forest | Howe Township | 2005-12-14 | 2006-02-07 | N | Vertical Well | Active | |
| 37-053-28116 | PA | Forest | Howe Township | 2005-12-14 | 2006-03-04 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-28117 | PA | Forest | Howe Township | 2005-12-14 | 2006-03-09 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-28118 | PA | Forest | Howe Township | 2005-12-14 | 2006-03-14 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-28119 | PA | Forest | Howe Township | 2005-12-14 | 2006-01-24 | N | Vertical Well | Active | |
| 37-053-28120 | PA | Forest | Howe Township | 2005-12-14 | 2006-04-10 | N | Vertical Well | Active | |
| 37-053-28121 | PA | Forest | Howe Township | 2005-12-14 | 2006-04-14 | N | Vertical Well | Active | |
| 37-053-28122 | PA | Forest | Howe Township | 2005-12-14 | 2007-07-09 | N | Vertical Well | Active | |
| 37-053-28123 | PA | Forest | Howe Township | 2005-12-14 | 2006-03-31 | N | Vertical Well | Active | |
| 37-053-28124 | PA | Forest | Howe Township | 2005-12-14 | 2007-07-12 | N | Vertical Well | Active | |
| 37-053-28125 | PA | Forest | Howe Township | 2005-12-14 | 2007-07-16 | N | Vertical Well | Active | |
| 37-053-28126 | PA | Forest | Howe Township | 2005-12-14 | 2006-04-05 | N | Vertical Well | Active | |
| 37-053-28127 | PA | Forest | Howe Township | 2005-12-14 | 2007-07-05 | N | Vertical Well | Active | |
| 37-053-28128 | PA | Forest | Howe Township | 2005-12-14 | 2007-06-30 | N | Vertical Well | Active | |
| 37-053-28129 | PA | Forest | Howe Township | 2005-12-14 | 2007-06-22 | N | Vertical Well | Active | |
| 37-053-28130 | PA | Forest | Howe Township | 2005-12-14 | 2007-08-03 | N | Vertical Well | Active | |
| 37-053-28131 | PA | Forest | Howe Township | 2005-12-14 | 2007-06-27 | N | Vertical Well | Active | |
| 37-053-28146 | PA | Forest | Howe Township | 2005-12-20 | 2007-08-10 | N | Vertical Well | Active | |
| 37-053-28147 | PA | Forest | Howe Township | 2005-12-20 | 2007-07-19 | N | Vertical Well | Active | |
| 37-053-28148 | PA | Forest | Howe Township | 2005-12-20 | 2007-08-07 | N | Vertical Well | Active | |
| 37-053-28796 | PA | Forest | Howe Township | 2007-08-08 | 2007-08-31 | N | Vertical Well | Active | |
| 37-053-28797 | PA | Forest | Howe Township | 2007-08-08 | 2007-09-06 | N | Vertical Well | Active | |
| 37-053-28798 | PA | Forest | Howe Township | 2007-08-08 | 2007-09-26 | N | Vertical Well | Active | |
| 37-053-28811 | PA | Forest | Howe Township | 2007-08-24 | 2007-09-22 | N | Vertical Well | Active | |
| 37-053-28812 | PA | Forest | Howe Township | 2007-08-24 | 2007-09-12 | N | Vertical Well | Active | |
| 37-053-28815 | PA | Forest | Howe Township | 2007-08-31 | 2008-07-30 | N | Vertical Well | Active | |
| 37-053-28816 | PA | Forest | Howe Township | 2007-08-31 | 2008-08-02 | N | Vertical Well | Active | |
| 37-053-28817 | PA | Forest | Howe Township | 2007-08-31 | 2008-08-07 | N | Vertical Well | Active | |
| 37-053-28818 | PA | Forest | Howe Township | 2007-08-31 | 2008-08-12 | N | Vertical Well | Active | |
| 37-053-29687 | PA | Forest | Howe Township | 2010-01-06 | 2010-03-11 | N | Vertical Well | Active | |
| 37-053-29688 | PA | Forest | Howe Township | 2010-01-06 | 2010-03-08 | N | Vertical Well | Active | |
| 37-053-29689 | PA | Forest | Howe Township | 2010-01-06 | 2010-02-18 | N | Vertical Well | Active | |
| 37-053-29690 | PA | Forest | Howe Township | 2010-01-06 | 2010-02-25 | N | Vertical Well | Active | |
| 37-053-29691 | PA | Forest | Howe Township | 2010-01-06 | 2010-02-21 | N | Vertical Well | Active | |
| 37-053-29692 | PA | Forest | Howe Township | 2010-01-06 | 2010-03-01 | N | Vertical Well | Active | |
| 37-053-29693 | PA | Forest | Howe Township | 2010-01-06 | 2010-03-04 | N | Vertical Well | Active | |
| 37-053-29694 | PA | Forest | Howe Township | 2010-01-06 | 2010-02-15 | N | Vertical Well | Active | |
| 37-053-29695 | PA | Forest | Howe Township | 2010-01-06 | 2010-02-09 | N | Vertical Well | Active | |
| 37-053-29696 | PA | Forest | Howe Township | 2010-01-06 | 2010-02-04 | N | Vertical Well | Active | |
| 37-053-29697 | PA | Forest | Howe Township | 2010-01-06 | 2010-01-25 | N | Vertical Well | Active | |
| 37-053-30025 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-16 | N | Vertical Well | Active | |
| 37-053-30026 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-20 | N | Vertical Well | Active | |
| 37-053-30027 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-27 | N | Vertical Well | Active | |
| 37-053-30028 | PA | Forest | Howe Township | 2011-04-25 | 2011-07-07 | N | Vertical Well | Active | |
| 37-053-30029 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-29 | N | Vertical Well | Active | |
| 37-053-30030 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-14 | N | Vertical Well | Active | |
| 37-053-30031 | PA | Forest | Howe Township | 2011-04-25 | 2011-07-01 | N | Vertical Well | Active | |
| 37-053-30032 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-09 | N | Vertical Well | Active | |
| 37-053-30033 | PA | Forest | Howe Township | 2011-04-25 | 2011-06-06 | N | Vertical Well | Active | |
| 37-053-30126 | PA | Forest | Howe Township | 2011-12-13 | 2012-09-20 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-30127 | PA | Forest | Howe Township | 2011-12-13 | 2012-09-27 | N | Vertical Well | Regulatory Inactive Status | |
| 37-053-30369 | PA | Forest | Jenks Township | 2013-06-06 | 2013-11-29 | N | Vertical Well | Active | |
| 37-053-30370 | PA | Forest | Jenks Township | 2013-06-06 | 2013-11-25 | N | Vertical Well | Active | |
| 37-053-30371 | PA | Forest | Jenks Township | 2013-05-16 | 2013-11-20 | N | Vertical Well | Active | |
| 37-053-30372 | PA | Forest | Jenks Township | 2013-05-16 | 2013-11-05 | N | Vertical Well | Active | |
| 37-053-30373 | PA | Forest | Jenks Township | 2013-05-16 | 2013-11-11 | N | Vertical Well | Active | |
| 37-053-30374 | PA | Forest | Jenks Township | 2013-06-06 | 2013-12-06 | N | Vertical Well | Active | |
| 37-053-30375 | PA | Forest | Jenks Township | 2013-05-16 | 2013-08-13 | N | Vertical Well | Active | |
| 37-053-30376 | PA | Forest | Jenks Township | 2013-05-16 | 2013-07-15 | N | Vertical Well | Active | |
| 37-053-30377 | PA | Forest | Jenks Township | 2013-05-16 | 2013-07-18 | N | Vertical Well | Active | |
| 37-053-30378 | PA | Forest | Jenks Township | 2013-05-16 | 2013-08-07 | N | Vertical Well | Active | |
| 37-053-30379 | PA | Forest | Jenks Township | 2013-05-16 | 2013-07-29 | N | Vertical Well | Active | |
| 37-053-30380 | PA | Forest | Jenks Township | 2013-05-16 | 2013-07-24 | N | Vertical Well | Active | |
| 37-053-30381 | PA | Forest | Jenks Township | 2013-05-16 | 2013-07-08 | N | Vertical Well | Active | |
| 37-053-30382 | PA | Forest | Jenks Township | 2013-05-16 | 2013-08-02 | N | Vertical Well | Active | |
| 37-053-30879 | PA | Forest | Howe Township | 2018-11-13 | N | Vertical Well | |||
| 37-053-30880 | PA | Forest | Howe Township | 2018-11-13 | N | Vertical Well | |||
| 37-123-03390 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-123-03391 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03396 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03398 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-123-03399 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03400 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03401 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03404 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03406 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-123-03407 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03408 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03410 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03411 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03412 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-123-03414 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-123-03415 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-123-03416 | PA | Warren | Sheffield Township | 1800-01-01 | N | Vertical Well | Active | ||
