If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-107-01586 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.081237,"lon":-81.661876,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Wood | |
| Municipality: | |
| Operator Name: CABOT OIL & GAS CORP. | |
| Farm/Lease Name: G W Bryant 1 | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 1997-06-10 | |
| Final Drill Date: 1997-07-02 | |
| Well Total Depth: | |
| Configuration: Vertical | |
| Latitude: 39.081237 | |
| Longitude: -81.661876 |
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Location Drilled | 1997-07-02 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 1997 | CABOT OIL & GAS CORP. | 4836 | 0 | 0 | 0 |
| 1998 | CABOT OIL & GAS CORP. | 13266 | 10 | 0 | 0 |
| 1999 | CABOT OIL & GAS CORP. | 5934 | 0 | 0 | 0 |
| 2000 | ENERVEST OPERATING, LLC | 5673 | 0 | 0 | 0 |
| 2001 | ENERVEST OPERATING, LLC | 5100 | 0 | 0 | 0 |
| 2002 | ENERVEST OPERATING, LLC | 4471 | 0 | 0 | 0 |
| 2003 | ENERVEST OPERATING, LLC | 1467 | 0 | 0 | 0 |
| 2004 | ENERVEST OPERATING, LLC | 2254 | 0 | 0 | 0 |
| 2005 | ENERVEST OPERATING, LLC | 2678 | 0 | 0 | 0 |
| 2006 | ENERVEST OPERATING, LLC | 2535 | 0 | 0 | 0 |
| 2008 | ENERVEST OPERATING, LLC | 401 | 0 | 0 | 0 |
| 2010 | ENERVEST OPERATING, LLC | 4401 | 0 | 0 | 0 |
| 2011 | ENERVEST OPERATING, LLC | 2682 | 0 | 0 | 0 |
| 2012 | ENERVEST OPERATING, LLC | 3393 | 0 | 0 | 0 |
| 2013 | ENERVEST OPERATING, LLC | 1654 | 0 | 0 | 0 |
| 2014 | ENERVEST OPERATING, LLC | 1867 | 0 | 0 | 0 |
| 2015 | ENERVEST OPERATING, LLC | 1911 | 0 | 0 | 0 |
| 2016 | ENERVEST OPERATING, LLC | 2434 | 0 | 0 | 0 |
| 2017 | ENERVEST OPERATING, LLC | 1957 | 0 | 0 | 0 |
For data sources see[4]
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 1997 | CABOT OIL & GAS CORP. | Water | Gallons | ||
| 1998 | CABOT OIL & GAS CORP. | Water | Gallons | ||
| 1999 | CABOT OIL & GAS CORP. | Water | Gallons | ||
| 2000 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2001 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2002 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2003 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2004 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2005 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2006 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2008 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2010 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2011 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2012 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2013 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2014 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2015 | ENERVEST OPERATING, LLC | Water | Gallons | ||
| 2016 | ENERVEST OPERATING, LLC | Water | 0 | Gallons | |
| 2017 | ENERVEST OPERATING, LLC | Water | Gallons |
For data sources see[5]