If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: PARSONS GAS CO INC |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: HC 71 BOX 550, ORBISONIA, Pennsylvania 17243-9506 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-033-00096 | PA | Clearfield | Goshen Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-033-00097 | PA | Clearfield | Goshen Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-033-20039 | PA | Clearfield | Bradford Township | 1956-07-15 | N | Vertical Well | Plugged OG Well | ||
| 37-033-20149 | PA | Clearfield | Goshen Township | 1957-07-22 | N | Vertical Well | Plugged OG Well | ||
| 37-033-20150 | PA | Clearfield | Goshen Township | 1957-12-11 | N | Vertical Well | Plugged OG Well | ||
| 37-033-20151 | PA | Clearfield | Goshen Township | 1957-10-15 | N | Vertical Well | Plugged OG Well | ||
| 37-033-20152 | PA | Clearfield | Graham Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-033-20351 | PA | Clearfield | Goshen Township | 1960-12-12 | N | Vertical Well | Plugged OG Well | ||
| 37-047-20049 | PA | Elk | Jay Township | 1961-10-31 | 1961-10-31 | N | Vertical Well | Plugged OG Well | |
| 37-065-20540 | PA | Jefferson | Ringgold Township | 1967-12-06 | 1968-01-18 | N | Vertical Well | Active | |
| 37-117-20037 | PA | Tioga | Elk Township | 1966-06-17 | 1966-07-30 | N | Vertical Well | Plugged OG Well |
For data sources see[1][2][3][4]