If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: CASTLE EXPLORATION CO INC |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: 370 17TH ST STE 4300, DENVER, Colorado 80202-5632 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-005-01901 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-01902 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-01903 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-01904 | PA | Armstrong | Mahoning Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-01905 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-01906 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-01908 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-005-01909 | PA | Armstrong | Wayne Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-005-02257 | PA | Armstrong | Pine Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-005-02258 | PA | Armstrong | Pine Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-005-20993 | PA | Armstrong | Pine Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-005-21210 | PA | Armstrong | Boggs Township | 1970-06-18 | 1800-01-01 | N | Vertical Well | Active | |
| 37-005-21243 | PA | Armstrong | Pine Township | 1970-08-27 | 1800-01-01 | N | Vertical Well | Plugged OG Well | |
| 37-005-22516 | PA | Armstrong | Wayne Township | 1980-10-07 | 1800-01-01 | N | Vertical Well | Active | |
| 37-005-23988 | PA | Armstrong | Boggs Township | 1988-11-17 | N | Vertical Well | |||
| 37-005-24128 | PA | Armstrong | Pine Township | 1989-09-06 | N | Vertical Well | |||
| 37-005-24129 | PA | Armstrong | Pine Township | 1989-09-06 | N | Vertical Well | |||
| 37-005-24143 | PA | Armstrong | Pine Township | 1989-09-27 | N | Vertical Well | |||
| 37-005-24153 | PA | Armstrong | Pine Township | 1989-10-12 | N | Vertical Well | |||
| 37-005-24159 | PA | Armstrong | Pine Township | 1989-10-17 | N | Vertical Well | |||
| 37-005-24174 | PA | Armstrong | Pine Township | 1989-11-07 | N | Vertical Well | |||
| 37-005-24193 | PA | Armstrong | Pine Township | 1989-12-07 | N | Vertical Well | |||
| 37-005-24240 | PA | Armstrong | Madison Township | 1990-02-15 | N | Vertical Well | |||
| 37-005-24242 | PA | Armstrong | Madison Township | 1990-02-21 | N | Vertical Well | |||
| 37-005-24716 | PA | Armstrong | Wayne Township | 1991-08-29 | N | Vertical Well | |||
| 37-021-20631 | PA | Cambria | Elder Township | 1986-01-31 | N | Vertical Well | |||
| 37-021-20632 | PA | Cambria | Elder Township | 1986-01-31 | N | Vertical Well | |||
| 37-021-20633 | PA | Cambria | Elder Township | 1986-01-31 | N | Vertical Well | |||
| 37-021-20634 | PA | Cambria | Chest Township | 1986-01-31 | N | Vertical Well | |||
| 37-021-20635 | PA | Cambria | Chest Township | 1986-01-31 | N | Vertical Well | |||
| 37-021-20636 | PA | Cambria | Chest Township | 1986-02-03 | N | Vertical Well | |||
| 37-021-20637 | PA | Cambria | Chest Township | 1986-02-03 | N | Vertical Well | |||
| 37-021-20639 | PA | Cambria | Elder Township | 1986-02-04 | 1800-01-01 | N | Vertical Well | Plugged OG Well | |
| 37-021-20641 | PA | Cambria | Chest Township | 1986-02-12 | N | Vertical Well | |||
| 37-031-01279 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01280 | PA | Clarion | Monroe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01281 | PA | Clarion | Monroe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01282 | PA | Clarion | Monroe Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01283 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01285 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01286 | PA | Clarion | Redbank Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-031-01288 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01289 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01290 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01291 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01293 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-031-01375 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01376 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01377 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01378 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01379 | PA | Clarion | Monroe Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-01380 | PA | Clarion | Monroe Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-031-20151 | PA | Clarion | Redbank Township | 1963-01-09 | 1800-01-01 | N | Vertical Well | Active | |
| 37-031-20307 | PA | Clarion | Limestone Township | 1968-11-20 | 1800-01-01 | N | Vertical Well | DEP Orphan List | |
| 37-031-20406 | PA | Clarion | Limestone Township | 1971-04-16 | 1800-01-01 | N | Vertical Well | Active | |
| 37-031-20444 | PA | Clarion | Limestone Township | 1972-05-31 | 1800-01-01 | N | Vertical Well | DEP Orphan List | |
| 37-031-20527 | PA | Clarion | Redbank Township | 1975-02-18 | 1800-01-01 | N | Vertical Well | DEP Orphan List | |
| 37-031-20569 | PA | Clarion | Limestone Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-033-22568 | PA | Clearfield | Westover Borough | 1986-01-30 | 1800-01-01 | N | Vertical Well | Active | |
| 37-047-20928 | PA | Elk | Jones Township | 1981-11-18 | 1982-01-26 | N | Vertical Well | Plugged OG Well | |
| 37-047-20932 | PA | Elk | Jones Township | 1981-11-18 | 1982-01-20 | N | Vertical Well | Plugged OG Well | |
| 37-047-20934 | PA | Elk | Jones Township | 1981-11-18 | 1982-04-16 | N | Vertical Well | DEP Orphan List | |
| 37-051-20333 | PA | Fayette | Nicholson Township | 1982-07-26 | 1982-11-09 | N | Vertical Well | Plugged OG Well | |
| 37-051-20447 | PA | Fayette | Bullskin Township | 1986-02-18 | N | Vertical Well | |||
| 37-051-20448 | PA | Fayette | Bullskin Township | 1986-02-18 | N | Vertical Well | |||
| 37-051-20449 | PA | Fayette | Bullskin Township | 1986-02-04 | N | Vertical Well | |||
| 37-051-20464 | PA | Fayette | Bullskin Township | 1987-01-30 | N | Vertical Well | |||
| 37-051-20466 | PA | Fayette | Bullskin Township | 1987-01-30 | N | Vertical Well | |||
| 37-051-20467 | PA | Fayette | Bullskin Township | 1987-01-30 | N | Vertical Well | |||
| 37-051-20468 | PA | Fayette | Bullskin Township | 1987-02-23 | N | Vertical Well | |||
| 37-051-20469 | PA | Fayette | Bullskin Township | 1987-02-24 | N | Vertical Well | |||
| 37-051-20491 | PA | Fayette | Bullskin Township | 1988-04-29 | N | Vertical Well | |||
| 37-051-20497 | PA | Fayette | Georges Township | 1988-11-29 | 1989-01-09 | N | Vertical Well | Plugged OG Well | |
| 37-051-20504 | PA | Fayette | Georges Township | 1989-02-15 | N | Vertical Well | |||
| 37-051-20509 | PA | Fayette | Georges Township | 1989-10-12 | 1989-12-03 | N | Vertical Well | Plugged OG Well | |
| 37-051-20553 | PA | Fayette | Georges Township | 1991-04-23 | N | Vertical Well | |||
| 37-051-20603 | PA | Fayette | Georges Township | 1991-10-30 | N | Vertical Well | |||
| 37-051-20614 | PA | Fayette | Georges Township | 1991-12-06 | N | Vertical Well | |||
| 37-065-01628 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01629 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01630 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01631 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01632 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01633 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01634 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01635 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01636 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01637 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01638 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-01639 | PA | Jefferson | Union Township | 1800-01-01 | N | Vertical Well | DEP Orphan List | ||
| 37-065-20543 | PA | Jefferson | Union Township | 1969-03-24 | 1800-01-01 | N | Vertical Well | DEP Orphan List | |
| 37-065-20544 | PA | Jefferson | Union Township | 1968-01-24 | 1967-10-25 | N | Vertical Well | DEP Orphan List | |
| 37-065-21030 | PA | Jefferson | Union Township | 1973-11-21 | 1800-01-01 | N | Vertical Well | Plugged OG Well | |
| 37-129-22919 | PA | Westmoreland | Mount Pleasant Township | 1986-11-03 | N | Vertical Well | |||
| 37-129-22952 | PA | Westmoreland | Mount Pleasant Township | 1987-01-30 | N | Vertical Well | |||
| 37-129-22953 | PA | Westmoreland | Mount Pleasant Township | 1987-01-30 | N | Vertical Well | |||
| 37-129-23201 | PA | Westmoreland | Penn Township | 1989-02-02 | N | Vertical Well | |||
| 37-129-23216 | PA | Westmoreland | Penn Township | 1989-03-13 | N | Vertical Well | |||
| 37-129-23298 | PA | Westmoreland | Penn Township | 1990-03-19 | N | Vertical Well | |||
| 37-129-23299 | PA | Westmoreland | Penn Township | 1990-03-28 | N | Vertical Well | |||
| 37-129-23304 | PA | Westmoreland | Penn Township | 1990-05-09 | N | Vertical Well | |||
| 37-129-23309 | PA | Westmoreland | Penn Township | 1990-06-01 | N | Vertical Well |
For data sources see[1][2][3][4]