If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: IRVINE RUN RESOURCES |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: 4516 IRVINE RUN RD, YOUNGSVILLE, Pennsylvania 16371-4206 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-123-25896 | PA | Warren | Brokenstraw Township | 1977-03-29 | 1977-09-22 | N | Vertical Well | Active | |
| 37-123-26074 | PA | Warren | Brokenstraw Township | 1977-07-12 | 1977-09-29 | N | Vertical Well | Active | |
| 37-123-26206 | PA | Warren | Brokenstraw Township | 1977-08-24 | 1977-09-19 | N | Vertical Well | Active | |
| 37-123-26207 | PA | Warren | Brokenstraw Township | 1977-08-24 | 1977-11-19 | N | Vertical Well | Active | |
| 37-123-26208 | PA | Warren | Brokenstraw Township | 1977-08-24 | 1977-09-18 | N | Vertical Well | Active | |
| 37-123-26209 | PA | Warren | Brokenstraw Township | 1977-08-24 | 1977-11-07 | N | Vertical Well | Active | |
| 37-123-26380 | PA | Warren | Brokenstraw Township | 1977-12-23 | 1978-05-08 | N | Vertical Well | Active | |
| 37-123-26381 | PA | Warren | Brokenstraw Township | 1977-12-23 | 1978-05-26 | N | Vertical Well | Active | |
| 37-123-26382 | PA | Warren | Brokenstraw Township | 1977-12-23 | 1978-06-08 | N | Vertical Well | Active | |
| 37-123-26415 | PA | Warren | Brokenstraw Township | 1978-01-11 | 1978-02-24 | N | Vertical Well | Active | |
| 37-123-26416 | PA | Warren | Brokenstraw Township | 1978-01-11 | 1978-02-26 | N | Vertical Well | Active | |
| 37-123-26417 | PA | Warren | Brokenstraw Township | 1978-01-11 | 1978-02-01 | N | Vertical Well | Active | |
| 37-123-26419 | PA | Warren | Brokenstraw Township | 1978-01-11 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-26420 | PA | Warren | Brokenstraw Township | 1978-01-11 | 1978-03-08 | N | Vertical Well | Active | |
| 37-123-26421 | PA | Warren | Brokenstraw Township | 1978-01-11 | 1978-03-31 | N | Vertical Well | Active | |
| 37-123-26500 | PA | Warren | Brokenstraw Township | 1978-03-01 | 1978-05-08 | N | Vertical Well | Active | |
| 37-123-26501 | PA | Warren | Brokenstraw Township | 1978-03-01 | 1978-06-06 | N | Vertical Well | Active | |
| 37-123-26502 | PA | Warren | Brokenstraw Township | 1978-03-01 | 1978-03-21 | N | Vertical Well | Active | |
| 37-123-26503 | PA | Warren | Brokenstraw Township | 1978-03-01 | 1978-04-07 | N | Vertical Well | Active | |
| 37-123-45147 | PA | Warren | Brokenstraw Township | 2008-01-17 | N | Vertical Well | |||
| 37-123-45148 | PA | Warren | Brokenstraw Township | 2008-01-17 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-45149 | PA | Warren | Brokenstraw Township | 2008-01-17 | 2008-02-05 | N | Vertical Well | Active |
For data sources see[1][2][3][4]