If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-105-21384 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.882185,"lon":-77.760711,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Potter | |
Municipality: Ulysses Township | |
Operator Name: SUSQUEHANNA ENERGIES INC | |
Well Pad ID: | |
Farm/Lease Name: HOOPES 59 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2007-08-10 | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.882185 | |
Longitude: -77.760711 |
Date | Event |
---|---|
2007-08-10 | New Permit Application |
2008-06-30 | Performed Spud Operation |
2008-07-01 | Drilling Completion |
2008-08-20 | Perforation |
2014-05-23 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | NORTH EAST GAS & OIL CO | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | NORTH EAST GAS & OIL CO | 1371.00 | 101 | 0.00 | 0 | 0.00 | 0 |
2009 | NORTH EAST GAS & OIL CO | 2087.00 | 285 | 0.00 | 0 | 0.00 | 0 |
2010 | NORTH EAST GAS & OIL CO | 2,515.00 | 292 | 0.00 | 0 | 0.00 | 0 |
2011 | NORTH EAST GAS & OIL CO | 3,903.00 | 258 | 0.00 | 0 | 0.00 | 0 |
2012 | NORTH EAST GAS & OIL CO | 3,333.00 | 333 | 0.00 | 0 | 0.00 | 0 |
2013 | NORTH EAST GAS & OIL CO | 2,649.00 | 347 | 0.00 | 0 | 0.00 | 0 |
2014 | SUSQUEHANNA ENERGIES INC | 1,339.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | SUSQUEHANNA ENERGIES INC | 1,995.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | SUSQUEHANNA ENERGIES INC | 1,738.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | SUSQUEHANNA ENERGIES INC | 1,857.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | SUSQUEHANNA ENERGIES INC | 1,393.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2008 | NORTH EAST GAS & OIL CO | Brine | 405.00 Bbl | Other | M10608 |
2008 | NORTH EAST GAS & OIL CO | Brine | 33.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
2008 | NORTH EAST GAS & OIL CO | Fracking Fluid | 131.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
2009 | NORTH EAST GAS & OIL CO | Brine | 43.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0102784 |
2009 | NORTH EAST GAS & OIL CO | Brine | 108.00 Bbl | Road Spreading | M05909 |
2010 | NORTH EAST GAS & OIL CO | Produced Fluid | 89.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2010 | NORTH EAST GAS & OIL CO | Produced Fluid | 38.00 Bbl | Road Spreading | |
2011 | NORTH EAST GAS & OIL CO | Produced Fluid | 48.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2011 | NORTH EAST GAS & OIL CO | Produced Fluid | 49.00 Bbl | Road Spreading | |
2012 | NORTH EAST GAS & OIL CO | Produced Fluid | 170.00 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2012 | NORTH EAST GAS & OIL CO | Produced Fluid | 40.00 Bbl | Road Spreading | |
2013 | NORTH EAST GAS & OIL CO | Produced Fluid | 24.00 Bbl | Road Spreading | |
2013 | NORTH EAST GAS & OIL CO | Produced Fluid | 64.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2013 | NORTH EAST GAS & OIL CO | Produced Fluid | 64 Bbl | CENT WASTE TRT FAC NPDES | PA0102784 |
2014 | SUSQUEHANNA ENERGIES INC | Produced Fluid | 55.00 Bbl | Road Spreading | |
2015 | SUSQUEHANNA ENERGIES INC | Produced Fluid | 138.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
2017 | SUSQUEHANNA ENERGIES INC | Produced Fluid | 43.00 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0095273 |
2018 | SUSQUEHANNA ENERGIES INC | Produced Fluid | 67.00 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NE004 |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2132897 | Primary Facility | 2013-01-22 | Routine/Partial Inspection | No Violations Noted | On January 22, 2013 an inspection was conducted of the Hoopes 59 well site in Ulysses Township, Potter County. No issues were evident at the time of this inspection and no violations were cited. |
2497014 | Primary Facility | 2016-06-27 | Routine/Complete Inspection | No Violations Noted | |
2682392 | Primary Facility | 2018-01-12 | Routine/Complete Inspection | No Violations Noted | At the time of this inspection this well was in production. The wellhead assembly all fittings and flow lines were tested for gas. The results of this testing was no gas was detected on the wellhead assembly or the well area. |
2817070 | Primary Facility | 2018-12-18 | Routine/Complete Inspection | No Violations Noted | At the time of this inspection this well was in production. The wellhead assembly is a approximate 10" casing out of the ground threaded to an approximate 7"x2"x2" tee/ hammer style fitting. Out of one side of the tee style fitting is an approximate 2" valve that is shut and has a plug in the end of the valve. On the other side of the tee style fitting is an approximate 2" valve that is open and connected to an approximate 2" production line. The approximately 2" production line then flows to a separator type production equipment tank then into a meter and then into the ground. No violations noted at the time of this Inspection. |
For data sources see[7]