If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-115-21437 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.978964,"lon":-76.0974,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Susquehanna | |
Municipality: Apolacon Township | |
Operator Name: REPSOL OIL & GAS USA LLC | |
Well Pad ID: 150174 | |
Farm/Lease Name: THORNE 07 080 03 G 3H | |
License Status: Active | |
Spud Date: 2013-12-04 | |
Permit Date: 2013-08-22 | |
Well Type: GAS | |
Unconventional Well: Y | |
Configuration: Horizontal Well | |
Conservation: No | |
Latitude: 41.978964 | |
Longitude: -76.0974 |
Date | Event |
---|---|
2013-08-22 | New Permit Application |
2013-11-19 | Performed Spud Operation |
2014-02-21 | Perforation |
2014-03-01 | Performed Stage 1 of Stimulation |
2014-03-02 | Drilling Completion |
2014-03-03 | Perforation |
2014-03-03 | Performed Stage 2 of Stimulation |
2014-03-04 | Perforation |
2014-03-04 | Performed Stage 3 of Stimulation |
2014-03-04 | Performed Stage 4 of Stimulation |
2014-03-05 | Perforation |
2014-03-05 | Performed Stage 5 of Stimulation |
2014-03-05 | Performed Stage 6 of Stimulation |
2014-03-06 | Perforation |
2014-03-06 | Performed Stage 7 of Stimulation |
2014-03-06 | Performed Stage 8 of Stimulation |
2014-03-07 | Perforation |
2014-03-07 | Performed Stage 10 of Stimulation |
2014-03-07 | Performed Stage 9 of Stimulation |
2014-03-08 | Perforation |
2014-03-08 | Performed Stage 11 of Stimulation |
2014-03-09 | Perforation |
2014-03-09 | Performed Stage 12 of Stimulation |
2014-03-09 | Performed Stage 13 of Stimulation |
2014-03-10 | Perforation |
2014-03-10 | Performed Stage 14 of Stimulation |
2014-03-10 | Performed Stage 15 of Stimulation |
2014-03-11 | Perforation |
2014-03-11 | Performed Stage 16 of Stimulation |
2014-03-11 | Performed Stage 17 of Stimulation |
2014-03-12 | Perforation |
2014-03-12 | Performed Stage 18 of Stimulation |
2014-03-13 | Perforation |
2014-03-13 | Performed Stage 19 of Stimulation |
2014-03-14 | Performed Stage 20 of Stimulation |
2019-01-15 | Deviated |
For data sources see[4]
Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
---|---|---|---|---|---|
1 | 2014-03-14 | 2014-03-14 | 5,460 | 5,202,640 | 13,001 |
Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
---|---|---|---|---|---|---|---|---|
1 | 7 1/2% HCL | Trican | Carrier | Hydrochloric acid | 7647-01-0 | 7.5 | 0.00584 | 3245.63 |
Other Chemicals | Anionic polyacrylamide copolymer | Proprietary | 0 | 0 | 0 | |||
Alkyloxypolyethylene oxyethanol | 84133-50-6 | 0 | 0 | 0 | ||||
Water | 7732-18-5 | 0 | 0 | 0 | ||||
Ammonium Acrylate | 10604-69-0 | 0 | 0 | 0 | ||||
Isopropanol | 67-63-0 | 0 | 0 | 0 | ||||
Acrylamide | 79-06-1 | 0 | 0 | 0 | ||||
Sorbitan monooleate | 1338-43-8 | 0 | 0 | 0 | ||||
Sorbitol Tetraoleate | 61723-83-9 | 0 | 0 | 0 | ||||
Trade Secret | Proprietary | 0 | 0 | 0 | ||||
Nonionic Surfactant | Proprietary | 0 | 0 | 0 | ||||
Polyethylene glycol monooleate | 9004-96-0 | 0 | 0 | 0 | ||||
Acrylamide P/W acrylic acid ammonium salt | 26100-47-0 | 0 | 0 | 0 | ||||
White 40/70 | Trican | Proppant | Crystalline silica: Quartz (SiO2) | 14808-60-7 | 100 | 8.67638 | 4,821,720.0 | |
100 Mesh, Bulk (over 20K lbs)* | Trican | Proppant | Crystalline silica: Quartz (SiO2) | 14808-60-7 | 100 | 7.6358 | 4,243,440.0 | |
LSI-21 (Scale Inhibitor) | Trican | Scale Inhibitor | Acrylic Polymer | 28205-96-1 | 15 | 0.003764 | 2091.74 | |
Sodium Salt of Phosphate Ester | 68131-72-6 | 15 | 0.003764 | 2091.74 | ||||
3 1/2% HCL | Trican | Carrier | Hydrochloric acid | 7647-01-0 | 3.5 | 0.004205 | 2336.87 | |
Water | Customer | Carrier | Water | 7732-18-5 | 100 | 78.1281 | 43,418,100.0 | |
FEAC-20 (Iron Control) | Trican | Iron Control | Acetic acid | 64-19-7 | 45 | 0.000462 | 257.022 | |
Citric acid | 77-92-9 | 30 | 0.000308 | 171.348 | ||||
AQUCAR DB 5 (Water Treatment Microbiocide) | Trican | Biocide | 2,2-dibromo-3-nitrilopropionamide | 10222-01-2 | 5 | 0.0013 | 722.553 | |
Sodium Bromide | 7647-15-6 | 1.5 | 0.00039 | 216.766 | ||||
Dibromoacetonitrile | 3252-43-5 | 0.5 | 0.00013 | 72.2553 | ||||
Polyethylene glycol | 25322-68-3 | 65.2 | 0.016954 | 9422.09 | ||||
White 30/50 | Trican | Proppant | Crystalline silica: Quartz (SiO2) | 14808-60-7 | 100 | 5.26004 | 2,923,160.0 | |
AI-7NR (Acid Inhibitor) | Trican | Acid Inhibitor | Prop-2-yn-1-ol | 107-19-7 | 1 | 0.00000400 | 2.46189 | |
FR-8 | Trican | Friction Reducer | Ammonium Chloride | 12125-02-9 | 1.5 | 0.000737 | 409.6 | |
Mineral oil/ light hydrotreated pet. distillate | 64742-47-8 | 28 | 0.013758 | 7645.87 | ||||
Petroleum distillates, dewaxed heavy paraffinic | 64742-65-0 | 8 | 0.003931 | 2184.53 | ||||
Petroleum distillates, hydrotreated heavy paraffinic | 64742-54-7 | 8 | 0.003931 | 2184.53 |
For data sources see[5]
Stimulation Date | Phase Number | Chemical Agent | Volume (gal) | Treating Pressure (psi) | Breakdown Pressure (psi) |
---|---|---|---|---|---|
2014-03-01 | 1 | White | 535,428 | 7,668 | 8,957 |
2014-03-03 | 2 | White | 535,428 | 9,023 | 8,481 |
2014-03-04 | 3 | White | 535,428 | 8,275 | 9,080 |
2014-03-04 | 4 | White | 535,428 | 8,151 | 8,672 |
2014-03-05 | 5 | White | 535,428 | 8,394 | 9,056 |
2014-03-05 | 6 | White | 535,428 | 8,452 | 9,011 |
2014-03-06 | 7 | White | 535,428 | 8,468 | 8,884 |
2014-03-06 | 8 | White | 535,428 | 8,524 | 9,057 |
2014-03-07 | 9 | White | 535,428 | 7,847 | 8,908 |
2014-03-07 | 10 | White | 535,428 | 7,171 | 8,587 |
2014-03-08 | 11 | White | 535,428 | 7,394 | 8,350 |
2014-03-09 | 12 | White | 535,428 | 7,266 | 8,264 |
2014-03-09 | 13 | White | 535,428 | 7,429 | 8,747 |
2014-03-10 | 14 | White | 535,428 | 6,951 | 8,165 |
2014-03-10 | 15 | White | 535,428 | 7,277 | 7,977 |
2014-03-11 | 16 | White | 535,428 | 7,047 | 8,556 |
2014-03-11 | 17 | White | 535,428 | 6,845 | 8,703 |
2014-03-12 | 18 | White | 535,428 | 6,386 | 6,710 |
2014-03-13 | 19 | White | 535,428 | 6,361 | 6,817 |
2014-03-14 | 20 | White | 535,428 | 6,337 | 6,681 |
For data sources see[6]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2013 | REPSOL OIL & GAS USA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | REPSOL OIL & GAS USA LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2015 | REPSOL OIL & GAS USA LLC | 1,073,454.20 | 193 | 0.00 | 0 | 0.00 | 0 |
2016 | REPSOL OIL & GAS USA LLC | 1,259,977.70 | 364 | 0.00 | 0 | 0.00 | 0 |
2017 | REPSOL OIL & GAS USA LLC | 894,144.20 | 326 | 0.00 | 0 | 0.00 | 0 |
2018 | REPSOL OIL & GAS USA LLC | 869,998.80 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | REPSOL OIL & GAS USA LLC | 727,875.50 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[7]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2013 | REPSOL OIL & GAS USA LLC | Drill Cuttings | 14.83 Tons | LANDFILL | 8-0728-0004/013 |
2014 | REPSOL OIL & GAS USA LLC | Fracing Fluid Waste | 17,230.50 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2014 | REPSOL OIL & GAS USA LLC | Drill Cuttings | 1,091.61 Tons | LANDFILL | 8-0728-0004/013 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 2,150.69 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123 |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 3,172.95 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,783.75 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 3,800.46 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 158.71 Bbl | RESIDUAL WASTE PROC FAC (GENERAL PERMIT) | WMGR123NC010 |
2016 | REPSOL OIL & GAS USA LLC | Produced Fluid | 263.75 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | REPSOL OIL & GAS USA LLC | Produced Fluid | 254.59 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2017 | REPSOL OIL & GAS USA LLC | Produced Fluid | 2,760.41 Bbl | REUSE (AT WELL PAD) | |
2017 | REPSOL OIL & GAS USA LLC | Produced Fluid | 50.84 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2018 | REPSOL OIL & GAS USA LLC | Produced Fluid | 503.92 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2018 | REPSOL OIL & GAS USA LLC | Produced Fluid | 55.77 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123 |
2018 | REPSOL OIL & GAS USA LLC | Produced Fluid | 1,133.47 Bbl | REUSE (AT WELL PAD) | |
2019 | REPSOL OIL & GAS USA LLC | Produced Fluid | 212.46 Bbl | RESIDUAL WASTE PROCESSING FACILITY | WMGR123NC010 |
2019 | REPSOL OIL & GAS USA LLC | Produced Fluid | 569.91 Bbl | REUSE (AT WELL PAD) | |
2019 | REPSOL OIL & GAS USA LLC | Other Oil & Gas Wastes | 53.65 Bbl | REUSE (AT WELL PAD) |
For data sources see[8]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
2219106 | Primary Facility | 2013-11-05 | Preoperation Inspection | No Violations Noted | |
2219109 | Primary Facility | 2013-11-05 | Preoperation Inspection | No Violations Noted | |
2244799 | Primary Facility | 2014-01-21 | Drilling/Alteration | No Violations Noted | Well spud 11/19/13. Surface casing set 1/20/14 |
2348395 | Primary Facility | 2015-02-20 | Routine/Complete Inspection | No Violations Noted | The Department was on site on February 20, 2015 to conduct a Routine Complete Inspection of the Thorne well pad. The wells permitted for this site are the following: |
2364478 | Primary Facility | 2015-04-27 | Routine/Complete Inspection | No Violations Noted | The Department was on site on 4/27/2015 to conduct a Routine Complete Inspection of the Thorne well pad. The wells permitted for this site are the following: |
2399436 | Primary Facility | 2015-08-18 | Routine/Complete Inspection | No Violations Noted | |
2464568 | Primary Facility | 2016-03-10 | Site Restoration | No Violations Noted | The Department was on site on 4/27/2015 to conduct a Routine Complete Inspection of the Thorne well pad. The wells permitted for this site are the following:
1H 115-21435 2H 115-21436 3H 115-21437 4H 115-21438 5H 115-21439 6H 115-21440 7H 115-21441 8H 115-21442 10H 115-21443 There was adequate vegetation throughout the site, and there were no erosional issues apparent at this time. Talisman's last E&S inspection was on 3/8/2016 There are no violations. If there are any questions please feel free to contact me. |
2500370 | Primary Facility | 2016-07-06 | Routine/Complete Inspection | No Violations Noted | At time of inspection, arrived on site at 13:35p.m., the cellar was full of water with no bubbling noticed, the (9x5) vent pipe was open and venting into the atmosphere with no gas detected. There was 691psi on the production casing and 420psi on the production tubing. I took a walk around the location and noticed a section of dead vegetation over the bank on the far left side of the site from the entrance. I contacted Mike O’Donnell (DEP water quality specialist supervisor) and Frank Hoehle (DEP water quality specialist) to let them know of the area.
I left the site at 14:05p.m. |
2509501 | Primary Facility | 2016-07-09 | Routine/Complete Inspection | No Violations Noted | The Department was on site on 7/9/2016 to conduct a Routine Complete Inspection of the Thorne well pad. The wells permitted for this site are the following:
1H 115-21435 2H 115-21436 3H 115-21437 4H 115-21438 5H 115-21439 6H 115-21440 7H 115-21441 8H 115-21442 10H 115-21443 There was some dead vegetation on the well pad surface and a small area which was dead off the South side of the pad. No staining or other evidence of spills apparent. Contacted Kris Perrit about possible weed spraying on pad. There was no erosion at this time, and no activity on pad currently. There are no violations. If there are any questions please feel free to contact me. |
2509514 | Primary Facility | 2016-08-11 | Follow-up Inspection | No Violations Noted | The Department was on site on 8/11/2016 to conduct a Routine Complete Inspection of the Thorne well pad. The wells permitted for this site are the following:
1H 115-21435 2H 115-21436 3H 115-21437 4H 115-21438 5H 115-21439 6H 115-21440 7H 115-21441 8H 115-21442 10H 115-21443 From the previous inspection: (There was some dead vegetation on the well pad surface and a small area which was dead off the South side of the pad. No staining or other evidence of spills apparent. Contacted Kris Perrit about possible weed spraying on pad. There was no erosion at this time, and no activity on pad currently.) Spoke with Representative Kris Perrit and determined that weed spraying on the pad surface was responsible for the dead vegetation. There are no violations. If there are any questions please feel free to contact me. |
2534447 | Primary Facility | 2016-11-01 | Incident- Response to Accident or Event | No Violations Noted | The Department was on site to conduct an inspection in relation to a release which occurred on the access road to the Thorne well pad. (ESG13-115-0071)
The wells associated with this pad are as follows: 115-21435 115-21436 115-21437 115-21438 115-21439 115-21440 115-21441 115-21442 115-21443 According to Talisman representative Kris Perritt(email) " A a tractor trailer hauling pipe up to the Kropp had a leak from the radiator. When the driver noticed a problem, he was very close to the Thorne pad entrance off of Cork Hill Road, so he pulled in there. Based on our field tech’s observations, approximately 5-7 gallons of antifreeze leaked from the radiator onto the apron of the lease road. A few small stains were noticed on the paved surface of Cork Hill Road as well. After the incident, the trucking company sent laborers to hand shovel the affected soil and stone from the lease road, and apply some speedi-dri to the stains on the road. On Talisman’s behalf, Golder Associates went out to note conditions |
2586988 | Primary Facility | 2017-04-25 | Routine/Complete Inspection | No Violations Noted | The site was stable on all slopes with no e&s issues currently. The cut and fill slopes were well vegetated and the pad surface was well graded and not muddy, as was the access road. The vegetation all had a good color to it and there was no well cellar bubbling. The last company inspection was 4-7-2017
There were no violations noted If there are any questions call me at 570-346-5539 |
2590062 | Primary Facility | 2017-05-02 | Routine/Complete Inspection | No Violations Noted | At time of inspection, arrived on site at 10:25a.m.
The cellar was full of water with no bubbling noticed. The (9x5) annulus vent pipe was open and venting into the atmosphere with no gas detected. There was 487psi on the production casing and 395psi on the production line. I took a walk around the location and there were no obvious concerns noticed. I left the site at 10:55a.m. |
2696548 | Primary Facility | 2018-02-21 | Routine/Complete Inspection | No Violations Noted | At time of inspection.
The well was in production. The (20x13) and (13x9) annuli were below the water level in the cellar and there was no bubbling noticed. I took a walk around the location and the were no obvious concerns noticed. There were no violations noted. |
2796396 | Primary Facility | 2018-10-30 | Routine/Complete Inspection | No Violations Noted | At time of inspection.
The well was in production. The cellar was full of water and there was no bubbling noticed. The (20x13) and (13x9) annuli were below the water level. The (9x5) annulus was venting to the atmosphere. I took a walk around the location and there were no obvious concerns noticed. There were no violations noted. |
2828138 | Primary Facility | 2019-01-16 | Routine/Complete Inspection | No Violations Noted | I performed a RTNC inspection of the Thorne well site. The weather was about 30 degrees F and it was flurrying and partly sunny.
The wellsite access road was long but uniformly stable and solid with no rutted or washed out sections. Due to recent cold weather, all surfaces were frozen hard. The well pad surface was well graded and stable, with a good coating of aggregate on the surface. The well pad cut and fill slopes were well vegetated with perennials and some woody vegetation emergent. There were no noted areas of instability nor were there any areas of poor growth or unprotected soil. The wells were properly labeled. The site appeared stable and solid with no areas of concern at the time of inspection and there were no violations noted. |
For data sources see[9]