If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-123-25563 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.817556,"lon":-79.132667,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Warren | |
Municipality: Mead Township | |
Operator Name: SNYDER BROS INC | |
Well Pad ID: | |
Farm/Lease Name: US GOVERNMENT NATL FOREST (STARR & R | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1976-05-11 | |
Well Type: OIL | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.817556 | |
Longitude: -79.132667 |
Date | Event |
---|---|
1976-05-11 | New Permit Application |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1999 | SNYDER BROS INC | 0.00 | 0 | 17.5 | 365 | 0.00 | 0 |
2000 | SNYDER BROS INC | 0.00 | 0 | 16.78 | 365 | 0.00 | 0 |
2001 | SNYDER BROS INC | 14.72 | 98 | 25.72 | 98 | 0.00 | 0 |
2002 | SNYDER BROS INC | 58.24 | 364 | 29.53 | 364 | 0.00 | 0 |
2003 | SNYDER BROS INC | 58.4 | 365 | 20.01 | 365 | 0.00 | 0 |
2004 | SNYDER BROS INC | 58.56 | 366 | 15.7 | 366 | 0.00 | 0 |
2006 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2007 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2008 | SNYDER BROS INC | 58.56 | 367 | 6.16 | 367 | 0.00 | 0 |
2009 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | SNYDER BROS INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | SNYDER BROS INC | 77.57 | 334 | 9.27 | 334 | 0.00 | 0 |
2012 | SNYDER BROS INC | 80.78 | 366 | 8.32 | 366 | 0.00 | 0 |
2013 | SNYDER BROS INC | 80.93 | 365 | 8.46 | 365 | 0.00 | 0 |
2014 | SNYDER BROS INC | 71.83 | 365 | 5.80 | 365 | 0.00 | 0 |
2015 | SNYDER BROS INC | 60.48 | 365 | 5.80 | 365 | 0.00 | 0 |
2016 | SNYDER BROS INC | 85.91 | 365 | 8.49 | 276 | 0.00 | 0 |
2017 | SNYDER BROS INC | 71.76 | 365 | 6.33 | 181 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2011 | SNYDER BROS INC | Produced Fluid | 1.21 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2012 | SNYDER BROS INC | Produced Fluid | 1.84 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0102784 |
2013 | SNYDER BROS INC | Produced Fluid | 1.23 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
2014 | SNYDER BROS INC | Produced Fluid | 0.43 Bbl | CENT WASTE TRT FAC NPDES DISCHARGE | PA0102784 |
For data sources see[6]