If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-003-01227 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.337367,"lon":-80.002586,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Allegheny | |
Municipality: Baldwin Borough | |
Operator Name: UNKNOWN OPR | |
Well Pad ID: | |
Farm/Lease Name: COULTER 1 | |
License Status: PLUGGED & ABANDONED | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 40.337367 | |
Longitude: -80.002586 |
Date | Event |
---|---|
1901-01-01 | Drilling Completion |
2005-05-09 | OLD WELL |
2007-07-31 | Drilling Completion |
2008-01-31 | FULLY PLUGGED |
For data sources see[4]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1439635 | Primary Facility | 2005-01-13 | Routine/Complete Inspection | No Violations Noted | 13" tubing; cinder block cellar; no gas emission |
1442000 | Primary Facility | 2005-01-13 | Routine/Complete Inspection | No Violations Noted | well placed on abd plugging list |
1638145 | Primary Facility | 2007-04-25 | Complaint Inspection | No Violations Noted | abandoned well uncoverd - venting. |
1638709 | Primary Facility | 2007-04-26 | Complaint Inspection | No Violations Noted | Abandoned well. |
1638710 | Primary Facility | 2007-04-27 | Complaint Inspection | No Violations Noted | Abandoned well. |
1638711 | Primary Facility | 2007-05-08 | Complaint Inspection | No Violations Noted | RUN DOWNHOLE CAMERA TO 344 FEET |
1638712 | Primary Facility | 2007-06-04 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | MEETING ON PROPER ABANDONMENT OF GAS WELL. |
1638715 | Primary Facility | 2007-06-06 | Complaint Inspection | No Violations Noted | WAIT ON DEVELOPER TO GET PLUGGING CONTRACTOR. ABANDONED WELL. |
1638926 | Primary Facility | 2007-07-09 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | ABD WELL. DRILL WITH 6 1/4" BIT. |
1640939 | Primary Facility | 2007-07-05 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | MOVE IN, RIG UP. |
1640941 | Primary Facility | 2007-07-06 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | WELL VENTING TO TANK TRUCK |
1640942 | Primary Facility | 2007-07-11 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | CLEANING OUT AT 500'. |
1640945 | Primary Facility | 2007-07-17 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | LOG WELL |
1640946 | Primary Facility | 2007-07-18 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | WAIT ON EQUIPMENT. |
1640947 | Primary Facility | 2007-07-19 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | |
1640948 | Primary Facility | 2007-07-20 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | DRILL OUT CEMENT TO 1026' |
1640950 | Primary Facility | 2007-07-23 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | 1655 FEET TOH TO UNPLUG BIT. |
1668318 | Primary Facility | 2007-07-24 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | PLUGGED 1505 FOOT CLEANED OUT HOLE AT 1791 FOOT |
1668320 | Primary Facility | 2007-07-25 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | PLUGGED TO TOTAL DEPTH 2240 |
1668322 | Primary Facility | 2007-07-26 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | CHECK FOR GAS AFTER PLUG - . CLEAN OUT HOLE TO LOG SET DOWN AT 1050 FOOT |
1668323 | Primary Facility | 2007-07-27 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | CEMENT TO 855 FOOT |
1668324 | Primary Facility | 2007-07-30 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | CEMENT 750 FOOT TO 320 FOOT |
1668325 | Primary Facility | 2007-07-31 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | TOP OFF CENT AND RIG DOWN |
1668326 | Primary Facility | 2007-08-01 | Plugging(Includes Plugged/Mined Through) | No Violations Noted | 0% LEL AT WELL. CEMENT DROPP TO 10' |
1700691 | Primary Facility | 2008-03-17 | Routine/Complete Inspection | No Violations Noted | plugged and abd 8/6/07, 0% lel at well |
For data sources see[5]