X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0284221711000

Well Details

Well ID: 0284221711000
Loading map...
Location: 00/11-17-028-22W4/0
Location Alias: 00/11-17-28-22 W4M
Location Alias 2: 00/11-17-028-22 W4/00
Province: Alberta
County/Municipality: Kneehill County
Well Name: PCP PCR REDLAND 11-17-28-22
Operator Name:
License Number: 0235377
License Date: 2000-03-19
License Status: Issued
Spud Date: 2000-05-22
Final Drill Date: 2000-06-15
Well Total Depth: 1597 m
Surface Hole Latitude: 51.396672
Surface Hole Longitude: -113.069357

For data sources see[1][2]


Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2000-07-26 Perforation 1512 1513.5 17
2000-08-20 Fracture 1512 1513.5 0
2004-07-28 Perforation 1322 1325 13
2004-08-20 Fracture 1322 1325 0
2007-07-25 Perforation 763 765 13
2007-07-25 Perforation 758 760 13
2007-07-25 Perforation 556.5 557.5 13
2007-08-19 Fracture 758 765 0
2007-08-19 Fracture 556.5 557.5 0
2010-10-15 Packing Device Capped w/Cement 1502 1510 0
2010-11-04 Perforation 392.6 393.1 13
2010-11-04 Perforation 343.6 345.6 13
2010-11-04 Perforation 408.5 409 13
2010-11-04 Perforation 400.9 401.9 13
2010-11-04 Perforation 332 332.5 13
2010-11-04 Perforation 308.6 310.6 13
2010-11-04 Perforation 303.8 304.3 13
2010-11-04 Perforation 328.8 329.3 13
2010-11-04 Perforation 311.9 314.9 13
2010-11-04 Perforation 355 357 13
2010-11-04 Perforation 658 659 13
2010-11-04 Perforation 753.4 753.9 13
2010-11-04 Perforation 470.1 470.6 13
2010-11-04 Perforation 433.8 434.3 13
2010-11-04 Perforation 430.5 431 13
2010-11-04 Perforation 467.8 468.3 13
2010-11-08 Fracture 303.8 470.6 0
2010-11-08 Fracture 355 659 0
2010-11-08 Fracture 753.4 753.9 0

For data sources see[3]


Production Data

Period Total Production Hours Gas Quantity (m3) Oil Quantity (m3) Water Quantity (m3)
2000 1305 402.2 0.0 10.7
2001 6003 919.8 0.0 43.6
2002 6835 667.6 0.0 32.3
2003 4429 474.6 0.0 37.3
2004 8411 793.6 0.0 81.9
2005 8565 451.3 0.0 32.0
2006 8552 424.7 0.0 6.0
2007 7150 107.8 0.0 5.1
2008 8557 365.1 0.0 1.3
2009 8705 262.2 0.0 0.5
2010 6887 123.7 0.0 0.1

For data sources see[4]

References