X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

0635212101020

Well Details

Well ID: 0635212101020
Loading map...
Location: 02/01-21-063-21W5/0
Location Alias: 02/01-21-63-21 W5M
Location Alias 2: 02/01-21-063-21 W5/00
Country: Canada
Province: Alberta
Township: 063
Meridian: 5
Range: 21
Section: 21
County/Municipality: Municipal District of Greenview No. 16
Well Name: ECA HZ 102 TONY CKN 1-21-63-21
Operator Name: Ovintiv Canada ULC
License Number: 0481681
License Date: 2016-12-01
License Status: Issued
Spud Date: 2016-12-28
Final Drill Date: 2017-01-17
Well Total Depth: 6079.00 m
Surface Hole Latitude: 54.483721
Surface Hole Longitude: -117.127437

For data sources see[1][2]

Well History

Date Event
2016-12-01 Obtained License
2016-12-29 Surface Casing Operation Performed
2016-12-31 Direction Drilling Operation Performed - Deviate
2017-01-06 Intermediate Casing Operation Performed
2017-01-10 Direction Drilling Operation Performed - Horizontal
2017-01-10 Well Log Performed
2017-01-17 Finished Drilling
2017-01-17 Well Log Performed
2017-01-17 Well Mode changed to Drilled and Cased
2017-01-18 Well Log Performed
2017-01-20 Production Casing Operation Performed
2017-01-20 Rig Released
2017-05-05 Perforation Treatment Performed - Jet Perforation
2017-05-05 Perforation Treatment Performed - Multi-Stage Fracture
2017-05-09 Perforation Treatment Performed - Multi-Stage Fracture
2017-05-13 Perforation Treatment Performed - Jet Perforation
2017-05-14 Perforation Treatment Performed - Fractured
2017-05-14 Perforation Treatment Performed - Jet Perforation
2017-05-15 Perforation Treatment Performed - Jet Perforation
2017-05-25 Perforation Treatment Performed - Fractured
2017-05-25 Perforation Treatment Performed - Jet Perforation
2017-05-27 Perforation Treatment Performed - Fractured
2017-05-27 Perforation Treatment Performed - Jet Perforation
2017-05-28 Perforation Treatment Performed - Fractured
2017-05-28 Perforation Treatment Performed - Jet Perforation
2017-05-29 Perforation Treatment Performed - Fractured
2017-05-29 Perforation Treatment Performed - Jet Perforation
2017-05-30 Perforation Treatment Performed - Fractured
2017-05-30 Perforation Treatment Performed - Jet Perforation
2017-05-31 Perforation Treatment Performed - Fractured
2017-05-31 Perforation Treatment Performed - Jet Perforation
2017-06-01 Perforation Treatment Performed - Fractured
2017-06-01 Perforation Treatment Performed - Jet Perforation
2017-06-02 Perforation Treatment Performed - Fractured
2017-06-02 Perforation Treatment Performed - Jet Perforation
2017-06-03 Perforation Treatment Performed - Fractured
2017-06-03 Perforation Treatment Performed - Jet Perforation
2017-06-04 Perforation Treatment Performed - Fractured
2017-06-04 Perforation Treatment Performed - Jet Perforation
2017-06-05 Perforation Treatment Performed - Fractured
2017-06-05 Perforation Treatment Performed - Jet Perforation
2017-06-06 Perforation Treatment Performed - Fractured
2017-06-06 Perforation Treatment Performed - Jet Perforation
2017-06-07 Perforation Treatment Performed - Fractured
2017-06-07 Perforation Treatment Performed - Jet Perforation
2017-06-08 Perforation Treatment Performed - Fractured
2017-06-08 Perforation Treatment Performed - Jet Perforation
2017-06-09 Perforation Treatment Performed - Fractured
2017-06-09 Perforation Treatment Performed - Jet Perforation
2017-06-10 Perforation Treatment Performed - Fractured
2017-06-10 Perforation Treatment Performed - Jet Perforation
2017-06-11 Perforation Treatment Performed - Fractured
2017-06-11 Perforation Treatment Performed - Jet Perforation
2017-06-12 Perforation Treatment Performed - Fractured
2017-06-12 Perforation Treatment Performed - Jet Perforation
2017-06-13 Perforation Treatment Performed - Fractured
2017-06-13 Perforation Treatment Performed - Jet Perforation
2017-07-13 Well Began Production
2017-07-13 Well Fluid changed to Shale Gas Only
2017-07-13 Well Mode changed to Flowing
2018-03-10 Well Fluid changed to Shale Gas Only
2018-03-10 Well Mode changed to Pumping

For data sources see[3]

Spud Table

Spud Date Contractor Rig Number New Projected Depth (m) Activity Type
2016-12-28 Precision Drilling Corporation 570 N/A Drill To LD

For data sources see[4]

Directional Drilling

Start Date Depth (m) Reason
2016-12-31 2042.20 Deviate (5 - 79 degrees)
2017-01-10 3344.20 Horizontal

For data sources see[5]

Perforation Treatments

Perforation Date Perforation Type Interval Top (m) Interval Base (m) Number of Shots
2017-05-05 Perforation 5962.00 5962.50 4
2017-05-05 Perforation 6025.00 6025.50 4
2017-05-30 Perforation 5187.00 5187.50 3
2017-05-30 Perforation 5194.00 5194.50 3
2017-05-30 Perforation 5201.00 5201.50 3
2017-05-30 Perforation 5208.00 5208.50 3
2017-05-30 Perforation 5215.00 5215.50 3
2017-05-30 Perforation 5222.00 5222.50 3
2017-05-30 Perforation 5229.00 5229.50 3
2017-05-30 Perforation 5236.00 5236.50 3
2017-05-30 Perforation 5243.00 5243.50 3
2017-05-30 Perforation 5250.00 5250.50 3
2017-05-05 Multi-Stage Fracture 6039.90 6046.10 0
2017-05-30 Perforation 5257.00 5257.50 3
2017-05-30 Perforation 5264.00 5264.50 3
2017-05-30 Perforation 5271.00 5271.50 3
2017-05-30 Perforation 5278.00 5278.50 3
2017-05-30 Perforation 5285.00 5285.50 3
2017-05-30 Perforation 5292.00 5292.50 3
2017-05-30 Perforation 5300.00 5300.50 3
2017-05-30 Perforation 5307.00 5307.50 3
2017-05-30 Perforation 5314.00 5314.50 3
2017-05-30 Perforation 5321.00 5321.50 3
2017-05-09 Multi-Stage Fracture 5962.00 6046.10 0
2017-05-30 Perforation 5328.00 5328.50 3
2017-05-30 Perforation 5335.00 5335.50 4
2017-05-30 Perforation 5342.00 5342.50 4
2017-05-30 Perforation 5349.00 5349.50 4
2017-05-30 Perforation 5356.00 5356.50 4
2017-05-30 Perforation 5363.00 5363.50 4
2017-05-30 Perforation 5370.00 5370.50 4
2017-05-30 Perforation 5377.00 5377.50 4
2017-05-30 Perforation 5384.00 5384.50 4
2017-05-30 Perforation 5391.00 5391.50 4
2017-05-13 Perforation 5891.00 5891.50 4
2017-05-30 Fracture 5187.00 5250.50 0
2017-05-30 Fracture 5257.00 5321.50 0
2017-05-30 Fracture 5328.00 5391.50 0
2017-05-30 Fracture 5398.00 5462.50 0
2017-05-31 Perforation 4975.00 4975.50 3
2017-05-31 Perforation 4982.00 4982.50 3
2017-05-31 Perforation 4989.00 4989.50 3
2017-05-31 Perforation 4997.00 4997.50 3
2017-05-31 Perforation 5004.00 5004.50 3
2017-05-31 Perforation 5018.00 5018.50 3
2017-05-13 Perforation 5899.00 5899.50 4
2017-05-31 Perforation 5025.00 5025.50 3
2017-05-31 Perforation 5032.00 5032.50 3
2017-05-31 Perforation 5039.00 5039.50 3
2017-05-31 Perforation 5046.00 5046.50 3
2017-05-31 Perforation 5053.00 5053.50 3
2017-05-31 Perforation 5060.00 5060.50 3
2017-05-31 Perforation 5067.00 5067.50 3
2017-05-31 Perforation 5074.00 5074.50 3
2017-05-31 Perforation 5081.00 5081.50 3
2017-05-31 Perforation 5088.00 5088.50 3
2017-05-13 Perforation 5906.00 5906.50 4
2017-05-31 Perforation 5095.00 5095.50 3
2017-05-31 Perforation 5102.00 5102.50 3
2017-05-31 Perforation 5109.00 5109.50 3
2017-05-31 Perforation 5116.00 5116.50 3
2017-05-31 Perforation 5123.00 5123.50 3
2017-05-31 Perforation 5130.00 5130.50 3
2017-05-31 Perforation 5137.00 5137.50 3
2017-05-31 Perforation 5145.00 5145.50 3
2017-05-31 Perforation 5152.00 5152.50 3
2017-05-31 Perforation 5159.00 5159.50 3
2017-05-13 Perforation 5913.00 5913.50 4
2017-05-31 Perforation 5166.00 5166.50 3
2017-05-31 Perforation 5173.00 5173.50 3
2017-05-31 Perforation 5180.00 5180.50 3
2017-05-31 Fracture 4975.00 5039.50 0
2017-05-31 Fracture 5046.00 5109.50 0
2017-05-31 Fracture 5116.00 5180.50 0
2017-06-01 Perforation 4764.00 4764.50 3
2017-06-01 Perforation 4771.00 4771.50 3
2017-06-01 Perforation 4778.00 4778.50 3
2017-06-01 Perforation 4785.00 4785.50 3
2017-05-13 Perforation 5920.00 5920.50 4
2017-06-01 Perforation 4792.00 4792.50 3
2017-06-01 Perforation 4799.00 4799.50 3
2017-06-01 Perforation 4806.00 4806.50 3
2017-06-01 Perforation 4813.00 4813.50 3
2017-06-01 Perforation 4820.00 4820.50 3
2017-06-01 Perforation 4827.00 4827.50 3
2017-06-01 Perforation 4834.00 4834.50 3
2017-06-01 Perforation 4841.00 4841.50 3
2017-06-01 Perforation 4849.00 4849.50 3
2017-06-01 Perforation 4856.00 4856.50 3
2017-05-13 Perforation 5927.00 5927.50 4
2017-06-01 Perforation 4863.00 4863.50 3
2017-06-01 Perforation 4870.00 4870.50 3
2017-06-01 Perforation 4877.00 4877.50 3
2017-06-01 Perforation 4884.00 4884.50 3
2017-06-01 Perforation 4891.00 4891.50 3
2017-06-01 Perforation 4898.00 4898.50 3
2017-06-01 Perforation 4905.00 4905.50 3
2017-06-01 Perforation 4912.00 4912.50 3
2017-06-01 Perforation 4919.00 4919.50 3
2017-06-01 Perforation 4926.00 4926.50 3
2017-05-13 Perforation 5934.00 5934.50 4
2017-06-01 Perforation 4933.00 4933.50 3
2017-06-01 Perforation 4940.00 4940.50 3
2017-06-01 Perforation 4947.00 4947.50 3
2017-06-01 Perforation 4954.00 4954.50 3
2017-06-01 Perforation 4961.00 4961.50 3
2017-06-01 Perforation 4968.00 4968.50 3
2017-06-01 Fracture 4834.00 4898.50 0
2017-06-01 Fracture 4905.00 4968.50 0
2017-06-02 Perforation 4553.00 4553.50 3
2017-06-02 Perforation 4560.00 4560.50 3
2017-05-05 Perforation 5969.00 5969.50 4
2017-05-13 Perforation 5941.00 5941.50 4
2017-06-02 Perforation 4567.00 4567.50 3
2017-06-02 Perforation 4574.00 4574.50 3
2017-06-02 Perforation 4581.00 4581.50 3
2017-06-02 Perforation 4588.00 4588.50 3
2017-06-02 Perforation 4595.00 4595.50 3
2017-06-02 Perforation 4602.00 4602.50 3
2017-06-02 Perforation 4609.00 4609.50 3
2017-06-02 Perforation 4616.00 4616.50 3
2017-06-02 Perforation 4623.00 4623.50 3
2017-06-02 Perforation 4630.00 4630.50 3
2017-05-13 Perforation 5948.00 5948.50 4
2017-06-02 Perforation 4637.00 4637.50 3
2017-06-02 Perforation 4644.00 4644.50 3
2017-06-02 Perforation 4651.00 4651.50 3
2017-06-02 Perforation 4658.00 4658.50 3
2017-06-02 Perforation 4665.00 4665.50 3
2017-06-02 Perforation 4672.00 4672.50 3
2017-06-02 Perforation 4679.00 4679.50 3
2017-06-02 Perforation 4686.00 4686.50 3
2017-06-02 Perforation 4693.00 4693.50 34
2017-06-02 Perforation 4701.00 4701.50 4
2017-05-13 Perforation 5955.00 5955.50 4
2017-06-02 Perforation 4708.00 4708.50 4
2017-06-02 Perforation 4715.00 4715.50 4
2017-06-02 Perforation 4722.00 4722.50 4
2017-06-02 Perforation 4729.00 4729.50 4
2017-06-02 Perforation 4736.00 4736.50 4
2017-06-02 Perforation 4743.00 4743.50 4
2017-06-02 Perforation 4750.00 4750.50 4
2017-06-02 Perforation 4757.00 4757.50 4
2017-06-02 Fracture 4623.00 4686.50 0
2017-06-02 Fracture 4693.00 4757.50 0
2017-05-14 Perforation 5821.00 5821.50 4
2017-06-02 Fracture 4764.00 4827.50 0
2017-06-03 Perforation 4482.00 4482.50 4
2017-06-03 Perforation 4489.00 4489.50 4
2017-06-03 Perforation 4496.00 4496.50 4
2017-06-03 Perforation 4503.00 4503.50 4
2017-06-03 Perforation 4510.00 4510.50 4
2017-06-03 Perforation 4517.00 4517.50 4
2017-06-03 Perforation 4524.00 4524.50 4
2017-06-03 Perforation 4531.00 4531.50 4
2017-06-03 Perforation 4538.00 4538.50 4
2017-05-14 Perforation 5828.00 5828.50 4
2017-06-03 Perforation 4546.00 4546.50 4
2017-06-03 Fracture 4553.00 4616.50 0
2017-06-04 Perforation 4412.00 4412.50 4
2017-06-04 Perforation 4419.00 4419.50 4
2017-06-04 Perforation 4426.00 4426.50 4
2017-06-04 Perforation 4433.00 4433.50 4
2017-06-04 Perforation 4440.00 4440.50 4
2017-06-04 Perforation 4447.00 4447.50 4
2017-06-04 Perforation 4454.00 4454.50 4
2017-06-04 Perforation 4461.00 4461.50 4
2017-05-14 Perforation 5835.00 5835.50 4
2017-06-04 Perforation 4468.00 4468.50 4
2017-06-04 Perforation 4475.00 4475.50 4
2017-06-04 Fracture 4412.00 4475.50 0
2017-06-04 Fracture 4482.00 4546.50 0
2017-06-05 Perforation 4271.00 4271.50 4
2017-06-05 Perforation 4278.00 4278.50 4
2017-06-05 Perforation 4285.00 4285.50 4
2017-06-05 Perforation 4292.00 4292.50 4
2017-06-05 Perforation 4299.00 4299.50 4
2017-06-05 Perforation 4306.00 4306.50 4
2017-05-14 Perforation 5842.00 5842.50 4
2017-06-05 Perforation 4313.00 4313.50 4
2017-06-05 Perforation 4320.00 4320.50 4
2017-06-05 Perforation 4327.00 4327.50 4
2017-06-05 Perforation 4334.00 4334.50 4
2017-06-05 Perforation 4341.00 4341.50 4
2017-06-05 Perforation 4348.00 4348.50 4
2017-06-05 Perforation 4355.00 4355.50 4
2017-06-05 Perforation 4362.00 4362.50 4
2017-06-05 Perforation 4369.00 4369.50 4
2017-06-05 Perforation 4376.00 4376.50 4
2017-05-14 Perforation 5849.00 5849.50 4
2017-06-05 Perforation 4383.00 4383.50 4
2017-06-05 Perforation 4390.00 4390.50 4
2017-06-05 Perforation 4398.00 4398.50 4
2017-06-05 Perforation 4405.00 4405.50 4
2017-06-05 Fracture 4341.00 4405.50 0
2017-06-06 Perforation 4200.00 4200.50 4
2017-06-06 Perforation 4207.00 4207.50 4
2017-06-06 Perforation 4214.00 4214.50 4
2017-06-06 Perforation 4221.00 4221.50 4
2017-06-06 Perforation 4228.00 4228.50 4
2017-05-14 Perforation 5856.00 5856.50 4
2017-06-06 Perforation 4235.00 4235.50 4
2017-06-06 Perforation 4242.00 4242.50 4
2017-06-06 Perforation 4250.00 4250.50 4
2017-06-06 Perforation 4257.00 4257.50 4
2017-06-06 Perforation 4264.00 4264.50 4
2017-06-06 Fracture 4271.00 4334.50 0
2017-06-07 Perforation 4130.00 4130.50 4
2017-06-07 Perforation 4137.00 4137.50 4
2017-06-07 Perforation 4144.00 4144.50 4
2017-06-07 Perforation 4151.00 4151.50 4
2017-05-14 Perforation 5863.00 5863.50 4
2017-06-07 Perforation 4158.00 4158.50 4
2017-06-07 Perforation 4165.00 4165.50 4
2017-06-07 Perforation 4172.00 4172.50 4
2017-06-07 Perforation 4179.00 4179.50 4
2017-06-07 Perforation 4186.00 4186.50 4
2017-06-07 Perforation 4193.00 4193.50 4
2017-06-07 Fracture 4130.00 4193.50 0
2017-06-07 Fracture 4200.00 4264.50 0
2017-06-08 Perforation 3918.00 3918.50 4
2017-06-08 Perforation 3925.00 3925.50 4
2017-05-05 Perforation 5976.00 5976.50 4
2017-05-14 Perforation 5870.00 5870.50 4
2017-06-08 Perforation 3932.00 3932.50 4
2017-06-08 Perforation 3939.00 3939.50 4
2017-06-08 Perforation 3947.00 3947.50 4
2017-06-08 Perforation 3954.00 3954.50 4
2017-06-08 Perforation 3961.00 3961.50 4
2017-06-08 Perforation 3968.00 3968.50 4
2017-06-08 Perforation 3975.00 3975.50 4
2017-06-08 Perforation 3982.00 3982.50 4
2017-06-08 Perforation 3989.00 3989.50 4
2017-06-08 Perforation 3996.00 3996.50 4
2017-05-14 Perforation 5877.00 5877.50 4
2017-06-08 Perforation 4003.00 4003.50 4
2017-06-08 Perforation 4010.00 4010.50 4
2017-06-08 Perforation 4017.00 4017.50 4
2017-06-08 Perforation 4024.00 4024.50 4
2017-06-08 Perforation 4031.00 4031.50 4
2017-06-08 Perforation 4038.00 4038.50 4
2017-06-08 Perforation 4045.00 4045.50 4
2017-06-08 Perforation 4052.00 4052.50 4
2017-06-08 Perforation 4059.00 4059.50 4
2017-06-08 Perforation 4066.00 4066.50 4
2017-05-14 Perforation 5884.00 5884.50 4
2017-06-08 Perforation 4073.00 4073.50 4
2017-06-08 Perforation 4080.00 4080.50 4
2017-06-08 Perforation 4087.00 4087.50 4
2017-06-08 Perforation 4094.00 4094.50 4
2017-06-08 Perforation 4102.00 4102.50 4
2017-06-08 Perforation 4109.00 4109.50 4
2017-06-08 Perforation 4116.00 4116.50 4
2017-06-08 Perforation 4123.00 4123.50 4
2017-06-08 Fracture 3989.00 4052.50 0
2017-06-08 Fracture 4059.00 4123.50 0
2017-05-14 Fracture 5821.00 5884.50 0
2017-06-09 Perforation 3848.00 3848.50 4
2017-06-09 Perforation 3855.00 3855.50 4
2017-06-09 Perforation 3862.00 3862.50 4
2017-06-09 Perforation 3869.00 3869.50 4
2017-06-09 Perforation 3876.00 3876.50 4
2017-06-09 Perforation 3883.00 3883.50 4
2017-06-09 Perforation 3890.00 3890.50 4
2017-06-09 Perforation 3897.00 3897.50 4
2017-06-09 Perforation 3904.00 3904.50 4
2017-06-09 Perforation 3911.00 3911.50 4
2017-05-14 Fracture 5891.00 5955.50 0
2017-06-09 Fracture 3848.00 3911.50 0
2017-06-09 Fracture 3918.00 3982.50 0
2017-06-10 Perforation 3636.00 3636.50 4
2017-06-10 Perforation 3643.00 3643.50 4
2017-06-10 Perforation 3651.00 3651.50 4
2017-06-10 Perforation 3658.00 3658.50 4
2017-06-10 Perforation 3665.00 3665.50 4
2017-06-10 Perforation 3672.00 3672.50 4
2017-06-10 Perforation 3679.00 3679.50 4
2017-06-10 Perforation 3686.00 3686.50 4
2017-05-15 Perforation 5751.00 5751.50 4
2017-06-10 Perforation 3693.00 3693.50 4
2017-06-10 Perforation 3700.00 3700.50 4
2017-06-10 Perforation 3707.00 3707.50 4
2017-06-10 Perforation 3714.00 3714.50 4
2017-06-10 Perforation 3721.00 3721.50 4
2017-06-10 Perforation 3728.00 3728.50 4
2017-06-10 Perforation 3735.00 3735.50 4
2017-06-10 Perforation 3742.00 3742.50 4
2017-06-10 Perforation 3749.00 3749.50 4
2017-06-10 Perforation 3756.00 3756.50 4
2017-05-15 Perforation 5758.00 5758.50 4
2017-06-10 Perforation 3763.00 3763.50 4
2017-06-10 Perforation 3770.00 3770.50 4
2017-06-10 Perforation 3777.00 3777.50 4
2017-06-10 Perforation 3784.00 3784.50 4
2017-06-10 Perforation 3791.00 3791.50 4
2017-06-10 Perforation 3799.00 3799.50 4
2017-06-10 Perforation 3806.00 3806.50 4
2017-06-10 Perforation 3813.00 3813.50 4
2017-06-10 Perforation 3820.00 3820.50 4
2017-06-10 Perforation 3827.00 3827.50 4
2017-05-15 Perforation 5765.00 5765.50 4
2017-06-10 Perforation 3834.00 3834.50 4
2017-06-10 Perforation 3841.00 3841.50 4
2017-06-10 Fracture 3707.00 3770.50 0
2017-06-10 Fracture 3777.00 3841.50 0
2017-06-11 Perforation 3496.00 3496.50 4
2017-06-11 Perforation 3503.00 3503.50 4
2017-06-11 Perforation 3510.00 3510.50 4
2017-06-11 Perforation 3517.00 3517.50 4
2017-06-11 Perforation 3524.00 3524.50 4
2017-06-11 Perforation 3531.00 3531.50 4
2017-05-15 Perforation 5772.00 5772.50 4
2017-06-11 Perforation 3538.00 3538.50 4
2017-06-11 Perforation 3545.00 3545.50 4
2017-06-11 Perforation 3552.00 3552.50 4
2017-06-11 Perforation 3559.00 3559.50 4
2017-06-11 Perforation 3566.00 3566.50 4
2017-06-11 Perforation 3573.00 3573.50 4
2017-06-11 Perforation 3580.00 3580.50 4
2017-06-11 Perforation 3587.00 3587.50 4
2017-06-11 Perforation 3594.00 3594.50 4
2017-06-11 Perforation 3601.00 3601.50 4
2017-05-15 Perforation 5779.00 5779.50 4
2017-06-11 Perforation 3608.00 3608.50 4
2017-06-11 Perforation 3615.00 3615.50 4
2017-06-11 Perforation 3622.00 3622.50 4
2017-06-11 Perforation 3629.00 3629.50 4
2017-06-11 Fracture 3496.00 3559.50 0
2017-06-11 Fracture 3566.00 3629.50 0
2017-06-11 Fracture 3636.00 3700.50 0
2017-06-12 Perforation 3355.00 3355.50 4
2017-06-12 Perforation 3362.00 3362.50 4
2017-06-12 Perforation 3369.00 3369.50 4
2017-05-05 Perforation 5983.00 5983.50 4
2017-05-15 Perforation 5786.00 5786.50 4
2017-06-12 Perforation 3376.00 3376.50 4
2017-06-12 Perforation 3383.00 3383.50 4
2017-06-12 Perforation 3390.00 3390.50 4
2017-06-12 Perforation 3397.00 3397.50 4
2017-06-12 Perforation 3404.00 3404.50 4
2017-06-12 Perforation 3411.00 3411.50 4
2017-06-12 Perforation 3418.00 3418.50 4
2017-06-12 Perforation 3425.00 3425.50 4
2017-06-12 Perforation 3432.00 3432.50 4
2017-06-12 Perforation 3439.00 3439.50 4
2017-05-15 Perforation 5793.00 5793.50 4
2017-06-12 Perforation 3446.00 3446.50 4
2017-06-12 Perforation 3453.00 3453.50 4
2017-06-12 Perforation 3460.00 3460.50 4
2017-06-12 Perforation 3467.00 3467.50 4
2017-06-12 Perforation 3474.00 3474.50 4
2017-06-12 Perforation 3481.00 3481.50 4
2017-06-12 Perforation 3488.00 3488.50 4
2017-06-12 Fracture 3425.00 3488.50 0
2017-06-13 Perforation 3284.00 3284.50 4
2017-06-13 Perforation 3291.00 3291.50 4
2017-05-15 Perforation 5800.00 5800.50 4
2017-06-13 Perforation 3298.00 3298.50 4
2017-06-13 Perforation 3305.00 3305.50 4
2017-06-13 Perforation 3312.00 3312.50 4
2017-06-13 Perforation 3319.00 3319.50 4
2017-06-13 Perforation 3326.00 3326.50 4
2017-06-13 Perforation 3333.00 3333.50 4
2017-06-13 Perforation 3340.00 3340.50 4
2017-06-13 Perforation 3348.00 3348.50 4
2017-06-13 Fracture 3284.00 3348.50 0
2017-06-13 Fracture 3355.00 3418.50 0
2017-05-15 Perforation 5807.00 5807.50 4
2017-05-15 Perforation 5814.00 5814.50 4
2017-05-25 Perforation 5680.00 5680.50 4
2017-05-25 Perforation 5687.00 5687.50 4
2017-05-25 Perforation 5694.00 5694.50 4
2017-05-25 Perforation 5701.00 5701.50 4
2017-05-25 Perforation 5708.00 5708.50 4
2017-05-05 Perforation 5990.00 5990.50 4
2017-05-25 Perforation 5715.00 5715.50 4
2017-05-25 Perforation 5722.00 5722.50 4
2017-05-25 Perforation 5729.00 5729.50 4
2017-05-25 Perforation 5736.00 5736.50 4
2017-05-25 Perforation 5743.00 5743.50 4
2017-05-25 Fracture 5751.00 5814.50 0
2017-05-27 Perforation 5610.00 5610.50 4
2017-05-27 Perforation 5617.00 5617.50 4
2017-05-27 Perforation 5624.00 5624.50 4
2017-05-27 Perforation 5631.00 5631.50 4
2017-05-05 Perforation 5997.00 5997.50 4
2017-05-27 Perforation 5638.00 5638.50 4
2017-05-27 Perforation 5645.00 5645.50 4
2017-05-27 Perforation 5652.00 5652.50 4
2017-05-27 Perforation 5659.00 5659.50 4
2017-05-27 Perforation 5666.00 5666.50 4
2017-05-27 Perforation 5673.00 5673.50 4
2017-05-27 Fracture 5610.00 5673.50 0
2017-05-27 Fracture 5680.00 5743.50 0
2017-05-28 Perforation 5469.00 5469.50 4
2017-05-28 Perforation 5476.00 5476.50 4
2017-05-05 Perforation 6004.00 6004.50 4
2017-05-28 Perforation 5483.00 5483.50 4
2017-05-28 Perforation 5490.00 5490.50 4
2017-05-28 Perforation 5497.00 5497.50 4
2017-05-28 Perforation 5504.00 5504.50 4
2017-05-28 Perforation 5511.00 5511.50 4
2017-05-28 Perforation 5518.00 5518.50 4
2017-05-28 Perforation 5525.00 5525.50 4
2017-05-28 Perforation 5532.00 5532.50 4
2017-05-28 Perforation 5539.00 5539.50 4
2017-05-28 Perforation 5546.00 5546.50 4
2017-05-05 Perforation 6011.00 6011.50 4
2017-05-28 Perforation 5553.00 5553.50 4
2017-05-28 Perforation 5560.00 5560.50 4
2017-05-28 Perforation 5567.00 5567.50 4
2017-05-28 Perforation 5574.00 5574.50 4
2017-05-28 Perforation 5581.00 5581.50 4
2017-05-28 Perforation 5588.00 5588.50 4
2017-05-28 Perforation 5596.00 5596.50 4
2017-05-28 Perforation 5603.00 5603.50 4
2017-05-28 Fracture 5539.00 5603.50 0
2017-05-29 Perforation 5398.00 5398.50 4
2017-05-05 Perforation 6018.00 6018.50 4
2017-05-29 Perforation 5405.00 5405.50 4
2017-05-29 Perforation 5412.00 5412.50 4
2017-05-29 Perforation 5419.00 5419.50 4
2017-05-29 Perforation 5426.00 5426.50 4
2017-05-29 Perforation 5433.00 5433.50 4
2017-05-29 Perforation 5440.00 5440.50 4
2017-05-29 Perforation 5448.00 5448.50 4
2017-05-29 Perforation 5455.00 5455.50 4
2017-05-29 Perforation 5462.00 5462.50 4
2017-05-29 Fracture 5469.00 5532.50 0

For data sources see[6]

Fracking Activities

Fracking Jobs

Job Number Job Start Date Job End Date True Vertical Depth (ft) Total Water Volume (gal) Total Non-Water Volume (gal)
1 2017-05-05 2017-06-13 3,171 0 N/A
2 2017-05-09 2017-06-13 3,171 0 N/A
3 2017-06-08 2017-06-08 3,171 0 N/A
4 2017-05-05 2017-06-01 3,171 0 N/A

Fluid Composition Data

Job Number Trade Name Supplier Purpose Ingredient Name CAS Number Additive Percentage by Mass Job Percentage by Mass Mass Used (lb)
1 Water (Including Mix Water Supplied by Client)* 7732-18-5 100 85.0811 N/A
Sand (100 Mesh) SIL Quartz. Crystalline silica 14808-60-7 100 1.453 N/A
ECA-HV1 Engenium Chemicals Corp. Friction Reducer Non-Hazardous Not Available 100 0.3115 N/A
2 Sand (40/70) Source Energy Services Quartz. Crystalline silica 14808-60-7 100 13.4093 N/A
Water. 15% HCL. Slick Water Schlumberger Energizing Fluid Alcohols. C14-15. ethoxylated (7EO) 68951-67-7 100 0.0002 N/A
Diammonium peroxodisulphate 7727-54-0 100 0.0041 N/A
Disodium hydroxyethylethylenediaminediacetate (impurity) 62099-15-4 100 0 N/A
Fatty acids. tall-oil 61790-12-3 100 0.0003 N/A
Formaldehyde 50-00-0 100 0 N/A
Formic acid 64-18-6 100 0.0015 N/A
Hexadec-1-ene 629-73-2 100 0 N/A
Hydrochloric acid 7647-01-0 100 0.0615 N/A
Magnesium silicate hydrate (talc) 14807-96-6 100 0 N/A
Methanol 67-56-1 100 0.0005 N/A
Octadec-1-ene 112-88-9 100 0 N/A
poly(tetrafluoroethylene) 9002-84-0 100 0 N/A
Propargyl alcohol 107-19-7 100 0.0001 N/A
Sodium glycolate (impurity) 2836-32-0 100 0 N/A
Sodium hydroxide 1310-73-2 100 0 N/A
Thiourea. polymer with formaldehyde and 1-phenylethanone 68527-49-1 100 0.0003 N/A
Trisodium [{2-[bis(carboxylatomethyl)amino]ethyl}(2-hydroxy
e
139-89-9 100 0.001 N/A
Trisodium nitrilotriacetate (impurity) 5064-31-3 100 0 N/A
Vinylidene chloride/methylacrylate copolymer 25038-72-6 100 0.0008 N/A
3 Water. 15% HCL. Slick Water Schlumberger Energizing Fluid Acrylamide copolymer Trade Secret 100 0.1446 N/A
Alicyclic ester Trade Secret 100 0.0131 N/A
Alkane Amide Trade Secret 100 0.0004 N/A
Ammonium chloride 12125-02-9 100 0.0065 N/A
Distillates. petroleum. hydrotreated light 64742-47-8 100 0.0788 N/A
Ethoxylated alcohol Trade Secret 100 0.0015 N/A
Ethoxylated fatty alcohol Trade Secret 100 0.0109 N/A
Petroleum distillates Trade Secret 100 0.035 N/A
4 FE 73W EFOS Polymer LLC Friction Reducer Alocohols. C12-16. ethoxylated propoxylated 68213-24-1 100 0.0435 N/A
Distillates (pertoleum). hydrotreated light 64742-47-8 100 0.0435 N/A
Ethylene Glycol 107-21-1 100 0.0435 N/A
Non-Hazardous Not Available 100 0.0435 N/A
Polyoxyethylene alkyl ether phosphate 68585-36-4 100 0.0435 N/A

For data sources see[7]

Water Sources

Water Diversion Start Date Water Diversion End Date Water Source Type Total Water Volume (m3)
