If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-009-23486 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.375557,"lon":-78.9765,"icon":""}]} |
Well Name: Van Etten, C #4 | |
Country: United States | |
State: New York | |
County: Cattaraugus | |
Municipality: Dayton | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 2002-09-03 | |
Permit Date: 2002-07-02 | |
Well Completion Date: 2002-09-25 | |
Configuration: Vertical | |
Measured Well Depth (ft): 3390 | |
Latitude: 42.375557000 | |
Longitude: -78.97650000 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
2002 | Empire Energy E&P LLC | Gas | 0.00 Mcf | Months |
2003 | Empire Energy E&P LLC | Gas | 9755.00 Mcf | Months |
2004 | Empire Energy E&P LLC | Gas | 9815.00 Mcf | 343 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 343 Months |
2005 | Empire Energy E&P LLC | Gas | 7724.00 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | Gas | 6533.00 Mcf | 12 Months |
2007 | Empire Energy E&P LLC | Gas | 5725.00 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | Gas | 5104.00 Mcf | 12 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | Gas | 3927.00 Mcf | 9 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 9 Months |
2010 | Empire Energy E&P LLC | Gas | 3915.00 Mcf | 11 Months |
2011 | Empire Energy E&P LLC | Gas | 2668.00 Mcf | 11 Months |
2011 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2012 | Empire Energy E&P LLC | Gas | 2661.00 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2013 | Empire Energy E&P LLC | Gas | 2374.00 Mcf | 11 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2014 | Empire Energy E&P LLC | Gas | 2333.00 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | Gas | 2766.00 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | Gas | 139.00 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | Gas | 145.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 137.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 119.00 Mcf | 12 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 343 DAYS |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 9 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2012 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2014 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
2002-07-02 | New Permit Issued. |
2002-09-03 | Drilling started |
2002-09-25 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2016-08-16 | Texas Keystone Inc. | Empire Energy E&P LLC |
For data sources see[4]