If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-12771 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.30245,"lon":-79.61715999,"icon":""}]} |
Well Name: Tenhuisen 3 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Westfield | |
Operator Name: Empire Energy E&P LLC | |
Well Status: Active | |
Spud Date: 1977-06-01 | |
Permit Date: 1977-05-10 | |
Well Completion Date: 1977-06-22 | |
Configuration: Vertical | |
Measured Well Depth (ft): 2550 | |
Latitude: 42.30245 | |
Longitude: -79.61715999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1986 | Empire Energy E&P LLC | Gas | 3121.00 Mcf | 11 Months |
1987 | Empire Energy E&P LLC | Gas | 3267.00 Mcf | 11 Months |
1989 | Empire Energy E&P LLC | Gas | 1047.00 Mcf | 6 Months |
1990 | Empire Energy E&P LLC | Gas | 1899.00 Mcf | 11 Months |
1991 | Empire Energy E&P LLC | Gas | 2082.00 Mcf | 12 Months |
1992 | Empire Energy E&P LLC | Gas | 2730.00 Mcf | 12 Months |
1993 | Empire Energy E&P LLC | Gas | 2813.00 Mcf | 11 Months |
1994 | Empire Energy E&P LLC | Gas | 1664.00 Mcf | 12 Months |
1995 | Empire Energy E&P LLC | Gas | 1427.00 Mcf | 11 Months |
1996 | Empire Energy E&P LLC | Gas | 949.00 Mcf | 12 Months |
1997 | Empire Energy E&P LLC | Gas | 859.00 Mcf | 12 Months |
1998 | Empire Energy E&P LLC | Gas | 483.00 Mcf | 12 Months |
1999 | Empire Energy E&P LLC | Gas | 643.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Gas | 197.00 Mcf | 12 Months |
2000 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2001 | Empire Energy E&P LLC | Gas | 780.00 Mcf | 12 Months |
2002 | Empire Energy E&P LLC | Gas | 1693.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Gas | 1996.00 Mcf | 12 Months |
2003 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | Gas | 1805.00 Mcf | 10 Months |
2004 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 10 Months |
2005 | Empire Energy E&P LLC | Gas | 2177.00 Mcf | 11 Months |
2005 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2006 | Empire Energy E&P LLC | Gas | 773.00 Mcf | 12 Months |
2006 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | Gas | 581.00 Mcf | 11 Months |
2007 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 11 Months |
2008 | Empire Energy E&P LLC | Gas | 1064.00 Mcf | 7 Months |
2008 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 7 Months |
2009 | Empire Energy E&P LLC | Gas | 625.00 Mcf | 5 Months |
2009 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 5 Months |
2010 | Empire Energy E&P LLC | Gas | 715.00 Mcf | 10 Months |
2011 | Empire Energy E&P LLC | Gas | 1353.00 Mcf | 12 Months |
2012 | Empire Energy E&P LLC | Gas | 712.00 Mcf | 8 Months |
2013 | Empire Energy E&P LLC | Gas | 887.00 Mcf | 12 Months |
2013 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | Gas | 813.00 Mcf | 12 Months |
2014 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | Gas | 903.00 Mcf | 12 Months |
2015 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | Gas | 1113.00 Mcf | 12 Months |
2016 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | Gas | 892.00 Mcf | 12 Months |
2017 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | Gas | 821.00 Mcf | 12 Months |
2018 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | Gas | 641.00 Mcf | 12 Months |
2019 | Empire Energy E&P LLC | Oil | 0.00 Bbl | 12 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1986 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1987 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1989 | Empire Energy E&P LLC | WATER | 0 Bbl | 6 Months |
1990 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1991 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1992 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1993 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1994 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1995 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
1996 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1997 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1998 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
1999 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2000 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2003 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2004 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2005 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2006 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2007 | Empire Energy E&P LLC | WATER | 0 Bbl | 11 Months |
2008 | Empire Energy E&P LLC | WATER | 0 Bbl | 7 Months |
2009 | Empire Energy E&P LLC | WATER | 0 Bbl | 5 Months |
2010 | Empire Energy E&P LLC | WATER | 0 Bbl | 10 Months |
2011 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2012 | Empire Energy E&P LLC | WATER | 0 Bbl | 8 Months |
2013 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2014 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2015 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2016 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2017 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2018 | Empire Energy E&P LLC | WATER | 0 Bbl | 12 Months |
2019 | Empire Energy E&P LLC | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1977-05-10 | New Permit Issued. |
1977-06-01 | Drilling started |
1977-06-22 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
1986-11-20 | Envirogas Inc. | Walker Exploration & Production Corp. |
1989-12-04 | Walker Exploration & Production Corp. | Texas Meridian Operating Co. |
1992-06-25 | Texas Meridian Operating Co. | Transfuel Resources Co. |
1995-12-18 | Transfuel Resources Co. | Lomak Operating Company |
1999-10-04 | Lomak Operating Company | Range Operating Co. |
2008-12-23 | Great Lakes Energy Partners | Range Resources-Appalachia LLC |
2010-06-04 | Range Resources-Appalachia LLC | Empire Energy E&P LLC |
2000-02-25 | Range Operating Co. | Great Lakes Energy Partners |
For data sources see[4]