If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 31-013-19046 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":42.17663,"lon":-79.29771999,"icon":""}]} |
Well Name: Johnson/Smedley 1-254 | |
Country: United States | |
State: New York | |
County: Chautauqua | |
Municipality: Ellery | |
Operator Name: K. Petroleum Inc. | |
Well Status: Inactive | |
Spud Date: 1984-06-16 | |
Permit Date: 1984-05-16 | |
Well Completion Date: 1984-07-16 | |
Configuration: Vertical | |
Measured Well Depth (ft): 4240 | |
Latitude: 42.176630000 | |
Longitude: -79.29771999 |
For data sources see[1]
Period | Operator Name | Fluid Type | Fluid Quantity | Fluid Production Time |
---|---|---|---|---|
1987 | K. Petroleum Inc. | Gas | 11077.00 Mcf | 12 Months |
1988 | K. Petroleum Inc. | Gas | 12321.00 Mcf | 12 Months |
1989 | K. Petroleum Inc. | Gas | 7679.00 Mcf | 12 Months |
1991 | K. Petroleum Inc. | Gas | 2998.00 Mcf | 12 Months |
1992 | K. Petroleum Inc. | Gas | 5234.00 Mcf | 12 Months |
1993 | K. Petroleum Inc. | Gas | 2886.00 Mcf | 12 Months |
1994 | K. Petroleum Inc. | Gas | 5911.00 Mcf | 12 Months |
1995 | K. Petroleum Inc. | Gas | 5106.00 Mcf | 11 Months |
1996 | K. Petroleum Inc. | Gas | 4719.00 Mcf | 12 Months |
1997 | K. Petroleum Inc. | Gas | 3717.00 Mcf | 11 Months |
1998 | K. Petroleum Inc. | Gas | 2822.00 Mcf | 11 Months |
1999 | K. Petroleum Inc. | Gas | 2554.00 Mcf | 12 Months |
2000 | K. Petroleum Inc. | Gas | 3225.30 Mcf | 12 Months |
2001 | K. Petroleum Inc. | Gas | 6072.27 Mcf | 12 Months |
2001 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2002 | K. Petroleum Inc. | Gas | 3827.00 Mcf | 12 Months |
2002 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2003 | K. Petroleum Inc. | Gas | 3322.00 Mcf | 12 Months |
2003 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2004 | K. Petroleum Inc. | Gas | 2532.00 Mcf | 12 Months |
2004 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2005 | K. Petroleum Inc. | Gas | 1588.00 Mcf | 12 Months |
2007 | K. Petroleum Inc. | Gas | 1132.00 Mcf | 10 Months |
2007 | K. Petroleum Inc. | Oil | 0.00 Bbl | 10 Months |
2008 | K. Petroleum Inc. | Gas | 3565.00 Mcf | 12 Months |
2009 | K. Petroleum Inc. | Gas | 1338.00 Mcf | 12 Months |
2009 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2010 | K. Petroleum Inc. | Gas | 795.00 Mcf | 12 Months |
2011 | K. Petroleum Inc. | Gas | 624.00 Mcf | 12 Months |
2011 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2012 | K. Petroleum Inc. | Gas | 318.00 Mcf | 12 Months |
2012 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2013 | K. Petroleum Inc. | Gas | 218.00 Mcf | 12 Months |
2013 | K. Petroleum Inc. | Oil | 0.00 Bbl | 12 Months |
2014 | K. Petroleum Inc. | Gas | 53.00 Mcf | 6 Months |
2014 | K. Petroleum Inc. | Oil | 0.00 Bbl | 6 Months |
2015 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
2015 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
2016 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
2016 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
2017 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
2017 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
2018 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
2018 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
2019 | K. Petroleum Inc. | Gas | 0.00 Mcf | 0 Months |
2019 | K. Petroleum Inc. | Oil | 0.00 Bbl | 0 Months |
Period | Operator Name | Waste Type | Waste Quantity | Time Produced |
---|---|---|---|---|
1987 | K. Petroleum Inc. | WATER | 2121 Bbl | 12 Months |
1988 | K. Petroleum Inc. | WATER | 270 Bbl | 12 Months |
1989 | K. Petroleum Inc. | WATER | 7 Bbl | 12 Months |
1991 | K. Petroleum Inc. | WATER | 160 Bbl | 12 Months |
1992 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
1993 | K. Petroleum Inc. | WATER | 80 Bbl | 12 Months |
1994 | K. Petroleum Inc. | WATER | 160 Bbl | 12 Months |
1995 | K. Petroleum Inc. | WATER | 80 Bbl | 11 Months |
1996 | K. Petroleum Inc. | WATER | 160 Bbl | 12 Months |
1997 | K. Petroleum Inc. | WATER | 0 Bbl | 11 Months |
1998 | K. Petroleum Inc. | WATER | 0 Bbl | 11 Months |
1999 | K. Petroleum Inc. | WATER | 105 Bbl | 12 Months |
2000 | K. Petroleum Inc. | WATER | 90 Bbl | 12 Months |
2001 | K. Petroleum Inc. | WATER | 90 Bbl | 12 Months |
2002 | K. Petroleum Inc. | WATER | 130 Bbl | 12 Months |
2003 | K. Petroleum Inc. | WATER | 140 Bbl | 12 Months |
2004 | K. Petroleum Inc. | WATER | 40 Bbl | 12 Months |
2005 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2007 | K. Petroleum Inc. | WATER | 0 Bbl | 10 Months |
2008 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2009 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2010 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2011 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2012 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2013 | K. Petroleum Inc. | WATER | 0 Bbl | 12 Months |
2014 | K. Petroleum Inc. | WATER | 0 Bbl | 6 Months |
2015 | K. Petroleum Inc. | WATER | 0 Bbl | 0 Months |
2016 | K. Petroleum Inc. | WATER | 0 Bbl | 0 Months |
2017 | K. Petroleum Inc. | WATER | 0 Bbl | 0 Months |
2018 | K. Petroleum Inc. | WATER | 0 Bbl | 0 Months |
2019 | K. Petroleum Inc. | WATER | 0 Bbl | Unknown |
Event Date | Event Description |
---|---|
1984-05-16 | New Permit Issued. |
1984-06-16 | Drilling started |
1984-07-16 | Drilling completed |
Effective Date | Old Operator Name | New Operator Name |
---|---|---|
2008-02-26 | Unbridled Energy USA Inc. | Unbridled Energy NY LLC |
2007-08-02 | Linn Operating Inc. | Unbridled Energy USA Inc. |
1994-04-14 | Lenape Resources Corp. The | KCS Lenape Resources Corp. |
1996-03-05 | KCS Lenape Resources Corp. | Lenape Resources Inc. |
2004-02-24 | Lenape Resources Inc. | Linn Operating Inc. |
2010-09-10 | Unbridled Energy NY LLC | Hayden Harper Energy KA LLC |
2015-12-21 | Hayden Harper Energy KA LLC | K. Petroleum Inc. |
For data sources see[4]