If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-031-27103 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.23,"lon":-81.63,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Coshocton | |
Municipality: Oxford Township | |
Operator Name: MFC DRILLING INC | |
Well Pad ID: | |
Farm/Lease Name: CAPSTONE | |
License Status: Producing | |
License Date: 2010-12-17 | |
Spud Date: 2011-01-03 | |
Spud Drilling Contractor: MARIC DRILLING CO. | |
Final Drill Date: 2011-01-09 | |
Well Total Depth: 4663.00 ft | |
Configuration: Vertical | |
Latitude: 40.230000 | |
Longitude: -81.630000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
APP | 2008-11-18 | Proposed Formations:CLINTON, Issued Date:11/18/2008, Expired Date:11/18/2009 6:00:00 AM, Drilling unit acres:566.5, Proposed Well Type:OG, Proposed Well Class:POOL |
APP | 2010-12-17 | Proposed Formations:CLINTON, Issued Date:12/17/2010, Expired Date:12/16/2012 12:00:00 PM, Drilling unit acres:566.5, Proposed Well Type:OG, Proposed Well Class:POOL |
Reached Total Depth | 2011-01-09 | |
Completion Report Received | 2011-11-25 | |
Construction Permit Expires | 2012-12-16 | |
Record Last Modified | 2017-10-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
2011-12-30 | 4506 | 4511 | 6 |
2011-12-30 | 4496 | 4500 | 5 |
4496 | 4500 | 5 | |
4506 | 4511 | 6 | |
4522 | 4528 | 12 | |
4532 | 4539 | 21 | |
4496 | 4500 | 5 | |
2011-12-30 | 4532 | 4539 | 21 |
2011-12-30 | 4522 | 4528 | 12 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
2011-06-08 | H2O | 15 | 116000 Gal | 40000 | Universal Well Services Inc. |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2011 | MFC DRILLING INC | 342.00 | 293.00 | 180 |
2012 | MFC DRILLING INC | 2426.00 | 771.00 | 366 |
2013 | MFC DRILLING INC | 2967.00 | 382.00 | 365 |
2014 | MFC DRILLING INC | 3732.00 | 234.00 | 365 |
2015 | MFC DRILLING INC | 3365.00 | 156.00 | 365 |
2016 | MFC DRILLING INC | 2704.00 | 114.00 | 365 |
2017 | MFC DRILLING INC | 2751.00 | 98.00 | 365 |
2018 | MFC DRILLING INC | 1607.00 | 41.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2011 | MFC DRILLING INC | Brine | 50 | 180 |
2012 | MFC DRILLING INC | Brine | 50 | 366 |
2013 | MFC DRILLING INC | Brine | 60 | 365 |
2014 | MFC DRILLING INC | Brine | 25 | 365 |
2015 | MFC DRILLING INC | Brine | 21 | 365 |
2016 | MFC DRILLING INC | Brine | 0 | 365 |
2017 | MFC DRILLING INC | Brine | 60 | 365 |
2018 | MFC DRILLING INC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-295571168 | 2011-10-25 0:00 | PL | No Violations | |
0295571168 | 2011-10-25 | Preliminary Restoration | No Violations | Gas well in production. Restoration passed. |
1294077020 | 2011-01-03 | Drill / Deepen / Reopen | No Violations | Maric drilling surface on fluid @ 82. |
1294171785 | 2011-01-04 | Drill / Deepen / Reopen | No Violations | Ran 8 5/8 casing and cemented. |
For data sources see[9]