If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 34-075-23716 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.52,"lon":-82.09,"icon":""}]} |
Country: United States | |
State: Ohio | |
County: Holmes | |
Municipality: Richland Township | |
Operator Name: BANDS GROUP LLC | |
Well Pad ID: | |
Farm/Lease Name: MERWIN UNIT | |
License Status: Producing | |
License Date: 1982-09-02 | |
Spud Date: 1982-11-04 | |
Spud Drilling Contractor: ANCHOR DRILLING | |
Final Drill Date: 1982-11-11 | |
Well Total Depth: 3888.00 ft | |
Configuration: Vertical | |
Latitude: 40.520000 | |
Longitude: -82.090000 |
For data sources see[1]
Well Status | Well Status Date | Comment |
---|---|---|
CO | 1982-09-02 | 30 BANDS CO INC GeoDate 9/2/82 |
Oil and Gas | 1982-09-02 | Issued Date 9/2/82 Expired Date 3/1/83 Acres 0072942 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 03388 Proposed Drill Depth 03388 |
Original Spud | 1982-11-03 | |
Completed | 1982-11-11 | |
Reached Total Depth | 1982-11-11 | |
Completion Report Received | 1982-11-20 | |
Construction Permit Expires | 1983-03-01 | |
Change of Owner | 2015-01-01 | Operator changed from 30, BANDS CO INC to 9384, BANDS GROUP LLC |
Record Last Modified | 2015-09-24 |
For data sources see[2]
Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
---|---|---|---|
1997-06-29 | 0 | 0 | |
0 | 0 | ||
2006-09-11 | 3218 | 3274 | 17 |
3218 | 3274 | 17 | |
0 | 0 |
For data sources see[3]
Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
---|---|---|---|---|---|---|
H2O | 0 | 1642 Bbl | 40000 | FRAC: 1642 BBLS WATER 40M SAND |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
---|---|---|---|---|
2001 | BANDS COMPANY INC | 637.00 | 30.00 | 365 |
2002 | BANDS COMPANY INC | 867.00 | 31.00 | 365 |
2003 | BANDS COMPANY INC | 843.00 | 57.00 | 365 |
2004 | BANDS COMPANY INC | 788.00 | 0.00 | 365 |
2005 | BANDS COMPANY INC | 558.00 | 29.00 | 365 |
2006 | BANDS COMPANY INC | 664.00 | 58.00 | 365 |
2007 | BANDS COMPANY INC | 592.00 | 97.00 | 365 |
2008 | BANDS COMPANY INC | 340.00 | 26.00 | 365 |
2009 | BANDS COMPANY INC | 456.00 | 22.00 | 365 |
2010 | BANDS COMPANY INC | 440.00 | 87.00 | 365 |
2011 | BANDS COMPANY INC | 454.00 | 0.00 | 365 |
2012 | BANDS COMPANY INC | 249.00 | 60.00 | 366 |
2013 | BANDS COMPANY INC | 265.00 | 62.00 | 365 |
2014 | BANDS COMPANY INC | 231.00 | 0.00 | 365 |
2015 | BANDS GROUP LLC | 214.00 | 60.00 | 365 |
2016 | BANDS GROUP LLC | 228.00 | 0.00 | 365 |
2017 | BANDS GROUP LLC | 176.00 | 59.00 | 365 |
2018 | BANDS GROUP LLC | 12.00 | 143.00 | 365 |
Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
---|---|---|---|---|
2001 | BANDS COMPANY INC | Brine | 365 | |
2002 | BANDS COMPANY INC | Brine | 0 | 365 |
2003 | BANDS COMPANY INC | Brine | 365 | |
2004 | BANDS COMPANY INC | Brine | 0 | 365 |
2005 | BANDS COMPANY INC | Brine | 0 | 365 |
2006 | BANDS COMPANY INC | Brine | 20 | 365 |
2007 | BANDS COMPANY INC | Brine | 0 | 365 |
2008 | BANDS COMPANY INC | Brine | 0 | 365 |
2009 | BANDS COMPANY INC | Brine | 15 | 365 |
2010 | BANDS COMPANY INC | Brine | 0 | 365 |
2011 | BANDS COMPANY INC | Brine | 0 | 365 |
2012 | BANDS COMPANY INC | Brine | 0 | 366 |
2013 | BANDS COMPANY INC | Brine | 18 | 365 |
2014 | BANDS COMPANY INC | Brine | 0 | 365 |
2015 | BANDS GROUP LLC | Brine | 10 | 365 |
2016 | BANDS GROUP LLC | Brine | 0 | 365 |
2017 | BANDS GROUP LLC | Brine | 0 | 365 |
2018 | BANDS GROUP LLC | Brine | 0 | 365 |
Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|
-845694578 | 2015-8-4 0:00:0 | PW | No Violations | |
000PL15737 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
0845694578 | 2015-08-04 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
1081300382 | 2014-05-19 | Production Wells | No Violations | This is a producing pump jack well. There were no problems noted at the time of the inspection. |
1474209382 | 2012-12-03 | Production Wells | No Violations | I was unable to find a way to the well. Ther were no problems noted at the tank site. |
PL15737 | PL | No Violations |
For data sources see[9]