If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-019-22661 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.797772,"lon":-79.735694,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Butler | |
| Municipality: Winfield Township | |
| Operator Name: PENNENERGY RESOURCES LLC | |
| Well Pad ID: 154148 | |
| Farm/Lease Name: PER W34 5H | |
| License Status: | |
| Spud Date: | |
| Permit Date: 2017-09-12 | |
| Well Type: GAS | |
| Unconventional Well: Y | |
| Configuration: Horizontal Well | |
| Conservation: No | |
| Latitude: 40.797772 | |
| Longitude: -79.735694 |
| Date | Event |
|---|---|
| 2017-09-12 | New Permit Application |
| 2017-09-15 | Performed Spud Operation |
For data sources see[4]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2018-10-31 | 2018-11-08 | 6,444 | 12,967,600 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | TRS 805X | Tight Rock Solutions | Friction Reducer | Aliphatic Hydrocarbon | Proprietary | 30 | 0.0159622 | 20322.1 |
| Alcohol Alkoxylates | Proprietary | 5 | 0.00266037 | 3387.02 | ||||
| Hydrochloric Acid (7.5%) | PVS | Acidizing | Hydrochloric Acid | 7647-01-0 | 7.5 | 0.16102 | 205001 | |
| Water | 7732-18-5 | 92.5 | 1.98592 | 2,528,340.0 | ||||
| Other Chemical(s) | Listed Above | See Trade Name(s) List | Ethylene Glycol | 107-21-1 | 5 | 0.000913099 | 1162.5 | |
| Methanol | 0000067-56-1 | 5 | 0.00004816 | 61.311 | ||||
| Sodium Phosphate, Tribasic | 7601-54-9 | 5 | 0.000913099 | 1162.5 | ||||
| Substituted alkylamine | Proprietary | 1 | 0.000353512 | 450.069 | ||||
| Oxyalkylated alcohol | Proprietary | 5 | 0.00176756 | 2250.35 | ||||
| Alcohol Alkoxylates | Proprietary | 5 | 0.00266037 | 3387.02 | ||||
| Water | 7732-18-5 | 92.5 | 1.98592 | 2,528,340.0 | ||||
| Alcohols C10-16, ethoxylated | 0068002-97-1 | 50 | 0.000481572 | 613.107 | ||||
| Inorganic Salt | Proprietary | 10 | 0.00353512 | 4500.69 | ||||
| Thiourea | 0000062-56-6 | 1 | 0.00000963 | 12.262 | ||||
| Formaldehyde | 0000050-00-0 | 1 | 0.00000963 | 12.262 | ||||
| AP Breaker | Lubrizol | Breaker | Ammonium persulfate | 7727-54-0 | 100 | 0.000486986 | 620 | |
| Unihib G | Geosafe | Corrosion Inhibitor | Alcohols C10-16, ethoxylated | 0068002-97-1 | 50 | 0.000481572 | 613.107 | |
| Formaldehyde | 0000050-00-0 | 1 | 0.00000963 | 12.262 | ||||
| Butyl digycol | 0000112-34-5 | 75 | 0.000722358 | 919.661 | ||||
| Methanol | 0000067-56-1 | 5 | 0.00004816 | 61.311 | ||||
| Thiourea | 0000062-56-6 | 1 | 0.00000963 | 12.262 | ||||
| Water | PennEnergy Resources | Carrier/Base Fluid | Water | 7732-18-5 | 100 | 84.9986 | 108,215,000.0 | |
| Sand (Proppant) | Sargent/Momentive/Prefferred | Proppant | Silica Substrate | 14808-60-7 | 100 | 12.7241 | 16,199,500.0 | |
| BIOC12031A | Nalco | Biocide | Glutaraldehyde | 111-30-8 | 30 | 0.00664935 | 8465.53 | |
| TRS 3001 | Tight Rock Solutions | Scale Control | Sodium Phosphate, Tribasic | 7601-54-9 | 5 | 0.000913099 | 1162.5 | |
| Ethylene Glycol | 107-21-1 | 5 | 0.000913099 | 1162.5 | ||||
| Amine Triphosphate | Proprietary | 30 | 0.00547859 | 6975 | ||||
| TRS 17888 | Tight Rock Solutions | Friction Reducer | Hydrotreated Light Distillate | 64742-47-8 | 30 | 0.0106054 | 13502.1 | |
| Substituted alkylamine | Proprietary | 1 | 0.000353512 | 450.069 | ||||
| Inorganic Salt | Proprietary | 10 | 0.00353512 | 4500.69 | ||||
| Oxyalkylated alcohol | Proprietary | 5 | 0.00176756 | 2250.35 |
For data sources see[5]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 2017 | PENNENERGY RESOURCES LLC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2019 | PENNENERGY RESOURCES LLC | 1,683,240.00 | 348 | 0.00 | 0 | 0.00 | 31 |
For data sources see[6]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2017 | PENNENERGY RESOURCES LLC | Other Oil & Gas Wastes | 18.33 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
| 2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 24.67 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
| 2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 328.33 Bbl | REUSE (AT WELL PAD) | |
| 2017 | PENNENERGY RESOURCES LLC | Produced Fluid | 16.67 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
| 2017 | PENNENERGY RESOURCES LLC | Drill Cuttings | 365.51 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2018 | PENNENERGY RESOURCES LLC | Drill Cuttings | 150.51 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 1,315.13 Bbl | REUSE (AT WELL PAD) | |
| 2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 4.65 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2018 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 1,154.17 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
| 2018 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 3.73 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 10.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23223 |
| 2018 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 815.00 Bbl | INJECTION DISPOSAL WELL | 34-155-23196 |
| 2018 | PENNENERGY RESOURCES LLC | Produced Fluid | 20.40 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2018 | PENNENERGY RESOURCES LLC | Drilling Fluid Waste | 24.94 Bbl | REUSE (AT WELL PAD) | |
| 2018 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 3.73 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil | 2.50 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 68,594.66 Bbl | REUSE (AT WELL PAD) | |
| 2019 | PENNENERGY RESOURCES LLC | Soil Contaminated by Oil & Gas Related Spills | 2.50 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 18.33 Bbl | INJECTION DISPOSAL WELL | 34-155-23795 |
| 2019 | PENNENERGY RESOURCES LLC | Filter Socks | 0.74 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 7.61 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | PENNENERGY RESOURCES LLC | Servicing Fluid | 13.36 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
| 2019 | PENNENERGY RESOURCES LLC | Waste Water Treatment Sludge | 1.91 Tons | RESIDUAL WASTE PROCESSING FACILITY | 2014-541 |
| 2019 | PENNENERGY RESOURCES LLC | Produced Fluid | 29.88 Tons | RESIDUAL WASTE PROCESSING FACILITY | PAD085690592 |
For data sources see[7]
| Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|---|
| 2639188 | Primary Facility | 2017-09-19 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, no activity was taking place at the well. Containment is laid out over pad. Cellar is set and conductor is cemented in. Cattle fence is surrounding well. Areas to the side of pad have been seeded and mulched. |
| 2652304 | Primary Facility | 2017-10-19 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, Highlands 9 has been skid over to the 6H well. This well had surface casing cemented using 615 sxs (133 bbls) Class H, 2% Gypsum, 15.8 ppg, 1.22 yield. Displaced with 112 bbls freshwater and landed plug. Floats held and 25 bbls cement returned to surface. A float shoe and float collar (top at 716') were used along with 10 centralizers.
Intermediate casing was cemented using 995 sxs Class H, 5% salt, 2% Gypsum, 15.8 ppg, 1.2 yield. Displaced with 205 bbls freshwater and landed plug. Floats held and 40 bbls cement returned to surface. A float shoe and float collar (top at 2702') were used along with 37 centralizers. |
| 2715081 | Primary Facility | 2018-04-06 | Administrative/File Review | No Violations Noted | |
| 2718434 | Primary Facility | 2018-04-16 | Administrative/File Review | No Violations Noted | |
| 2719305 | Primary Facility | 2018-04-16 | Routine/Partial Inspection | No Violations Noted | At the time of inspection, Patterson 259 was preparing to rig down and move off pad. Production casing was cemented using a lead 1 of 315 sxs HalCem (70 bbls), 14.5 ppg, 1.26 yield, a lead 2 of 965 sxs ShaleCem (216 bbls), 14.5 ppg, 1.26 yield, and tail of 975 sxs SoluCem (320 bbls), 15.2 ppg, 1.82 yield. This was displaced with 20 bbls KCl followed by 290 bbls freshwater. Plug landed and floats held. 30 bbls cement returned to surface. |
| 2722764 | Primary Facility | 2018-04-25 | Routine/Partial Inspection | No Violations Noted | On 4/25/2018, WQS Brian MacQuarrie onsite for the purpose of conducting an site inspection. Sign maintained at entrance identifying site and individual signs for wells and permit Nos. . Site mailbox contains Erosion and Sedimentation Plan and E/S inspection reports with most recent conducted on 4/17/2018. Site access road maintained. Patterson Rig # 259 no longer onsite. Soundwall constructed around well pad. Six wells spudded including ; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22661 and the 6H-019-22617. |
| 2737125 | Primary Facility | 2018-06-04 | Administrative/File Review | No Violations Noted | |
| 2752880 | Primary Facility | 2018-07-16 | Routine/Partial Inspection | No Violations Noted | On 7-16-2018, WQS Brian MacQuarrie onsite for the purpose of conducting an site inspection. Sign maintained at entrance identifying site and individual signs for wells and permit Nos.. Site access road maintained. Patterson Rig # 259 no longer onsite. Soundwall constructed around well pad. Six wells drilled including ; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22661 and the 6H-019-22617. |
| 2794390 | Primary Facility | 2018-10-24 | Routine/Partial Inspection | No Violations Noted | On 11/24/2018, WQS Brian MacQuarrie onsite meet with Frank Kocher (PennEnergy). Universal and Renegade onsite. Well stimulation activities underway. Wells 6H-019-22617 and 4H-019-22616 fraced. Four wells left to be fraced, 1H-019-22613, 2H-019-22614, 3H-019-22615 and 5H-019-22661. Secondary containment setup. Large AST onsite to aid in frac. Erosion and Sedimentation BMPs maintained. Vegetative growth well established. |
| 2832634 | Primary Facility | 2019-01-28 | Routine/Partial Inspection | No Violations Noted | On 1/28/2019, WQS Brian MacQuarrie onsite. Six wells fraced; 1H-019-22613, 2H-019-22614, 3H-019-22615, 4H-019-22616, 5H-019-22661 and 6H-019-22617. Crew onsite flowing back the 2H . The last of six wells. Three 400 bbl production fluid tanks installed within stainless steel containment structure. Large AST onsite containing impaired water. Water from AST is currently being hauled to the B17 well pad in Beaver County. Frac tanks installed within secondary containment. Snow on ground during inspection. |
| 2833613 | Primary Facility | 2019-01-30 | Administrative/File Review | No Violations Noted |
For data sources see[8]