If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-059-24147 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.908674,"lon":-80.273743,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Greene | |
Municipality: Center Township | |
Operator Name: CNX GAS CO LLC | |
Well Pad ID: | |
Farm/Lease Name: CONSOL PA COAL CO GH6 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 2007-02-22 | |
Well Type: COALBED METHANE | |
Unconventional Well: N | |
Configuration: Deviated Well | |
Conservation: No | |
Latitude: 39.908674 | |
Longitude: -80.273743 |
Date | Event |
---|---|
2007-02-22 | New Permit Application |
2007-03-15 | Performed Spud Operation |
2007-04-09 | Drilling Completion |
2007-07-24 | DEVIATED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
2007 | CNX GAS CO LLC | 43261.00 | 215 | 0.00 | 0 | 0.00 | 0 |
2008 | CNX GAS CO LLC | 154912.00 | 366 | 0.00 | 0 | 0.00 | 0 |
2009 | CNX GAS CO LLC | 170218.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2010 | CNX GAS CO LLC | 128,847.10 | 365 | 0.00 | 0 | 0.00 | 0 |
2011 | CNX GAS CO LLC | 100,524.34 | 365 | 0.00 | 0 | 0.00 | 0 |
2012 | CNX GAS CO LLC | 79,403.71 | 366 | 0.00 | 0 | 0.00 | 0 |
2013 | CNX GAS CO LLC | 76,102.54 | 365 | 0.00 | 0 | 0.00 | 0 |
2014 | CNX GAS CO LLC | 65,369.24 | 365 | 0.00 | 0 | 0.00 | 0 |
2015 | CNX GAS CO LLC | 58,210.72 | 365 | 0.00 | 0 | 0.00 | 0 |
2016 | CNX GAS CO LLC | 51,855.04 | 366 | 0.00 | 0 | 0.00 | 0 |
2017 | CNX GAS CO LLC | 39,059.97 | 365 | 0.00 | 0 | 0.00 | 0 |
2018 | CNX GAS CO LLC | 36,394.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2019 | CNX GAS CO LLC | 29,710.62 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2009 | CNX GAS CO LLC | Brine | 2.00 Bbl | Brine or Industrial Waste Treatment Plt | 34-167-2-9395 |
2009 | CNX GAS CO LLC | Brine | 2.00 Bbl | Brine or Industrial Waste Treatment Plt | PA0026824 |
2009 | CNX GAS CO LLC | Brine | 5,847.00 Bbl | Brine or Industrial Waste Treatment Plt | 30810703 |
2009 | CNX GAS CO LLC | Brine | 773.00 Bbl | Brine or Industrial Waste Treatment Plt | PAS2D210BGRE |
2009 | CNX GAS CO LLC | Brine | 3.00 Bbl | Brine or Industrial Waste Treatment Plt | 34-121-23390 |
2010 | CNX GAS CO LLC | Produced Fluid | 8.83 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | |
2010 | CNX GAS CO LLC | Produced Fluid | 4.09 Bbl | IDENTIFY METHOD IN COMMENTS | |
2010 | CNX GAS CO LLC | Produced Fluid | 285.78 Bbl | PUBLIC SEWAGE TREATMENT PLANT | PA0026913 |
2010 | CNX GAS CO LLC | Produced Fluid | 5.47 Bbl | CENTRALIZED TREATMENT PLANT FOR RECYCLE | PA0026824 |
2011 | CNX GAS CO LLC | Produced Fluid | 2,483.43 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | CNX GAS CO LLC | Produced Fluid | 1,110.71 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2012 | CNX GAS CO LLC | Produced Fluid | 125.38 Bbl | INJECTION DISPOSAL WELL | 34-121-23995 |
2012 | CNX GAS CO LLC | Produced Fluid | 51.71 Bbl | INJECTION DISPOSAL WELL | 34-031-27177 |
2012 | CNX GAS CO LLC | Produced Fluid | 27.47 Bbl | INJECTION DISPOSAL WELL | 2D0859669 |
2012 | CNX GAS CO LLC | Produced Fluid | 72.42 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2012 | CNX GAS CO LLC | Produced Fluid | 5.89 Bbl | INJECTION DISPOSAL WELL | 34-059-24067 |
2013 | CNX GAS CO LLC | Produced Fluid | 1,383.97 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2013 | CNX GAS CO LLC | Produced Fluid | 102.30 Bbl | INJECTION DISPOSAL WELL | 34-013-20609 |
2013 | CNX GAS CO LLC | Produced Fluid | 72.76 Bbl | INJECTION DISPOSAL WELL | 34-031-27177 |
2013 | CNX GAS CO LLC | Produced Fluid | 284.78 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2013 | CNX GAS CO LLC | Produced Fluid | 3.78 Bbl | INJECTION DISPOSAL WELL | 34-119-28776 |
2013 | CNX GAS CO LLC | Produced Fluid | 39.88 Bbl | INJECTION DISPOSAL WELL | 34-059-24202 |
2014 | CNX GAS CO LLC | Produced Fluid | 1,480.84 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2015 | CNX GAS CO LLC | Produced Fluid | 1,601.28 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2019 | CNX GAS CO LLC | Produced Fluid | 110.00 Bbl | REUSE AT A WELL PAD OUTSIDE PENNSYLVANIA |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1724075 | Primary Facility | 2007-09-28 | Routine/Complete Inspection | No Violations Noted | in line producing e/s ok |
For data sources see[7]