If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-24181 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.692139,"lon":-79.265611,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Washington Township | |
| Operator Name: PETRO SVC PARTNERS INC | |
| Well Pad ID: | |
| Farm/Lease Name: THELMA HAYDON 1 | |
| License Status: ACTIVE | |
| Spud Date: 1978-06-15 | |
| Permit Date: 1978-04-28 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.692139 | |
| Longitude: -79.265611 |
| Date | Event |
|---|---|
| 1978-04-28 | New Permit Application |
| 1978-06-15 | Performed Spud Operation |
| 1978-06-19 | Drilling Completion |
| 1978-07-14 | Perforation |
| 1978-10-02 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1991 | PETRO SVC PARTNERS INC | 4331.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1992 | CABOT OIL & GAS CORP | 4244.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1993 | CABOT OIL & GAS CORP | 4190.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 1994 | PETRO SVC PARTNERS INC | 3540.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1996 | PETRO SVC PARTNERS INC | 3355 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1997 | PETRO SVC PARTNERS INC | 3327 | 365 | 0.00 | 0 | 0.00 | 0 |
| 1998 | PETRO SVC PARTNERS INC | 3604 | 354 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PETRO SVC PARTNERS INC | 2454 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PETRO SVC PARTNERS INC | 3565 | 363 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PETRO SVC PARTNERS INC | 3634 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PETRO SVC PARTNERS INC | 3709 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PETRO SVC PARTNERS INC | 3487 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2004 | PETRO SVC PARTNERS INC | 3708 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PETRO SVC PARTNERS INC | 3032 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PETRO SVC PARTNERS INC | 3,628.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PETRO SVC PARTNERS INC | 3376.00 | 347 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PETRO SVC PARTNERS INC | 3218.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PETRO SVC PARTNERS INC | 2741.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PETRO SVC PARTNERS INC | 2,614.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PETRO SVC PARTNERS INC | 2,804.00 | 355 | 0.00 | 0 | 0.00 | 0 |
| 2012 | PETRO SVC PARTNERS INC | 2,503.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | PETRO SVC PARTNERS INC | 2,167.00 | 352 | 0.00 | 0 | 0.00 | 0 |
| 2014 | PETRO SVC PARTNERS INC | 1,653.00 | 230 | 0.00 | 0 | 0.00 | 0 |
| 2015 | PETRO SVC PARTNERS INC | 2,979.00 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2016 | PETRO SVC PARTNERS INC | 2,738.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2017 | PETRO SVC PARTNERS INC | 2,162.00 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2018 | PETRO SVC PARTNERS INC | 2,573.00 | 351 | 0.00 | 0 | 0.00 | 0 |
| 2019 | PETRO SVC PARTNERS INC | 2,171.00 | 351 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2000 | PETRO SVC PARTNERS INC | Brine | 60.00 Bbl | Brine or Industrial Waste Treatment Plt |
For data sources see[6]