If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 37-063-31901 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.710502,"lon":-79.259084,"icon":""}]} |
| Country: United States | |
| State: Pennsylvania | |
| County: Indiana | |
| Municipality: Washington Township | |
| Operator Name: ALLIANCE PETRO CO LLC | |
| Well Pad ID: | |
| Farm/Lease Name: AMERICAN TRUSTEE & TRANSFER(86A) 1 | |
| License Status: ACTIVE | |
| Spud Date: 1998-05-14 | |
| Permit Date: 1997-09-09 | |
| Well Type: GAS | |
| Unconventional Well: N | |
| Configuration: Vertical Well | |
| Conservation: No | |
| Latitude: 40.710502 | |
| Longitude: -79.259084 |
| Date | Event |
|---|---|
| 1997-09-09 | New Permit Application |
| 1998-05-14 | Performed Spud Operation |
| 1998-05-20 | Drilling Completion |
| 1998-06-02 | Perforation |
| 1999-01-01 | NEWLY DRILLED |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
|---|---|---|---|---|---|---|---|
| 1998 | PHILLIPS EXPLORATION INC | 131 | 21 | 0.00 | 0 | 0.00 | 0 |
| 1999 | PHILLIPS EXPLORATION INC | 8242 | 305 | 0.00 | 0 | 0.00 | 0 |
| 2000 | PHILLIPS EXPLORATION INC | 8644 | 354 | 0.00 | 0 | 0.00 | 0 |
| 2001 | PHILLIPS EXPLORATION INC | 2232 | 242 | 0.00 | 0 | 0.00 | 0 |
| 2002 | PHILLIPS EXPLORATION INC | 13566 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2003 | PHILLIPS EXPLORATION INC | 11392 | 365 | 0 | 365 | 0.00 | 0 |
| 2004 | PHILLIPS EXPLORATION INC | 8230 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2005 | PHILLIPS EXPLORATION INC | 7380 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2006 | PHILLIPS EXPLORATION INC | 6,371.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2007 | PHILLIPS EXPLORATION INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2008 | PHILLIPS EXPLORATION INC | 5591.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2009 | PHILLIPS EXPLORATION INC | 6251.00 | 357 | 0.00 | 0 | 0.00 | 0 |
| 2010 | PHILLIPS EXPLORATION INC | 6,598.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2011 | PHILLIPS EXPLORATION INC | 5,093.00 | 352 | 0.00 | 0 | 0.00 | 0 |
| 2012 | XTO ENERGY INC | 6,593.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2013 | XTO ENERGY INC | 3,249.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2014 | XTO ENERGY INC | 4,553.00 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2015 | XTO ENERGY INC | 4,748.69 | 365 | 0.00 | 0 | 0.00 | 0 |
| 2016 | XTO ENERGY INC | 3,980.00 | 366 | 0.00 | 0 | 0.00 | 0 |
| 2017 | ALLIANCE PETRO CO LLC | 2,544.00 | 334 | 0.00 | 0 | 0.00 | 0 |
| 2018 | ALLIANCE PETRO CO LLC | 3,679.00 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
| Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
|---|---|---|---|---|---|
| 2003 | PHILLIPS EXPLORATION INC | Brine | 0.00 Bbl | Brine or Industrial Waste Treatment Plt |
For data sources see[6]