If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-105-00526 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.934126,"lon":-78.049229,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Potter | |
Municipality: Oswayo Township | |
Operator Name: | |
Well Pad ID: | |
Farm/Lease Name: TURKEY PATH 5 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: | |
Well Type: GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.934126 | |
Longitude: -78.049229 |
Date | Event |
---|---|
1946-01-01 | Drilling Completion |
1947-01-01 | OLD WELL |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1991 | BECKMAN FRANCES K | 25.00 | 365 | 0.00 | 0 | 0.00 | 0 |
1999 | BLACK FOREST RES INC | 74.28 | 198 | 0.00 | 0 | 0.00 | 0 |
2005 | SIMON OF BOLIVAR ENTERPRISES INC | 203 | 365 | 0.00 | 0 | 0.00 | 0 |
2006 | SIMON OF BOLIVAR ENTERPRISES INC | 639.00 | 365 | 0.00 | 0 | 0.00 | 0 |
2007 | SIMON OF BOLIVAR ENTERPRISES INC | 106.50 | 365 | 0.00 | 0 | 0.00 | 0 |
2008 | SIMON OF BOLIVAR ENTERPRISES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2009 | SIMON OF BOLIVAR ENTERPRISES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2010 | SIMON OF BOLIVAR ENTERPRISES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2011 | SIMON OF BOLIVAR ENTERPRISES INC | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
2014 | MAXSON GAS CORP | 358.12 | 365 | 0.01 | 365 | 0.01 | 365 |
2015 | MAXSON GAS CORP | 331.82 | 365 | 0.01 | 365 | 0.01 | 365 |
2016 | MAXSON GAS CORP | 294.83 | 365 | 0.00 | 0 | 0.00 | 0 |
2017 | MAXSON GAS CORP | 317.01 | 365 | 0.00 | 0 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2011 | MAXSON GAS CORP | Produced Fluid | 0.31 Bbl | ROAD SPREADING | |
2014 | MAXSON GAS CORP | Produced Fluid | 0.01 Bbl | ROAD SPREADING | |
2015 | MAXSON GAS CORP | Produced Fluid | 0.01 Bbl | ROAD SPREADING | |
2016 | MAXSON GAS CORP | Produced Fluid | 0.00 Bbl | ROAD SPREADING | |
2017 | MAXSON GAS CORP | Produced Fluid | 0.00 Bbl | ROAD SPREADING |
For data sources see[6]