If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Well ID: 37-105-20614 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.997974,"lon":-78.195061,"icon":""}]} |
Country: United States | |
State: Pennsylvania | |
County: Potter | |
Municipality: Sharon Township | |
Operator Name: JJ BUCHER PRODUCING CORP | |
Well Pad ID: | |
Farm/Lease Name: J SALADA 1W6 | |
License Status: ACTIVE | |
Spud Date: | |
Permit Date: 1980-08-13 | |
Well Type: COMB. OIL&GAS | |
Unconventional Well: N | |
Configuration: Vertical Well | |
Conservation: No | |
Latitude: 41.997974 | |
Longitude: -78.195061 |
Date | Event |
---|---|
1980-08-13 | New Permit Application |
1980-08-20 | Performed Spud Operation |
1980-08-26 | Drilling Completion |
1980-08-28 | Perforation |
1980-11-10 | NEWLY DRILLED |
For data sources see[4]
Period | Operator Name | Gas Quantity (mcf) | Gas Production Days | Oil Quantity (bbl) | Oil Production Days | Water Quantity (bbl) | Water Production Days |
---|---|---|---|---|---|---|---|
1990 | LEE LYNN MGMT CO | 0.00 | 0 | 54.19 | 365 | 0.00 | 0 |
1991 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1996 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
1997 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 126.11 | 365 | 0.00 | 0 |
1998 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 110.88 | 365 | 0.00 | 0 |
1999 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 74.29 | 365 | 0.00 | 0 |
2000 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 69.42 | 365 | 0.00 | 0 |
2001 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 73.89 | 365 | 0.00 | 0 |
2002 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 94.11 | 365 | 0.00 | 0 |
2003 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 90 | 365 | 0.00 | 0 |
2004 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 100 | 365 | 0.00 | 0 |
2005 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 90 | 365 | 0.00 | 0 |
2007 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 66.00 | 365 | 0.00 | 0 |
2008 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 70.00 | 365 | 0.00 | 0 |
2009 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 67.00 | 365 | 0.00 | 0 |
2010 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 64.03 | 365 | 0.00 | 0 |
2011 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 64.24 | 365 | 0.00 | 0 |
2012 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 40.63 | 365 | 0.00 | 0 |
2013 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 53.14 | 240 | 0.00 | 0 |
2014 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 37.38 | 280 | 0.00 | 0 |
2015 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 34.05 | 280 | 0.00 | 0 |
2016 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 50.90 | 300 | 0.00 | 0 |
2017 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 49.38 | 240 | 0.00 | 0 |
2018 | JJ BUCHER PRODUCING CORP | 0.00 | 0 | 37.81 | 240 | 0.00 | 0 |
For data sources see[5]
Period | Operator | Waste Type | Quantity | Disposal Method | Waste Facility ID |
---|---|---|---|---|---|
2003 | JJ BUCHER PRODUCING CORP | Brine | 1,111.00 Bbl | Treated On-Site, NPDES Discharge | PA0112623 |
2004 | JJ BUCHER PRODUCING CORP | Brine | 200.00 Bbl | Treated On-Site, NPDES Discharge | PA0112623 |
2005 | JJ BUCHER PRODUCING CORP | Brine | 250.00 Bbl | Treated On-Site, NPDES Discharge | PA0112623 |
2013 | JJ BUCHER PRODUCING CORP | Produced Fluid | 119.05 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2014 | JJ BUCHER PRODUCING CORP | Produced Fluid | 85.71 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2015 | JJ BUCHER PRODUCING CORP | Produced Fluid | 71.43 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2016 | JJ BUCHER PRODUCING CORP | Produced Fluid | 71.43 Bbl | STORAGE PENDING DISPOSAL OR REUSE | |
2017 | JJ BUCHER PRODUCING CORP | Produced Fluid | 47.62 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2018 | JJ BUCHER PRODUCING CORP | Produced Fluid | 33.33 Bbl | REUSE OTHER THAN ROAD SPREADING | |
2019 | JJ BUCHER PRODUCING CORP | Produced Fluid | 47.62 Bbl | REUSE OTHER THAN ROAD SPREADING |
For data sources see[6]
Inspection ID | Inspection Category | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
---|---|---|---|---|---|
1103258 | Primary Facility | 2002-02-28 | Routine/Complete Inspection | No Violations Noted | |
1545125 | Primary Facility | 2006-06-12 | Routine/Complete Inspection | No Violations Noted | |
681423 | Primary Facility | 1987-12-16 | Routine/Complete Inspection | No Violations Noted | |
681424 | Primary Facility | 1987-12-16 | Routine/Complete Inspection | No Violations Noted | |
681425 | Primary Facility | 1988-03-11 | Routine/Complete Inspection | No Violations Noted | 205 |
681426 | Primary Facility | 1988-03-16 | Routine/Complete Inspection | No Violations Noted | |
681427 | Primary Facility | 1988-03-16 | Routine/Complete Inspection | No Violations Noted | 200 |
681428 | Primary Facility | 1989-02-03 | Routine/Complete Inspection | Violation(s) Noted | |
681429 | Primary Facility | 1989-05-10 | Routine/Complete Inspection | No Violations Noted | TANK BATTERY INSPECTION |
681430 | Primary Facility | 1989-05-23 | Routine/Complete Inspection | No Violations Noted | |
681431 | Primary Facility | 1989-08-02 | Routine/Complete Inspection | Violation(s) Noted | |
681432 | Primary Facility | 1989-10-30 | Routine/Complete Inspection | No Violations Noted | |
681433 | Primary Facility | 1989-11-08 | Routine/Complete Inspection | Violation(s) Noted | TANK BATTERY INSPECTION |
681434 | Primary Facility | 1990-02-14 | Routine/Complete Inspection | Violation(s) Noted | |
682776 | Primary Facility | 1990-02-08 | Routine/Complete Inspection | Violation(s) Noted | |
682857 | Primary Facility | 1990-05-09 | Routine/Complete Inspection | Violation(s) Noted | TANK BATTERY INSPECTION |
683556 | Primary Facility | 1992-05-12 | Routine/Complete Inspection | No Violations Noted | |
684851 | Primary Facility | 1993-01-28 | Routine/Complete Inspection | No Violations Noted | |
684852 | Primary Facility | 1993-02-22 | Routine/Complete Inspection | No Violations Noted | |
684959 | Primary Facility | 1993-06-22 | Routine/Complete Inspection | No Violations Noted | |
685008 | Primary Facility | 1993-08-26 | Routine/Complete Inspection | No Violations Noted | |
685566 | Primary Facility | 1994-02-10 | Routine/Complete Inspection | No Violations Noted | |
685595 | Primary Facility | 1994-03-23 | Routine/Complete Inspection | No Violations Noted | |
689614 | Primary Facility | 1999-02-04 | Routine/Complete Inspection | No Violations Noted |
Inspection ID | Violation ID | Violation Date | Date Resolved | Violation Code | Violation Type | Violation Comments |
---|---|---|---|---|---|---|
681428 | 87100 | 02/03/1989 | 1989-02-03 | 78.56.9101.4 - Impoundment not; permitted or approved, structurally sound, impermeable, third party protected, 2 ft freeboard, inadequate liner, subbase, slopes, capacity, surface water not diverted, w/in 20 inches of high ground water table | Administrative | |
681431 | 87101 | 08/02/1989 | 1989-08-02 | 78.55 - No Control and Disposal/PPC plan or failure to implement PPC plan | Administrative | |
681433 | 87102 | 11/08/1989 | 1989-11-08 | 78.56.9101.4 - Impoundment not; permitted or approved, structurally sound, impermeable, third party protected, 2 ft freeboard, inadequate liner, subbase, slopes, capacity, surface water not diverted, w/in 20 inches of high ground water table | Administrative | |
681434 | 87103 | 02/14/1990 | 1990-02-14 | 78.55 - No Control and Disposal/PPC plan or failure to implement PPC plan | Administrative | |
682776 | 89607 | 02/08/1990 | 1990-02-08 | 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used | Administrative | |
682857 | 90556 | 05/09/1990 | 1990-05-09 | 691.1 - Clean Streams Law-General. Used only when a specific CLS code cannot be used | Administrative | |
682857 | 90557 | 05/09/1990 | 1990-05-09 | 78.56.9101.4 - Impoundment not; permitted or approved, structurally sound, impermeable, third party protected, 2 ft freeboard, inadequate liner, subbase, slopes, capacity, surface water not diverted, w/in 20 inches of high ground water table | Administrative |
For data sources see[7]