If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: BBI Curacao N.V. |
Address: |
City: |
Zip Code: |
State: New York |
Phone Number: |
Well ID | State | County | Municipality | License Date | Spud Date | Unconventional | Configuration | License Status |
---|---|---|---|---|---|---|---|---|
31-009-64110 | NY | Cattaraugus | Carrollton Town | 1953-07-28 | Vertical | Plugged And Abandoned | ||
31-009-64112 | NY | Cattaraugus | Carrollton Town | 1957-07-26 | Vertical | Plugged And Abandoned | ||
31-009-64118 | NY | Cattaraugus | Allegany Town | 1961-06-28 | Vertical | Plugged And Abandoned | ||
31-009-64119 | NY | Cattaraugus | Allegany Town | 1961-10-13 | Vertical | Plugged And Abandoned | ||
31-009-64369 | NY | Vertical | Plugged And Abandoned | |||||
31-009-65002 | NY | Cattaraugus | Allegany Town | Vertical | Plugged And Abandoned |
For data sources see [1] [2] [3]