If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Operator Name: BETHEL OIL & GAS CO |
Other Operator Alias: |
Country: United States |
Registered Ohio Address: , 7403733426, MARIETTA, Ohio 45750 |
Registered Ohio Phone Number: 7408963056 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
---|---|---|---|---|---|---|---|---|---|
34-009-20008 | OH | Athens | Troy | 1936-03-02 | 1936-04-09 | Vertical | Producing | ||
34-009-21869 | OH | Athens | Troy | 1978-06-29 | 1978-07-08 | Vertical | Producing | ||
34-009-23702 | OH | Athens | Troy | 2002-11-05 | 2002-11-20 | Vertical | Producing | ||
34-009-23704 | OH | Athens | Troy | 2003-10-27 | 2003-11-18 | Vertical | Producing | ||
34-009-23715 | OH | Athens | Carthage | 2004-06-30 | 2004-11-15 | Vertical | Producing | ||
34-009-23716 | OH | Athens | Troy | 2004-06-30 | 2004-08-02 | Vertical | Producing | ||
34-009-23732 | OH | Athens | Troy | 2005-09-07 | 2005-10-05 | Vertical | Producing | ||
34-009-23747 | OH | Athens | Carthage | 2006-08-03 | 2006-08-24 | Vertical | Producing | ||
34-009-23751 | OH | Athens | Troy | 2006-10-06 | 2006-11-06 | Vertical | Producing | ||
34-009-23756 | OH | Athens | Troy | 2006-12-21 | 2007-01-12 | Vertical | Producing | ||
34-009-23762 | OH | Athens | Troy | 2007-03-14 | 2007-03-16 | Vertical | Producing | ||
34-009-23771 | OH | Athens | Troy | 2007-09-20 | 2007-10-12 | Vertical | Producing | ||
34-009-23779 | OH | Athens | Troy | 2007-11-30 | 2008-05-07 | Vertical | Producing | ||
34-009-23780 | OH | Athens | Troy | 2007-11-30 | 2008-01-10 | Vertical | Producing | ||
34-009-23787 | OH | Athens | Troy | 2008-06-10 | 2008-07-23 | Vertical | Producing | ||
34-009-23794 | OH | Athens | Troy | 2008-08-21 | 2008-10-02 | Vertical | Producing | ||
34-009-23800 | OH | Athens | Troy | 2008-11-25 | 2009-07-08 | Vertical | Producing | ||
34-009-23804 | OH | Athens | Troy | 2012-02-28 | 2009-09-09 | Vertical | Producing | ||
34-009-23807 | OH | Athens | Troy | 2010-06-28 | 2011-06-20 | Vertical | Producing | ||
34-009-23813 | OH | Athens | Troy | 2011-09-20 | 2011-10-24 | Vertical | Producing | ||
34-009-61557 | OH | Athens | Troy | Vertical | Historical Production Well | ||||
34-167-23005 | OH | Washington | Warren | 1966-01-28 | 1966-02-01 | Vertical | Producing | ||
34-167-23209 | OH | Washington | Warren | 1968-12-19 | 1968-12-13 | Vertical | Producing | ||
34-167-23444 | OH | Washington | Warren | 1981-01-15 | 1975-08-27 | Vertical | Producing | ||
34-167-23634 | OH | Washington | Warren | 1976-11-17 | 1976-11-14 | Vertical | Producing | ||
34-167-23699 | OH | Washington | Warren | 1977-02-14 | 1977-03-11 | Vertical | Producing | ||
34-167-23799 | OH | Washington | Warren | 1977-06-15 | 1977-07-01 | Vertical | Producing | ||
34-167-23800 | OH | Washington | Barlow | 1977-06-15 | 1977-07-20 | Vertical | Producing | ||
34-167-23877 | OH | Washington | Barlow | 1977-08-19 | 1977-11-03 | Vertical | Producing | ||
34-167-23903 | OH | Washington | Warren | 1977-09-14 | 1977-09-14 | Vertical | Producing | ||
34-167-23904 | OH | Washington | Barlow | 1977-09-14 | 1981-03-07 | Vertical | Producing | ||
34-167-23915 | OH | Washington | Watertown | 1989-12-28 | 1900-01-01 | Vertical | Producing | ||
34-167-23918 | OH | Washington | Watertown | 1977-09-27 | 1977-10-15 | Vertical | Producing | ||
34-167-23919 | OH | Washington | Watertown | 1977-09-27 | 1977-10-22 | Vertical | Producing | ||
34-167-24111 | OH | Washington | Salem | 1978-04-21 | Vertical | Not Drilled | |||
34-167-24343 | OH | Washington | Barlow | 1978-10-11 | 1978-10-13 | Vertical | Producing | ||
34-167-24420 | OH | Washington | Warren | 1978-12-04 | 1900-01-01 | Vertical | Producing | ||
34-167-24585 | OH | Washington | Barlow | 1979-03-20 | 1979-03-26 | Vertical | Producing | ||
34-167-24777 | OH | Washington | Newport | 1979-06-11 | 1979-07-05 | Vertical | Producing | ||
34-167-24878 | OH | Washington | Warren | 1979-07-24 | 1979-08-17 | Vertical | Producing | ||
34-167-24880 | OH | Washington | Warren | 1979-07-24 | 1979-10-10 | Vertical | Producing | ||
34-167-24881 | OH | Washington | Warren | 1979-07-24 | 1979-09-11 | Vertical | Producing | ||
34-167-25002 | OH | Washington | Barlow | 1979-09-25 | 1900-01-01 | Vertical | Producing | ||
34-167-25003 | OH | Washington | Barlow | 1979-09-25 | 1979-11-29 | Vertical | Producing | ||
34-167-25268 | OH | Washington | Marietta | 2009-08-14 | 1980-01-24 | Vertical | Final Restoration | ||
34-167-25731 | OH | Washington | Warren | 1980-07-17 | 1980-07-21 | Vertical | Producing | ||
34-167-25758 | OH | Washington | Warren | 1980-07-31 | 1980-08-15 | Vertical | Producing | ||
34-167-26049 | OH | Washington | Barlow | 1980-10-21 | 1980-11-11 | Vertical | Producing | ||
34-167-26529 | OH | Washington | Warren | 1981-03-30 | 1981-04-03 | Vertical | Producing | ||
34-167-26551 | OH | Washington | Warren | 1981-04-15 | 1981-04-20 | Vertical | Producing | ||
34-167-26925 | OH | Washington | Warren | 1981-10-30 | 1981-12-10 | Vertical | Producing | ||
34-167-26926 | OH | Washington | Warren | 1981-10-30 | 1981-12-19 | Vertical | Producing | ||
34-167-26930 | OH | Washington | Warren | 1981-11-04 | 1981-12-31 | Vertical | Producing | ||
34-167-27098 | OH | Washington | Warren | 2009-08-14 | 1982-11-10 | Vertical | Final Restoration | ||
34-167-27592 | OH | Washington | Warren | 1983-10-20 | 1983-10-24 | Vertical | Producing | ||
34-167-27606 | OH | Washington | Warren | 1983-11-04 | 1983-12-18 | Vertical | Producing | ||
34-167-27617 | OH | Washington | Warren | 2009-11-16 | 2009-11-10 | Vertical | Producing | ||
34-167-27769 | OH | Washington | Warren | 1984-07-05 | 1984-08-31 | Vertical | Producing | ||
34-167-27912 | OH | Washington | Warren | 1984-11-28 | 1984-11-28 | Vertical | Producing | ||
34-167-28125 | OH | Washington | Warren | 1985-04-30 | Vertical | Not Drilled | |||
34-167-28126 | OH | Washington | Warren | 1985-04-30 | 1985-05-25 | Vertical | Producing | ||
34-167-28132 | OH | Washington | Warren | 1985-05-03 | Vertical | Not Drilled | |||
34-167-28177 | OH | Washington | Warren | 1985-06-26 | 1985-07-30 | Vertical | Producing | ||
34-167-28608 | OH | Washington | Dunham | 1988-07-27 | 1988-09-22 | Vertical | Producing | ||
34-167-28950 | OH | Washington | Warren | 2010-04-30 | 1992-12-09 | Vertical | Final Restoration | ||
34-167-29600 | OH | Athens | Troy | 2006-04-18 | 2006-06-28 | Vertical | Producing | ||
34-167-29712 | OH | Washington | Warren | 2012-08-02 | 2013-04-02 | Vertical | Producing | ||
34-167-29736 | OH | Washington | Dunham | 2013-12-04 | 2014-05-08 | Vertical | Producing | ||
34-167-61432 | OH | Washington | Dunham | Vertical | Producing | ||||
34-167-61511 | OH | Washington | Decatur | 1972-12-01 | 1934-06-05 | Vertical | Producing | ||
34-167-62643 | OH | Washington | Independence | 1997-07-23 | 1996-06-28 | Vertical | Final Restoration | ||
34-167-62644 | OH | Washington | Independence | 1997-07-16 | Vertical | Final Restoration |
For data sources see[2][3][4][5][6][7]