If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
Byron, New York | |
---|---|
Town | |
Location in Genesee County and the state of New York | |
Country | United States |
State | New York |
County | Genesee |
Government | |
• Town supervisor | Pete Yasses |
Area | |
• Total | 32.29 sq mi (83.63 km2) |
• Land | 32.21 sq mi (83.43 km2) |
• Water | 0.08 sq mi (0.20 km2) |
Elevation | 604 ft (184 m) |
Population (2010) | |
• Total | 2,369 |
• Density | 71.22/sq mi (27.50/km2) |
Time zone | Eastern (EST) (UTC-5) |
• Summer (DST) | EDT (UTC-4) |
ZIP code | 14422 |
Area code(s) | 585 |
For infobox source see[1] |
Well ID | Operator Name | Permit Date | Spud Date | Configuration | Well Status |
---|---|---|---|---|---|
31-037-04044 | Weaver Gas Well Management | 1960-02-01 | Vertical | Plugged And Abandoned | |
31-037-04593 | Weaver Oil and Gas Cor. | 1964-10-19 | Vertical | Unknown Not Found | |
31-037-04806 | Ashland Oil & Refining | 1965-12-15 | Vertical | Plugged And Abandoned | |
31-037-09563 | CNG Transmission Corp. | 1972-11-06 | 1972-11-09 | Vertical | Plugged And Abandoned |
31-037-10179 | F.E. Petroleum Corp. | 1973-09-18 | Vertical | Unknown Located | |
31-037-10228 | F.E. Petroleum Corp. | 1973-09-26 | Vertical | Unknown Not Found | |
31-037-10310 | F.E. Petroleum Corp. | 1973-11-05 | Vertical | Plugged And Abandoned | |
31-037-10315 | F.E. Petroleum Corp. | 1973-11-05 | Vertical | Unknown Not Found | |
31-037-10464 | F.E. Petroleum Corp. | 1974-01-25 | Vertical | Plugged And Abandoned | |
31-037-10492 | F.E. Petroleum Corp. | 1974-02-11 | Vertical | Unknown Not Found |
For data sources see[2]