If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Borough of East Greenville | |
|---|---|
| Borough | |
|
Location of East Greenville in Montgomery County, Pennsylvania. | |
| Country | United States |
| State | Pennsylvania |
| County | Montgomery |
| Area | |
| • Total | 0.51 sq mi (1.33 km2) |
| • Land | 0.51 sq mi (1.33 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 410 ft (120 m) |
| Population (2010) | |
| • Total | 2,951 |
| • Estimate (2017) | 2,986 |
| • Density | 5,832.03/sq mi (2,253.52/km2) |
| Time zone | EST (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP Code | 18041 |
| Area code(s) | 215, 610 |
| Website | www.egreenville.org |
| For infobox source see[1] | |